Historical IPO offer records
Explore 384 reported past offer records. Search by company, offer year or issue type, then open a company for its available dates, subscription terms, documents and past GMP observations.
Provider coverage is incomplete. Reported listing dates are schedules; they do not establish a trading price or listing return.
Find a past offer
Showing 384 of 384 historical offer records. Coverage is limited to the provider's available records.
| Company / type | Offer dates | Reported listing date | Issue price band | Additional records |
|---|---|---|---|---|
| Black Opal ConsultantsSME | 29 Sept 2026to 1 Oct 2026 | 7 Oct 2026 | ₹185 – ₹197 | Past reported GMP observationsOriginal source document ↗ |
| Papadmalji Agro FoodsSME | 29 Sept 2026to 1 Oct 2026 | 7 Oct 2026 | ₹69 – ₹72 | Past reported GMP observationsOriginal source document ↗ |
| Vans ElectroengineeringsSME | 29 Sept 2026to 1 Oct 2026 | 7 Oct 2026 | ₹112 – ₹118 | Past reported GMP observationsOriginal source document ↗ |
| Acme Universal Safezone 9SME | 28 Sept 2026to 30 Sept 2026 | 6 Oct 2026 | ₹65 – ₹71 | Past reported GMP observationsOriginal source document ↗ |
| Pind HospitalitySME | 28 Sept 2026to 30 Sept 2026 | 6 Oct 2026 | ₹93 – ₹99 | Past reported GMP observationsOriginal source document ↗ |
| Shah Investor's HomeMainboard | 28 Sept 2026to 30 Sept 2026 | 6 Oct 2026 | ₹159 – ₹167 | Past reported GMP observationsOriginal source document ↗ |
| Shivchem AgroSME | 28 Sept 2026to 30 Sept 2026 | 6 Oct 2026 | ₹59 – ₹62 | Past reported GMP observationsOriginal source document ↗ |
| SRIT IndiaMainboard | 28 Sept 2026to 30 Sept 2026 | 6 Oct 2026 | ₹123 – ₹130 | Past reported GMP observationsOriginal source document ↗ |
| Bench Mark Infotech ServicesSME | 25 Sept 2026to 29 Sept 2026 | 5 Oct 2026 | ₹104 – ₹110 | Past reported GMP observationsOriginal source document ↗ |
| Dudani RetailSME | 25 Sept 2026to 29 Sept 2026 | 5 Oct 2026 | ₹29 | Past reported GMP observationsOriginal source document ↗ |
| German Green Steel and Power (GTMT)Mainboard | 25 Sept 2026to 29 Sept 2026 | 5 Oct 2026 | ₹132 – ₹139 | Past reported GMP observationsOriginal source document ↗ |
| Himalayan SolarSME | 25 Sept 2026to 29 Sept 2026 | 5 Oct 2026 | ₹98 – ₹103 | Offer recordOriginal source document ↗ |
| Orient CablesMainboard | 25 Sept 2026to 29 Sept 2026 | 5 Oct 2026 | ₹258 – ₹272 | Past reported GMP observationsOriginal source document ↗ |
| Runwal EnterprisesMainboard | 25 Sept 2026to 29 Sept 2026 | 5 Oct 2026 | ₹290 – ₹305 | Past reported GMP observationsOriginal source document ↗ |
| Sai Urja Indo VenturesSME | 25 Sept 2026to 29 Sept 2026 | 5 Oct 2026 | ₹107 – ₹113 | Past reported GMP observationsOriginal source document ↗ |
| SnapdealMainboard | 25 Sept 2026to 29 Sept 2026 | 5 Oct 2026 | ₹30 – ₹32 | Offer recordOriginal source document ↗ |
| A-One Steels IndiaMainboard | 24 Sept 2026to 28 Sept 2026 | 1 Oct 2026 | ₹385 – ₹405 | Past reported GMP observationsOriginal source document ↗ |
| Green Asia ImpexSME | 24 Sept 2026to 1 Oct 2026 | 7 Oct 2026 | ₹84 – ₹89 | Offer recordOriginal source document ↗ |
| MoneyviewMainboard | 24 Sept 2026to 28 Sept 2026 | 1 Oct 2026 | ₹31 – ₹34 | Past reported GMP observationsOriginal source document ↗ |
| Peshwa WheatSME | 24 Sept 2026to 28 Sept 2026 | 1 Oct 2026 | ₹95 – ₹101 | Offer recordOriginal source document ↗ |
| Roopa ScreenSME | 24 Sept 2026to 28 Sept 2026 | 1 Oct 2026 | ₹60 – ₹64 | Past reported GMP observationsOriginal source document ↗ |
| Adroit Industries (India)Mainboard | 23 Sept 2026to 25 Sept 2026 | 30 Sept 2026 | ₹126 – ₹134 | Past reported GMP observationsOriginal source document ↗ |
| ArMee InfotechMainboard | 23 Sept 2026to 25 Sept 2026 | 30 Sept 2026 | ₹350 – ₹375 | Past reported GMP observationsOriginal source document ↗ |
| Coreintegra Consulting ServicesSME | 23 Sept 2026to 25 Sept 2026 | 30 Sept 2026 | ₹74 – ₹78 | Offer recordOriginal source document ↗ |
| Elevate CampusesMainboard | 23 Sept 2026to 25 Sept 2026 | 30 Sept 2026 | ₹343 – ₹362 | Past reported GMP observationsOriginal source document ↗ |
| Liqvd DigitalSME | 23 Sept 2026to 25 Sept 2026 | 30 Sept 2026 | ₹51 – ₹54 | Past reported GMP observationsOriginal source document ↗ |
| Pooja LogisticsSME | 23 Sept 2026to 25 Sept 2026 | 30 Sept 2026 | ₹109 – ₹115 | Offer recordOriginal source document ↗ |
| S.K.OffsetSME | 23 Sept 2026to 25 Sept 2026 | 30 Sept 2026 | ₹119 – ₹125 | Offer recordOriginal source document ↗ |
| Swastika InfraMainboard | 23 Sept 2026to 25 Sept 2026 | 30 Sept 2026 | ₹175 – ₹185 | Past reported GMP observationsOriginal source document ↗ |
| Unitec FibresSME | 23 Sept 2026to 25 Sept 2026 | 30 Sept 2026 | ₹83 – ₹88 | Offer recordOriginal source document ↗ |
| Anand SeamlessSME | 22 Sept 2026to 24 Sept 2026 | 29 Sept 2026 | ₹72 | Offer recordOriginal source document ↗ |
| Himalaya Nutravedics IndiaSME | 22 Sept 2026to 24 Sept 2026 | 29 Sept 2026 | ₹100 – ₹106 | Offer recordOriginal source document ↗ |
| Varmora GranitoMainboard | 22 Sept 2026to 24 Sept 2026 | 29 Sept 2026 | ₹140 – ₹148 | Past reported GMP observationsOriginal source document ↗ |
| FX MultitechSME | 21 Sept 2026to 23 Sept 2026 | 28 Sept 2026 | ₹110 – ₹116 | Past reported GMP observationsOriginal source document ↗ |
| Robokidz EduventuresSME | 21 Sept 2026to 23 Sept 2026 | 28 Sept 2026 | ₹100 – ₹106 | Past reported GMP observationsOriginal source document ↗ |
| Vivekanand CotspinSME | 21 Sept 2026to 23 Sept 2026 | 28 Sept 2026 | ₹35 – ₹37 | Offer recordOriginal source document ↗ |
| Axiom Gas EngineeringSME | 18 Sept 2026to 22 Sept 2026 | 25 Sept 2026 | ₹51 – ₹54 | Offer recordOriginal source document ↗ |
| Kheria AutocompSME | 17 Sept 2026to 21 Sept 2026 | 24 Sept 2026 | ₹96 – ₹101 | Past reported GMP observationsOriginal source document ↗ |
| NSEMainboard | 17 Sept 2026to 21 Sept 2026 | 24 Sept 2026 | ₹1700 – ₹1785 | Past reported GMP observationsOriginal source document ↗ |
| SonaselectionMainboard | 17 Sept 2026to 21 Sept 2026 | 24 Sept 2026 | ₹94 – ₹99 | Past reported GMP observationsOriginal source document ↗ |
| SpectraA Technology SolutionsSME | 17 Sept 2026to 21 Sept 2026 | 24 Sept 2026 | ₹112 – ₹118 | Past reported GMP observationsOriginal source document ↗ |
| Hero MotorsMainboard | 16 Sept 2026to 18 Sept 2026 | 23 Sept 2026 | ₹79 – ₹84 | Past reported GMP observationsOriginal source document ↗ |
| Jindal Supreme (India)Mainboard | 16 Sept 2026to 18 Sept 2026 | 23 Sept 2026 | ₹88 – ₹93 | Past reported GMP observationsOriginal source document ↗ |
| SS RetailMainboard | 16 Sept 2026to 18 Sept 2026 | 23 Sept 2026 | ₹403 – ₹424 | Offer recordOriginal source document ↗ |
| Quanto AgroworldSME | 15 Sept 2026to 17 Sept 2026 | 22 Sept 2026 | ₹67 | Offer recordOriginal source document ↗ |
| Shakti PolytarpSME | 15 Sept 2026to 17 Sept 2026 | 22 Sept 2026 | ₹56 – ₹59 | Past reported GMP observationsOriginal source document ↗ |
| Vama WovenfabSME | 15 Sept 2026to 17 Sept 2026 | 22 Sept 2026 | ₹324 – ₹341 | Past reported GMP observationsOriginal source document ↗ |
| Century Business MediaSME | 11 Sept 2026to 16 Sept 2026 | 21 Sept 2026 | ₹70 – ₹74 | Offer recordOriginal source document ↗ |
| Injecto PolymersSME | 11 Sept 2026to 16 Sept 2026 | 21 Sept 2026 | ₹98 – ₹100 | Offer recordOriginal source document ↗ |
| Manika PlastechMainboard | 11 Sept 2026to 16 Sept 2026 | 21 Sept 2026 | ₹40 – ₹43 | Past reported GMP observationsOriginal source document ↗ |
| Maharaja & Speedex IndiaSME | 10 Sept 2026to 15 Sept 2026 | 18 Sept 2026 | ₹177 – ₹186 | Past reported GMP observationsOriginal source document ↗ |
| Om GalaxySME | 10 Sept 2026to 15 Sept 2026 | 18 Sept 2026 | ₹85 – ₹90 | Offer recordOriginal source document ↗ |
| Panchatv BharatSME | 10 Sept 2026to 15 Sept 2026 | 18 Sept 2026 | ₹140 | Past reported GMP observationsOriginal source document ↗ |
| Raksan TransformersSME | 10 Sept 2026to 15 Sept 2026 | 18 Sept 2026 | ₹258 – ₹273 | Past reported GMP observationsOriginal source document ↗ |
| Veegaland DevelopersMainboard | 10 Sept 2026to 15 Sept 2026 | 18 Sept 2026 | ₹130 – ₹140 | Past reported GMP observationsOriginal source document ↗ |
| Amtech EstersSME | 9 Sept 2026to 11 Sept 2026 | 17 Sept 2026 | ₹71 – ₹75 | Past reported GMP observationsOriginal source document ↗ |
| Asset ReconstructionMainboard | 9 Sept 2026to 11 Sept 2026 | Not supplied | ₹132 – ₹139 | Past reported GMP observationsOriginal source document ↗ |
| Asset Reconstruction Co. (India)Mainboard | 9 Sept 2026to 11 Sept 2026 | 17 Sept 2026 | ₹132 – ₹139 | Past reported GMP observationsOriginal source document ↗ |
| Infrax RenewableSME | 9 Sept 2026to 11 Sept 2026 | 17 Sept 2026 | ₹104 | Offer recordOriginal source document ↗ |
| Karamtara EngineeringMainboard | 9 Sept 2026to 11 Sept 2026 | 17 Sept 2026 | ₹241 – ₹254 | Past reported GMP observationsOriginal source document ↗ |
| LCC ProjectsMainboard | 9 Sept 2026to 11 Sept 2026 | 17 Sept 2026 | ₹139 – ₹146 | Past reported GMP observationsOriginal source document ↗ |
| Manipal PaymentMainboard | 9 Sept 2026to 11 Sept 2026 | 17 Sept 2026 | ₹322 – ₹339 | Past reported GMP observationsOriginal source document ↗ |
| Manipal Payment and Identity SolutionsMainboard | 9 Sept 2026to 11 Sept 2026 | 17 Sept 2026 | ₹322 – ₹339 | Past reported GMP observationsOriginal source document ↗ |
| RentomojoMainboard | 9 Sept 2026to 11 Sept 2026 | 17 Sept 2026 | ₹384 – ₹404 | Past reported GMP observationsOriginal source document ↗ |
| Steamhouse IndiaMainboard | 9 Sept 2026to 11 Sept 2026 | 17 Sept 2026 | ₹77 – ₹81 | Past reported GMP observationsOriginal source document ↗ |
| Vinod TexworldSME | 9 Sept 2026to 11 Sept 2026 | 17 Sept 2026 | ₹94 | Past reported GMP observationsOriginal source document ↗ |
| Glass Wall SystemsMainboard | 8 Sept 2026to 10 Sept 2026 | Not supplied | ₹172 – ₹182 | Past reported GMP observationsOriginal source document ↗ |
| Glass Wall Systems (India)Mainboard | 8 Sept 2026to 10 Sept 2026 | 16 Sept 2026 | ₹172 – ₹182 | Past reported GMP observationsOriginal source document ↗ |
| Prasol ChemicalsMainboard | 8 Sept 2026to 10 Sept 2026 | 16 Sept 2026 | ₹643 – ₹676 | Past reported GMP observationsOriginal source document ↗ |
| Apana LogisticsSME | 7 Sept 2026to 9 Sept 2026 | 15 Sept 2026 | ₹60 | Past reported GMP observationsOriginal source document ↗ |
| Pranav ConstructionsMainboard | 7 Sept 2026to 9 Sept 2026 | 15 Sept 2026 | ₹118 – ₹124 | Past reported GMP observationsOriginal source document ↗ |
| Deepa JewellersMainboard | 1 Sept 2026to 3 Sept 2026 | 8 Sept 2026 | ₹168 – ₹177 | Past reported GMP observationsOriginal source document ↗ |
| Rays of BeliefMainboard | 1 Sept 2026to 3 Sept 2026 | 8 Sept 2026 | ₹227 – ₹239 | Offer recordOriginal source document ↗ |
| Purple Style LabsMainboard | 31 Aug 2026to 2 Sept 2026 | Not supplied | ₹546 – ₹575 | Past reported GMP observationsOriginal source document ↗ |
| ESDS SoftwareMainboard | 28 Aug 2026to 1 Sept 2026 | Not supplied | ₹408 – ₹429 | Past reported GMP observationsOriginal source document ↗ |
| Priority JewelsMainboard | 28 Aug 2026to 1 Sept 2026 | Not supplied | ₹190 – ₹200 | Past reported GMP observationsOriginal source document ↗ |
| Lumino IndustriesMainboard | 27 Aug 2026to 31 Aug 2026 | Not supplied | ₹78 – ₹82 | Past reported GMP observationsOriginal source document ↗ |
| Annu ProjectsMainboard | 25 Aug 2026to 28 Aug 2026 | Not supplied | ₹94 – ₹99 | Past reported GMP observationsOriginal source document ↗ |
| Hy-Tech EngineersMainboard | 24 Aug 2026to 27 Aug 2026 | Not supplied | ₹50 – ₹53 | Past reported GMP observationsOriginal source document ↗ |
| Skyways Air ServicesMainboard | 24 Aug 2026to 27 Aug 2026 | 1 Sept 2026 | ₹131 – ₹138 | Past reported GMP observationsOriginal source document ↗ |
| Symbiotec PharmalabMainboard | 24 Aug 2026to 27 Aug 2026 | Not supplied | ₹938 – ₹988 | Past reported GMP observationsOriginal source document ↗ |
| Augmont EnterprisesMainboard | 21 Aug 2026to 25 Aug 2026 | Not supplied | ₹750 – ₹788 | Past reported GMP observationsOriginal source document ↗ |
| Tempsens Instruments IndiaMainboard | 20 Aug 2026to 24 Aug 2026 | Not supplied | ₹285 – ₹300 | Past reported GMP observationsOriginal source document ↗ |
| Gaja Alternative Asset ManagementMainboard | 19 Aug 2026to 21 Aug 2026 | Not supplied | ₹152 – ₹160 | Past reported GMP observationsOriginal source document ↗ |
| Shankesh JewellersMainboard | 18 Aug 2026to 20 Aug 2026 | Not supplied | ₹88 – ₹93 | Past reported GMP observationsOriginal source document ↗ |
| Sunshine PicturesMainboard | 18 Aug 2026to 20 Aug 2026 | Not supplied | ₹342 – ₹360 | Past reported GMP observationsOriginal source document ↗ |
| Horizon Industrial ParksMainboard | 17 Aug 2026to 19 Aug 2026 | 24 Aug 2026 | ₹57 – ₹60 | Past reported GMP observationsOriginal source document ↗ |
| Lalithaa Jewellery MartMainboard | 17 Aug 2026to 19 Aug 2026 | 24 Aug 2026 | ₹190 – ₹201 | Past reported GMP observationsOriginal source document ↗ |
| Ardee IndustriesMainboard | 5 Aug 2026to 7 Aug 2026 | Not supplied | ₹50 – ₹53 | Past reported GMP observationsOriginal source document ↗ |
| Juniper Green EnergyMainboard | 30 Jul 2026to 3 Aug 2026 | Not supplied | ₹214 – ₹225 | Past reported GMP observationsOriginal source document ↗ |
| MV ElectrosystemsMainboard | 30 Jul 2026to 3 Aug 2026 | Not supplied | ₹400 – ₹425 | Past reported GMP observationsOriginal source document ↗ |
| Manipal HealthMainboard | 29 Jul 2026to 31 Jul 2026 | Not supplied | ₹560 – ₹590 | Past reported GMP observationsOriginal source document ↗ |
| Indo-MIMMainboard | 23 Jul 2026to 27 Jul 2026 | 30 Jul 2026 | ₹461 – ₹485 | Past reported GMP observationsOriginal source document ↗ |
| Lohia CorpMainboard | 23 Jul 2026to 27 Jul 2026 | 30 Jul 2026 | ₹404 – ₹425 | Past reported GMP observationsOriginal source document ↗ |
| Xtranet TechnologiesMainboard | 23 Jul 2026to 27 Jul 2026 | 30 Jul 2026 | ₹120 – ₹127 | Past reported GMP observationsOriginal source document ↗ |
| Cube Highways Trust InvITMainboard | 22 Jul 2026to 24 Jul 2026 | 31 Jul 2026 | ₹151 – ₹152 | Past reported GMP observationsOriginal source document ↗ |
| Caliber MiningMainboard | 17 Jul 2026to 21 Jul 2026 | 24 Jul 2026 | ₹402 – ₹424 | Past reported GMP observationsOriginal source document ↗ |
| Alpine TexworldMainboard | 14 Jul 2026to 16 Jul 2026 | 21 Jul 2026 | ₹100 – ₹105 | Past reported GMP observationsOriginal source document ↗ |
| SBI Funds ManagementMainboard | 14 Jul 2026to 16 Jul 2026 | 21 Jul 2026 | ₹545 – ₹574 | Past reported GMP observationsOriginal source document ↗ |
| Laser Power & InfraMainboard | 9 Jul 2026to 13 Jul 2026 | 16 Jul 2026 | ₹203 – ₹214 | Past reported GMP observationsOriginal source document ↗ |
| KusumgarMainboard | 8 Jul 2026to 10 Jul 2026 | 15 Jul 2026 | ₹398 – ₹419 | Past reported GMP observationsOriginal source document ↗ |
| Knack PackagingMainboard | 1 Jul 2026to 3 Jul 2026 | 8 Jul 2026 | ₹161 – ₹170 | Offer recordOriginal source document ↗ |
| Aastha SpintexMainboard | 29 Jun 2026to 1 Jul 2026 | 6 Jul 2026 | ₹125 – ₹136 | Past reported GMP observationsOriginal source document ↗ |
| CSM TechnologiesMainboard | 24 Jun 2026to 29 Jun 2026 | 2 Jul 2026 | ₹107 – ₹113 | Past reported GMP observationsOriginal source document ↗ |
| Advit JewelsMainboard | 23 Jun 2026to 25 Jun 2026 | 1 Jul 2026 | ₹130 – ₹138 | Past reported GMP observationsOriginal source document ↗ |
| Waterways Leisure TourismMainboard | 23 Jun 2026to 25 Jun 2026 | 1 Jul 2026 | ₹769 – ₹808 | Past reported GMP observationsOriginal source document ↗ |
| Turtlemint FintechMainboard | 19 Jun 2026to 23 Jun 2026 | 29 Jun 2026 | ₹144 – ₹152 | Past reported GMP observationsOriginal source document ↗ |
| Hexagon NutritionMainboard | 5 Jun 2026to 9 Jun 2026 | 12 Jun 2026 | ₹42 – ₹45 | Past reported GMP observationsOriginal source document ↗ |
| CMR GreenMainboard | 3 Jun 2026to 5 Jun 2026 | 10 Jun 2026 | ₹182 – ₹192 | Past reported GMP observationsOriginal source document ↗ |
| Bagmane REITMainboard | 5 May 2026to 7 May 2026 | 15 May 2026 | ₹95 – ₹100 | Past reported GMP observationsOriginal source document ↗ |
| OnEMI Technology (Kissht)Mainboard | 30 Apr 2026to 5 May 2026 | 8 May 2026 | ₹162 – ₹171 | Offer recordOriginal source document ↗ |
| Citius Transnet InvITMainboard | 17 Apr 2026to 21 Apr 2026 | 29 Apr 2026 | ₹99 – ₹100 | Offer recordOriginal source document ↗ |
| Propshare CelestiaMainboard | 10 Apr 2026to 16 Apr 2026 | 24 Apr 2026 | ₹1000000 – ₹1050000 | Offer recordOriginal source document ↗ |
| Om PowerMainboard | 9 Apr 2026to 13 Apr 2026 | 17 Apr 2026 | ₹166 – ₹175 | Offer recordOriginal source document ↗ |
| Amir ChandMainboard | 24 Mar 2026to 27 Mar 2026 | 2 Apr 2026 | ₹201 – ₹212 | Offer recordOriginal source document ↗ |
| PowericaMainboard | 24 Mar 2026to 27 Mar 2026 | 2 Apr 2026 | ₹375 – ₹395 | Offer recordOriginal source document ↗ |
| Sai Parenteral'sMainboard | 24 Mar 2026to 27 Mar 2026 | 2 Apr 2026 | ₹372 – ₹392 | Offer recordOriginal source document ↗ |
| Central Mine PlanningMainboard | 20 Mar 2026to 24 Mar 2026 | 30 Mar 2026 | ₹163 – ₹172 | Offer recordOriginal source document ↗ |
| GSP Crop ScienceMainboard | 16 Mar 2026to 18 Mar 2026 | 24 Mar 2026 | ₹304 – ₹320 | Offer recordOriginal source document ↗ |
| Raajmarg Infra InvITMainboard | 11 Mar 2026to 13 Mar 2026 | 24 Mar 2026 | ₹99 – ₹100 | Offer recordOriginal source document ↗ |
| InnovisionMainboard | 10 Mar 2026to 17 Mar 2026 | 23 Mar 2026 | ₹494 – ₹519 | Offer recordOriginal source document ↗ |
| Rajputana StainlessMainboard | 9 Mar 2026to 11 Mar 2026 | 19 Mar 2026 | ₹116 – ₹122 | Offer recordOriginal source document ↗ |
| SEDEMAC MechatronicsMainboard | 4 Mar 2026to 6 Mar 2026 | 11 Mar 2026 | ₹1287 – ₹1352 | Offer recordOriginal source document ↗ |
| Omnitech EngineeringMainboard | 25 Feb 2026to 27 Feb 2026 | 5 Mar 2026 | ₹216 – ₹227 | Offer recordOriginal source document ↗ |
| PNGS Reva DiamondMainboard | 24 Feb 2026to 26 Feb 2026 | 4 Mar 2026 | ₹367 – ₹386 | Offer recordOriginal source document ↗ |
| Clean Max EnviroMainboard | 23 Feb 2026to 25 Feb 2026 | 2 Mar 2026 | ₹1000 – ₹1053 | Offer recordOriginal source document ↗ |
| Shree Ram TwistexMainboard | 23 Feb 2026to 25 Feb 2026 | 2 Mar 2026 | ₹95 – ₹104 | Offer recordOriginal source document ↗ |
| Gaudium IVFMainboard | 20 Feb 2026to 24 Feb 2026 | 27 Feb 2026 | ₹75 – ₹79 | Offer recordOriginal source document ↗ |
| Aye FinanceMainboard | 9 Feb 2026to 11 Feb 2026 | 16 Feb 2026 | ₹122 – ₹129 | Offer recordOriginal source document ↗ |
| Fractal AnalyticsMainboard | 9 Feb 2026to 11 Feb 2026 | 16 Feb 2026 | ₹857 – ₹900 | Offer recordOriginal source document ↗ |
| ShadowfaxMainboard | 20 Jan 2026to 22 Jan 2026 | 28 Jan 2026 | ₹118 – ₹124 | Offer recordOriginal source document ↗ |
| Amagi Media LabsMainboard | 13 Jan 2026to 16 Jan 2026 | 21 Jan 2026 | ₹343 – ₹361 | Offer recordOriginal source document ↗ |
| Bharat Coking CoalMainboard | 9 Jan 2026to 13 Jan 2026 | 16 Jan 2026 | ₹21 – ₹23 | Offer recordOriginal source document ↗ |
| Gujarat KidneyMainboard | 22 Dec 2025to 24 Dec 2025 | 30 Dec 2025 | ₹108 – ₹114 | Offer recordOriginal source document ↗ |
| KSH InternationalMainboard | 16 Dec 2025to 18 Dec 2025 | 23 Dec 2025 | ₹365 – ₹384 | Offer recordOriginal source document ↗ |
| ICICI Prudential AMCMainboard | 12 Dec 2025to 16 Dec 2025 | 19 Dec 2025 | ₹2061 – ₹2165 | Offer recordOriginal source document ↗ |
| Nephrocare HealthMainboard | 10 Dec 2025to 12 Dec 2025 | 17 Dec 2025 | ₹438 – ₹460 | Offer recordOriginal source document ↗ |
| Park Medi WorldMainboard | 10 Dec 2025to 12 Dec 2025 | 17 Dec 2025 | ₹154 – ₹162 | Offer recordOriginal source document ↗ |
| Corona RemediesMainboard | 8 Dec 2025to 10 Dec 2025 | 15 Dec 2025 | ₹1008 – ₹1062 | Offer recordOriginal source document ↗ |
| WakefitMainboard | 8 Dec 2025to 10 Dec 2025 | 15 Dec 2025 | ₹185 – ₹195 | Offer recordOriginal source document ↗ |
| AequsMainboard | 3 Dec 2025to 5 Dec 2025 | 10 Dec 2025 | ₹118 – ₹124 | Offer recordOriginal source document ↗ |
| MeeshoMainboard | 3 Dec 2025to 5 Dec 2025 | 10 Dec 2025 | ₹105 – ₹111 | Offer recordOriginal source document ↗ |
| Vidya WiresMainboard | 3 Dec 2025to 5 Dec 2025 | 10 Dec 2025 | ₹48 – ₹52 | Offer recordOriginal source document ↗ |
| Sudeep PharmaMainboard | 21 Nov 2025to 25 Nov 2025 | 28 Nov 2025 | ₹563 – ₹593 | Offer recordOriginal source document ↗ |
| Excelsoft TechnologiesMainboard | 19 Nov 2025to 21 Nov 2025 | 26 Nov 2025 | ₹114 – ₹120 | Offer recordOriginal source document ↗ |
| Capillary TechnologiesMainboard | 14 Nov 2025to 18 Nov 2025 | 21 Nov 2025 | ₹549 – ₹577 | Offer recordOriginal source document ↗ |
| Fujiyama Power SystemsMainboard | 13 Nov 2025to 17 Nov 2025 | 20 Nov 2025 | ₹216 – ₹228 | Offer recordOriginal source document ↗ |
| Tenneco Clean AirMainboard | 12 Nov 2025to 14 Nov 2025 | 19 Nov 2025 | ₹378 – ₹397 | Offer recordOriginal source document ↗ |
| Emmvee PhotovoltaicMainboard | 11 Nov 2025to 13 Nov 2025 | 18 Nov 2025 | ₹206 – ₹217 | Offer recordOriginal source document ↗ |
| PhysicsWallahMainboard | 11 Nov 2025to 13 Nov 2025 | 18 Nov 2025 | ₹103 – ₹109 | Offer recordOriginal source document ↗ |
| Pine LabsMainboard | 7 Nov 2025to 11 Nov 2025 | 14 Nov 2025 | ₹210 – ₹221 | Offer recordOriginal source document ↗ |
| GrowwMainboard | 4 Nov 2025to 7 Nov 2025 | 12 Nov 2025 | ₹95 – ₹100 | Offer recordOriginal source document ↗ |
| Lenskart SolutionsMainboard | 31 Oct 2025to 4 Nov 2025 | 10 Nov 2025 | ₹382 – ₹402 | Offer recordOriginal source document ↗ |
| Studds AccessoriesMainboard | 30 Oct 2025to 3 Nov 2025 | 7 Nov 2025 | ₹557 – ₹585 | Offer recordOriginal source document ↗ |
| Orkla IndiaMainboard | 29 Oct 2025to 31 Oct 2025 | 6 Nov 2025 | ₹695 – ₹730 | Offer recordOriginal source document ↗ |
| MidwestMainboard | 15 Oct 2025to 17 Oct 2025 | 24 Oct 2025 | ₹1014 – ₹1065 | Offer recordOriginal source document ↗ |
| Canara HSBC LifeMainboard | 10 Oct 2025to 14 Oct 2025 | 17 Oct 2025 | ₹100 – ₹106 | Offer recordOriginal source document ↗ |
| Canara RobecoMainboard | 9 Oct 2025to 13 Oct 2025 | 16 Oct 2025 | ₹253 – ₹266 | Offer recordOriginal source document ↗ |
| Rubicon ResearchMainboard | 9 Oct 2025to 13 Oct 2025 | 16 Oct 2025 | ₹461 – ₹485 | Offer recordOriginal source document ↗ |
| LG ElectronicsMainboard | 7 Oct 2025to 9 Oct 2025 | 14 Oct 2025 | ₹1080 – ₹1140 | Offer recordOriginal source document ↗ |
| Tata CapitalMainboard | 6 Oct 2025to 8 Oct 2025 | 13 Oct 2025 | ₹310 – ₹326 | Offer recordOriginal source document ↗ |
| WeWork IndiaMainboard | 3 Oct 2025to 7 Oct 2025 | 10 Oct 2025 | ₹615 – ₹648 | Offer recordOriginal source document ↗ |
| Advance AgrolifeMainboard | 30 Sept 2025to 3 Oct 2025 | 8 Oct 2025 | ₹95 – ₹100 | Offer recordOriginal source document ↗ |
| Fabtech TechnologiesMainboard | 29 Sept 2025to 1 Oct 2025 | 7 Oct 2025 | ₹181 – ₹191 | Offer recordOriginal source document ↗ |
| GlottisMainboard | 29 Sept 2025to 1 Oct 2025 | 7 Oct 2025 | ₹120 – ₹129 | Offer recordOriginal source document ↗ |
| Om Freight ForwardersMainboard | 29 Sept 2025to 3 Oct 2025 | 8 Oct 2025 | ₹128 – ₹135 | Offer recordOriginal source document ↗ |
| Pace DigitekMainboard | 26 Sept 2025to 30 Sept 2025 | 6 Oct 2025 | ₹208 – ₹219 | Offer recordOriginal source document ↗ |
| Jinkushal IndustriesMainboard | 25 Sept 2025to 29 Sept 2025 | 3 Oct 2025 | ₹115 – ₹121 | Offer recordOriginal source document ↗ |
| TruAlt BioenergyMainboard | 25 Sept 2025to 29 Sept 2025 | 3 Oct 2025 | ₹472 – ₹496 | Offer recordOriginal source document ↗ |
| BMW VenturesMainboard | 24 Sept 2025to 26 Sept 2025 | 1 Oct 2025 | ₹94 – ₹99 | Offer recordOriginal source document ↗ |
| Epack PrefabMainboard | 24 Sept 2025to 26 Sept 2025 | 1 Oct 2025 | ₹194 – ₹204 | Offer recordOriginal source document ↗ |
| Jain ResourceMainboard | 24 Sept 2025to 26 Sept 2025 | 1 Oct 2025 | ₹220 – ₹232 | Offer recordOriginal source document ↗ |
| Anand Rathi ShareMainboard | 23 Sept 2025to 25 Sept 2025 | 30 Sept 2025 | ₹393 – ₹414 | Offer recordOriginal source document ↗ |
| Jaro InstituteMainboard | 23 Sept 2025to 25 Sept 2025 | 30 Sept 2025 | ₹846 – ₹890 | Offer recordOriginal source document ↗ |
