Mutual Fund Screener
Filter funds by category and sort by 1Y, 3Y and 5Y returns, AUM, risk level or expense ratio. Built on verified data and refreshed daily. Tap a fund for its full holdings, NAV history and returns.
96 funds
| # | Fund | Category | 1Y | 3Y | 5Y | AUM (Cr) | ER | Risk |
|---|---|---|---|---|---|---|---|---|
| 1 | HDFC Silver ETF Fund of Fund - Growth Option | Sector - Precious Metals | +89.3% | +40.1% | — | 4,326.56 | 0.55% | Very High |
| 2 | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Global - Other | +72.3% | +37.9% | +24.2% | 8,267.17 | 1.16% | Very High |
| 3 | ICICI Prudential PSU Equity Fund - Growth | Sector - PSU | +14.7% | +27.4% | — | 2,021.84 | 1.77% | Very High |
| 4 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Small-Cap | +4.6% | +26.6% | +18.6% | 28,466.18 | 1.36% | Very High |
| 5 | SBI PSU Fund - REGULAR PLAN -Growth | Sector - PSU | +5.9% | +25.5% | +23.0% | 6,683.53 | 1.81% | Very High |
| 6 | LIC MF Infrastructure Fund-Regular Plan-Growth | Equity - Infrastructure | +6.7% | +25.3% | +22.7% | 1,137.05 | 2.74% | Very High |
| 7 | SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH | Sector - Healthcare | +14.8% | +23.8% | +16.6% | 4,997.72 | 1.88% | Very High |
| 8 | Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth | Sector - PSU | +7.2% | +23.7% | +22.7% | 6,018.74 | 1.57% | Very High |
| 9 | WhiteOak Capital Mid Cap Fund Regular Plan Growth | Mid-Cap | +12.9% | +23.0% | — | 5,732.44 | 1.58% | Very High |
| 10 | Kotak Multicap Fund-Regular Plan-Growth | Multi-Cap | +14.6% | +22.8% | — | 22,095.33 | 1.62% | Very High |
| 11 | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Large & Mid-Cap | +5.5% | +22.3% | +18.7% | 18,413.16 | 1.88% | Very High |
| 12 | Nippon India Power & Infra Fund-Growth Plan -Growth Option | Sector - Energy | +8.4% | +22.2% | +22.1% | 8,043.44 | 1.53% | Very High |
| 13 | Edelweiss Mid Cap Fund - Regular Plan - Growth Option | Mid-Cap | +5.3% | +22.1% | +17.9% | 17,748.32 | 1.67% | Very High |
| 14 | Invesco India PSU Equity Fund - Regular Plan - Growth | Sector - PSU | -1.5% | +21.8% | +20.8% | 1,472.61 | 1.82% | Very High |
| 15 | ICICI Prudential India Opportunities Fund - Cumulative Option | Thematic | +12.3% | +21.6% | +21.7% | 35,665.82 | 1.31% | Very High |
| 16 | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | Mid-Cap | +7.2% | +21.4% | +19.2% | 49,169.10 | 1.25% | Very High |
| 17 | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth | Mid-Cap | +8.1% | +21.2% | +17.7% | 5,075.66 | 1.61% | Very High |
| 18 | BANK OF INDIA Small Cap Fund Regular Plan Growth | Small-Cap | +12.8% | +20.9% | +17.9% | 2,572.40 | 1.68% | Very High |
| 19 | ICICI Prudential Dividend Yield Equity Fund Growth Option | Dividend Yield | +10.5% | +20.8% | +20.7% | 5,911.68 | 1.55% | Very High |
| 20 | Nippon India Pharma Fund-Growth Plan-Growth Option | Sector - Healthcare | +8.1% | +20.5% | +12.6% | 9,044.23 | 1.52% | Very High |
| 21 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Flexi Cap | +7.3% | +20.1% | +15.7% | 2,615.05 | 1.66% | Very High |
| 22 | ICICI Prudential Large & Mid Cap Fund - Growth | Large & Mid-Cap | +11.3% | +20.0% | +19.0% | 28,505.90 | 1.34% | Very High |
| 23 | HDFC Mid Cap Fund - Growth Plan | Mid-Cap | +4.8% | +19.7% | +19.7% | 100,858.31 | 1.29% | Very High |
| 24 | quant Small Cap Fund - Growth - Regular Plan | Small-Cap | +8.0% | +19.6% | +18.4% | 33,739.05 | 1.69% | Very High |
| 25 | DSP Natural Resources And New Energy Fund - Regular - Growth | Sector - Energy | +18.2% | +19.5% | +15.5% | 2,400.80 | 1.71% | Very High |
| 26 | Aditya Birla Sun Life Infrastructure Fund-Growth | Equity - Infrastructure | +10.0% | +19.2% | +17.8% | 1,233.59 | 1.87% | Very High |
| 27 | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Mid-Cap | -4.3% | +18.7% | +21.9% | 37,473.87 | 1.75% | Very High |
| 28 | Axis Multicap Fund - Regular Plan - Growth | Multi-Cap | +4.7% | +18.5% | — | 10,457.27 | 1.73% | Very High |
| 29 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth | Value | +10.1% | +18.4% | +18.5% | 60,571.34 | 1.19% | Very High |
| 30 | Tata Resources & Energy Fund-Regular Plan-Growth | Sector - Energy | +16.0% | +18.3% | +14.5% | 1,163.11 | 1.84% | Very High |
| 31 | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | Multi Asset Allocation | +13.2% | +18.2% | +14.8% | 16,000.15 | 1.15% | Very High |
| 32 | DSP Small Cap Fund - Regular - Growth | Small-Cap | +8.0% | +18.0% | +17.1% | 19,634.90 | 1.42% | Very High |
| 33 | Axis Value Fund - Regular Plan - Growth | Value | +5.5% | +17.8% | — | 1,668.17 | 2.06% | Very High |
| 34 | Nippon India Small Cap Fund - Growth Plan - Growth Option | Small-Cap | +3.5% | +17.4% | +18.9% | 78,407.03 | 1.14% | Very High |
| 35 | quant Flexi Cap Fund - Growth Option - Regular Plan | Flexi Cap | +9.2% | +16.9% | +14.9% | 7,140.12 | 2.21% | Very High |
| 36 | Franklin India Flexi Cap Fund - Growth | Flexi Cap | +6.9% | +16.8% | +15.1% | 19,597.86 | 1.42% | Very High |
| 37 | HDFC Flexi Cap Fund - Growth Plan | Flexi Cap | +1.8% | +16.7% | +17.6% | 106,495.63 | 1.35% | Very High |
| 38 | HDFC Focused Fund - GROWTH PLAN | Focused Fund | +0.7% | +16.4% | +18.4% | 27,303.27 | 1.61% | Very High |
| 39 | quant ELSS Tax Saver Fund - Growth Option - Regular Plan | ELSS (Tax Savings) | +10.6% | +16.3% | +14.9% | 13,143.38 | 2.2% | Very High |
| 40 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | Large-Cap | +8.9% | +16.1% | +14.8% | 77,451.59 | 1.4% | Very High |
| 41 | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Multi-Cap | +0.3% | +16.1% | +18.8% | 54,584.58 | 1.22% | Very High |
| 42 | ICICI Prudential ESG Exclusionary Strategy Fund - Growth | Equity - ESG | +5.1% | +16.1% | +11.9% | 1,246.18 | 1.84% | Very High |
| 43 | Kotak Flexicap Fund - Growth | Flexi Cap | +13.5% | +16.0% | +12.8% | 50,146.20 | 1.43% | Very High |
| 44 | SBI BANKING & FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Sector - Financial Services | +2.0% | +15.8% | +12.6% | 10,844.85 | 1.75% | Very High |
| 45 | Axis Small Cap Fund - Regular Plan - Growth | Small-Cap | +3.1% | +15.4% | +15.6% | 29,393.79 | 1.58% | Very High |
| 46 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Flexi Cap | +6.2% | +15.2% | +12.2% | 26,726.75 | 1.37% | Very High |
| 47 | DSP ELSS Tax Saver Fund - Regular Plan - Growth | ELSS (Tax Savings) | -0.7% | +15.1% | +13.0% | 16,562.43 | 1.44% | Very High |
| 48 | quant Mid Cap Fund - Growth Option - Regular Plan | Mid-Cap | +1.6% | +14.7% | +15.5% | 8,138.18 | 2.17% | Very High |
| 49 | ICICI Prudential MNC Fund - Growth Option | Thematic - MNC | +12.2% | +14.0% | +12.7% | 1,545.33 | 1.79% | Very High |
| 50 | ICICI Prudential Bharat Consumption Fund - Growth Option | Equity - Consumption | +2.5% | +14.0% | +14.1% | 2,768.82 | 1.67% | Very High |
| 51 | ICICI Prudential Banking and Financial Services Fund - Growth | Sector - Financial Services | +7.5% | +13.8% | +12.6% | 10,886.22 | 1.49% | Very High |
| 52 | Parag Parikh Flexi Cap Fund - Regular Plan - Growth | Flexi Cap | -2.1% | +13.7% | +12.8% | 143,388.43 | 1.05% | Very High |
| 53 | HDFC Multi Cap Fund - Growth Option | Multi-Cap | -2.6% | +13.7% | — | 20,216.88 | 1.75% | Very High |
| 54 | Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Large & Mid-Cap | +3.5% | +13.7% | +11.8% | 44,048.03 | 1.27% | Very High |
| 55 | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Dividend Yield | -0.4% | +13.7% | +13.5% | 1,436.81 | 1.82% | Very High |
| 56 | HDFC Balanced Advantage Fund - Growth Plan | Dynamic Asset Allocation | +0.0% | +13.5% | +14.9% | 106,456.16 | 1.28% | Very High |
| 57 | ICICI Prudential US Bluechip Equity Fund - Growth | Global - Other | +22.9% | +13.4% | +10.0% | 3,481.28 | 1.97% | Very High |
| 58 | Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | ELSS (Tax Savings) | +2.0% | +13.3% | +12.0% | 26,049.15 | 1.37% | Very High |
| 59 | Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option | Sector - Financial Services | +1.8% | +13.3% | +13.7% | 7,788.58 | 1.54% | Very High |
| 60 | CANARA ROBECO SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION | Small-Cap | -0.3% | +13.1% | +14.8% | 13,967.05 | 1.46% | Very High |
| 61 | HDFC Small Cap Fund - Growth Option | Small-Cap | -2.6% | +12.9% | +15.0% | 40,416.80 | 1.55% | Very High |
| 62 | SBI Small Cap Fund - Regular Plan - Growth | Small-Cap | +1.7% | +12.9% | +13.7% | 40,156.66 | 1.53% | Very High |
| 63 | ICICI Prudential Balanced Advantage Fund - Growth | Dynamic Asset Allocation | +11.3% | +12.9% | +11.4% | 71,150.75 | 1.15% | High |
| 64 | SBI CONTRA FUND - REGULAR PLAN -GROWTH | Contra | -2.9% | +12.9% | +15.8% | 47,361.68 | 1.46% | Very High |
| 65 | SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | Aggressive Allocation | +3.2% | +12.7% | +10.8% | 85,633.48 | 1.31% | Very High |
| 66 | Nippon India Large Cap Fund- Growth Plan -Growth Option | Large-Cap | -1.4% | +12.6% | +14.8% | 53,227.04 | 1.47% | Very High |
| 67 | Tata Small Cap Fund-Regular Plan-Growth | Small-Cap | -2.5% | +12.5% | +16.6% | 10,715.21 | 1.48% | Very High |
| 68 | PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Flexi Cap | +8.6% | +12.0% | +10.4% | 6,004.12 | 1.85% | Very High |
| 69 | UTI Nifty 50 Index Fund - Regular Plan - Growth Option | Index Funds | +8.3% | +11.8% | +11.1% | 24,433.24 | 0.38% | Very High |
| 70 | ICICI Prudential Nifty 50 Index Fund - Cumulative Option | Index Funds | +8.1% | +11.7% | +10.9% | 14,153.47 | 0.35% | Very High |
| 71 | Nippon India Focused Fund -Growth Plan -Growth Option | Focused Fund | -0.2% | +11.7% | +11.7% | 8,531.15 | 1.52% | Very High |
| 72 | CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION | ELSS (Tax Savings) | +1.0% | +11.5% | +10.8% | 8,636.82 | 1.52% | Very High |
| 73 | Axis Balanced Advantage Fund - Regular Plan - Growth | Dynamic Asset Allocation | +2.6% | +11.4% | +9.9% | 3,814.40 | 1.9% | Moderately High |
| 74 | Parag Parikh ELSS Tax Saver Fund- Regular Growth | ELSS (Tax Savings) | -7.5% | +10.4% | +12.0% | 5,599.50 | 1.54% | Very High |
| 75 | Aditya Birla Sun Life Large Cap Fund-Growth | Large-Cap | -3.4% | +10.2% | +10.6% | 29,029.31 | 1.63% | Very High |
| 76 | Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Equity - Consumption | -2.4% | +10.1% | +12.7% | 4,550.04 | 1.62% | Very High |
| 77 | Edelweiss Large Cap Fund -Plan B - Growth option | Large-Cap | -1.0% | +9.8% | +10.6% | 1,434.27 | 2.12% | Very High |
| 78 | SBI Large Cap FUND-REGULAR PLAN GROWTH | Large-Cap | +0.3% | +9.7% | +10.7% | 55,063.96 | 1.47% | Very High |
| 79 | Mirae Asset Large Cap Fund - Growth Plan | Large-Cap | -0.5% | +9.2% | +9.3% | 38,379.27 | 1.52% | Very High |
| 80 | ICICI Prudential Technology Fund - Growth | Sector - Technology | +0.1% | +8.8% | +8.3% | 12,574.57 | 1.46% | Very High |
| 81 | Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | Thematic - MNC | -6.0% | +8.6% | +6.2% | 3,238.11 | 1.66% | Very High |
| 82 | Tata Digital India Fund-Regular Plan-Growth | Sector - Technology | -2.0% | +7.9% | +7.6% | 9,238.58 | 1.51% | Very High |
| 83 | Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | Index Funds | -3.9% | +7.8% | +9.2% | 883.21 | 0.63% | Very High |
| 84 | SBI CONSUMPTION OPPORTUNITIES FUND - REGULAR - GROWTH | Equity - Consumption | -9.2% | +7.0% | +12.3% | 2,906.21 | 1.96% | Very High |
| 85 | Mirae Asset Focused Fund Regular Plan Growth | Focused Fund | -6.1% | +6.6% | +6.6% | 6,575.73 | 1.55% | Very High |
| 86 | THE WEALTH COMPANY FLEXI CAP FUND - REGULAR GROWTH | Flexi Cap | — | — | — | 240.53 | 2.1% | Very High |
| 87 | The Wealth Company Multi Asset Allocation Fund - Regular Growth | Multi Asset Allocation | — | — | — | 188.05 | 1.81% | Very High |
| 88 | Axis Gold and Silver Passive FOF - Regular Plan - Growth | Sector - Precious Metals | — | — | — | 524.33 | 0.53% | Very High |
| 89 | Motilal Oswal Infrastructure Fund-Regular-Growth | Equity - Infrastructure | +10.2% | — | — | 145.87 | 3.19% | Very High |
| 90 | Motilal Oswal Digital India Fund - Regular Plan- Growth | Sector - Technology | -5.5% | — | — | 804.53 | 2.37% | Very High |
| 91 | quant Manufacturing Fund - Growth Option - Regular Plan | Thematic - Manufacturing | +12.4% | — | — | 743.87 | 2.92% | Very High |
| 92 | Mahindra Manulife Value Fund - Regular Plan - Growth | Value | +8.3% | — | — | 892.62 | 1.99% | Very High |
| 93 | HDFC Manufacturing fund - Growth Option - Regular Plan | Thematic - Manufacturing | +5.3% | — | — | 10,327.97 | 1.73% | Very High |
| 94 | ICICI Prudential Active Momentum Fund - Growth | Thematic - Momentum | — | — | — | 1,691.07 | 1.76% | Moderate |
| 95 | Unifi Flexi Cap Fund - Regular Growth | Flexi Cap | +1.6% | — | — | 199.92 | 2.62% | Very High |
| 96 | ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND - Growth | Sector - Energy | +19.0% | — | — | 9,668.39 | 1.52% | Very High |
Looking for the leaders in each category? See the top performing funds dashboard, or compare funds side by side.
The screener shows factual data for a curated set of funds and is for information only, not a recommendation to buy, sell or hold any scheme. Past returns are not indicative of future results and higher returns often carry higher risk. Returns are annualised (CAGR) from NAV; AUM, expense ratio and risk are the latest disclosed values. Mutual Fund investments are subject to market risks; consult your mutual fund distributor before investing.