Mutual Fund Screener
Filter funds by category and sort by 1Y, 3Y and 5Y returns, AUM, risk level or expense ratio. Built on verified data and refreshed daily. Tap a fund for its full holdings, NAV history and returns.
96 funds
| # | Fund | Category | 1Y | 3Y | 5Y | AUM (Cr) | ER | Risk |
|---|---|---|---|---|---|---|---|---|
| 1 | HDFC Silver ETF Fund of Fund - Growth Option | Sector - Precious Metals | +160.9% | +51.4% | — | 4,433.98 | 0.55% | Very High |
| 2 | Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | Global - Other | +86.5% | +42.2% | +26.9% | 7,690.83 | 1.16% | Very High |
| 3 | SBI PSU Fund - REGULAR PLAN -Growth | Sector - PSU | +8.3% | +29.5% | +23.6% | 6,669.45 | 1.81% | Very High |
| 4 | BANDHAN SMALL CAP FUND - REGULAR PLAN GROWTH | Small-Cap | +4.4% | +28.0% | +20.9% | 25,345.79 | 1.38% | Very High |
| 5 | LIC MF Infrastructure Fund-Regular Plan-Growth | Equity - Infrastructure | +7.5% | +27.3% | +23.3% | 1,046.65 | 2.18% | Very High |
| 6 | Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth | Sector - PSU | +8.5% | +26.4% | +23.2% | 6,043.99 | 1.57% | Very High |
| 7 | Invesco India PSU Equity Fund - Regular Plan - Growth | Sector - PSU | +0.5% | +25.7% | +21.9% | 1,520.15 | 1.81% | Very High |
| 8 | Nippon India Growth Mid Cap Fund-Growth Plan-Growth Option | Mid-Cap | +17.9% | +25.6% | +21.2% | 39,676.13 | 1.26% | Very High |
| 9 | Nippon India Power & Infra Fund-Growth Plan -Growth Option | Sector - Energy | +16.6% | +25.5% | +23.2% | 6,533.73 | 1.53% | Very High |
| 10 | ICICI Prudential PSU Equity Fund - Growth | Sector - PSU | +5.9% | +25.1% | — | 1,975.03 | 1.76% | Very High |
| 11 | SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH | Sector - Healthcare | +9.9% | +24.7% | +15.5% | 4,323.29 | 1.9% | Very High |
| 12 | WhiteOak Capital Mid Cap Fund Regular Plan Growth | Mid-Cap | +12.3% | +24.7% | — | 5,293.04 | 2.02% | Very High |
| 13 | DSP Natural Resources And New Energy Fund - Regular - Growth | Sector - Energy | +26.2% | +24.6% | +17.2% | 2,342.60 | 1.72% | Very High |
| 14 | Motilal Oswal Large and Midcap Fund - Regular Plan Growth | Large & Mid-Cap | +3.0% | +23.4% | +19.6% | 16,776.57 | 1.91% | Very High |
| 15 | Edelweiss Mid Cap Fund - Regular Plan - Growth Option | Mid-Cap | +6.3% | +22.9% | +19.5% | 15,810.76 | 1.8% | Very High |
| 16 | Kotak Multicap Fund-Regular Plan-Growth | Multi-Cap | +14.6% | +22.8% | — | 22,095.33 | 1.6% | Very High |
| 17 | Mahindra Manulife Mid Cap Fund - Regular Plan - Growth | Mid-Cap | +8.1% | +22.6% | +18.9% | 4,687.67 | 1.61% | Very High |
| 18 | HDFC Mid Cap Fund - Growth Plan | Mid-Cap | +6.0% | +22.4% | +20.4% | 94,744.72 | 1.29% | Very High |
| 19 | Nippon India Pharma Fund-Growth Plan-Growth Option | Sector - Healthcare | +7.7% | +21.7% | +13.3% | 7,898.24 | 1.52% | Very High |
| 20 | BANK OF INDIA Small Cap Fund Regular Plan Growth | Small-Cap | +12.0% | +21.4% | +19.3% | 2,167.57 | 1.74% | Very High |
| 21 | BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Flexi Cap | +5.7% | +20.5% | +16.5% | 2,387.56 | 1.72% | Very High |
| 22 | Aditya Birla Sun Life Infrastructure Fund-Growth | Equity - Infrastructure | +8.8% | +20.4% | +19.4% | 1,168.63 | 1.88% | Very High |
| 23 | Nippon India Multi Cap Fund-Growth Plan-Growth Option | Multi-Cap | +12.4% | +20.3% | +20.4% | 46,320.82 | 1.23% | Very High |
| 24 | Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option | Multi Asset Allocation | +23.7% | +20.3% | +15.7% | 13,438.26 | 1.16% | Very High |
| 25 | Nippon India Small Cap Fund - Growth Plan - Growth Option | Small-Cap | +11.2% | +20.2% | +21.2% | 67,641.50 | 1.15% | Very High |
| 26 | quant Small Cap Fund - Growth - Regular Plan | Small-Cap | +6.4% | +20.1% | +20.3% | 30,373.69 | 2.02% | Very High |
| 27 | Axis Multicap Fund - Regular Plan - Growth | Multi-Cap | +2.5% | +19.3% | — | 9,656.66 | 2.29% | Very High |
| 28 | ICICI Prudential Dividend Yield Equity Fund Growth Option | Dividend Yield | +1.3% | +19.2% | +19.1% | 6,458.00 | 1.56% | Very High |
| 29 | ICICI Prudential India Opportunities Fund - Cumulative Option | Thematic | +0.6% | +19.1% | +19.5% | 36,082.95 | 1.31% | Very High |
| 30 | DSP Small Cap Fund - Regular - Growth | Small-Cap | +6.6% | +18.9% | +18.1% | 17,905.82 | 1.43% | Very High |
| 31 | quant Flexi Cap Fund - Growth Option - Regular Plan | Flexi Cap | +10.4% | +18.7% | +16.9% | 6,593.52 | 1.99% | Very High |
| 32 | Axis Value Fund - Regular Plan - Growth | Value | +3.5% | +18.6% | — | 1,523.46 | 2.55% | Very High |
| 33 | Tata Resources & Energy Fund-Regular Plan-Growth | Sector - Energy | +16.0% | +18.3% | +14.5% | 1,163.11 | 1.84% | Very High |
| 34 | ICICI Prudential Large & Mid Cap Fund - Growth | Large & Mid-Cap | +0.3% | +17.9% | +17.9% | 29,757.23 | 1.35% | Very High |
| 35 | quant ELSS Tax Saver Fund - Growth Option - Regular Plan | ELSS (Tax Savings) | +11.0% | +17.8% | +16.0% | 12,505.69 | 1.8% | Very High |
| 36 | Motilal Oswal Midcap Fund-Regular Plan-Growth Option | Mid-Cap | -8.8% | +17.6% | +21.6% | 35,734.98 | 1.61% | Very High |
| 37 | Nippon India Banking & Financial Services Fund-Growth Plan-Growth Option | Sector - Financial Services | +11.8% | +17.3% | +16.9% | 6,720.99 | 1.54% | Very High |
| 38 | HDFC Flexi Cap Fund - Growth Plan | Flexi Cap | -1.1% | +17.2% | +17.1% | 100,479.23 | 1.27% | Very High |
| 39 | Nippon India Large Cap Fund- Growth Plan -Growth Option | Large-Cap | +10.6% | +17.2% | +16.7% | 46,520.53 | 1.47% | Very High |
| 40 | quant Mid Cap Fund - Growth Option - Regular Plan | Mid-Cap | +0.5% | +16.9% | +16.7% | 7,904.71 | 2.87% | Very High |
| 41 | Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan | Dividend Yield | +2.9% | +16.8% | +15.6% | 1,475.17 | 1.82% | Very High |
| 42 | HDFC Focused Fund - GROWTH PLAN | Focused Fund | -2.5% | +16.7% | +18.3% | 26,182.15 | 1.6% | Very High |
| 43 | ICICI Prudential Value Fund (erstwhile Value Discovery Fund) - Growth | Value | -2.0% | +16.3% | +16.7% | 59,588.30 | 1.19% | Very High |
| 44 | Kotak Flexicap Fund - Growth | Flexi Cap | +13.5% | +16.0% | +12.8% | 50,146.20 | 1.42% | Very High |
| 45 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | Flexi Cap | +3.9% | +16.0% | +12.6% | 25,631.51 | 1.37% | Very High |
| 46 | DSP ELSS Tax Saver Fund - Regular Plan - Growth | ELSS (Tax Savings) | -3.4% | +15.6% | +13.2% | 16,336.57 | 1.44% | Very High |
| 47 | Axis Small Cap Fund - Regular Plan - Growth | Small-Cap | +1.9% | +15.5% | +16.5% | 27,363.97 | 1.74% | Very High |
| 48 | SBI BANKING & FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Sector - Financial Services | +1.0% | +15.5% | +11.9% | 10,374.95 | 2.02% | Very High |
| 49 | HDFC Multi Cap Fund - Growth Option | Multi-Cap | -2.7% | +15.2% | — | 19,557.57 | 1.64% | Very High |
| 50 | SBI CONTRA FUND - REGULAR PLAN -GROWTH | Contra | -1.8% | +15.1% | +17.0% | 47,352.17 | 1.48% | Very High |
| 51 | ICICI Prudential US Bluechip Equity Fund - Growth | Global - Other | +24.6% | +14.9% | +11.9% | 3,607.42 | 1.97% | Very High |
| 52 | Parag Parikh Flexi Cap Fund - Regular Plan - Growth | Flexi Cap | -0.8% | +14.8% | +14.5% | 140,949.13 | 1.05% | Very High |
| 53 | Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Large & Mid-Cap | +2.7% | +14.6% | +12.0% | 42,337.71 | 1.28% | Very High |
| 54 | Franklin India Flexi Cap Fund - Growth | Flexi Cap | -4.7% | +14.6% | +13.6% | 19,049.25 | 1.42% | Very High |
| 55 | ICICI Prudential MNC Fund - Growth Option | Thematic - MNC | +7.5% | +14.4% | +12.7% | 1,714.77 | 1.79% | Very High |
| 56 | Nippon India Focused Fund -Growth Plan -Growth Option | Focused Fund | +9.7% | +14.3% | +12.7% | 7,512.49 | 1.52% | Very High |
| 57 | HDFC Balanced Advantage Fund - Growth Plan | Dynamic Asset Allocation | -1.9% | +14.1% | +14.7% | 105,377.65 | 1.27% | Very High |
| 58 | Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | ELSS (Tax Savings) | +1.3% | +14.1% | +12.0% | 25,266.67 | 1.38% | Very High |
| 59 | ICICI Prudential ESG Exclusionary Strategy Fund - Growth | Equity - ESG | -7.6% | +14.1% | +10.7% | 1,350.86 | 1.83% | Very High |
| 60 | HDFC Small Cap Fund - Growth Option | Small-Cap | -2.3% | +13.8% | +16.9% | 38,168.18 | 1.52% | Very High |
| 61 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | Large-Cap | -3.1% | +13.8% | +13.3% | 75,650.43 | 1.4% | Very High |
| 62 | CANARA ROBECO SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION | Small-Cap | -0.1% | +13.8% | +16.1% | 13,276.00 | 1.46% | Very High |
| 63 | SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth | Aggressive Allocation | +3.7% | +13.3% | +11.1% | 83,353.48 | 1.31% | Very High |
| 64 | Tata Small Cap Fund-Regular Plan-Growth | Small-Cap | -2.5% | +12.5% | +16.6% | 10,715.21 | 1.48% | Very High |
| 65 | ICICI Prudential Bharat Consumption Fund - Growth Option | Equity - Consumption | -4.2% | +12.3% | +13.5% | 3,064.88 | 1.67% | Very High |
| 66 | SBI Small Cap Fund - Regular Plan - Growth | Small-Cap | -1.0% | +12.3% | +13.5% | 37,140.78 | 1.64% | Very High |
| 67 | CANARA ROBECO ELSS TAX SAVER - REGULAR PLAN - GROWTH OPTION | ELSS (Tax Savings) | -1.7% | +12.1% | +11.1% | 8,529.18 | 1.52% | Very High |
| 68 | PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Flexi Cap | +8.6% | +12.0% | +10.4% | 6,004.12 | 1.86% | Very High |
| 69 | UTI Nifty 50 Index Fund - Regular Plan - Growth Option | Index Funds | +8.3% | +11.8% | +11.1% | 24,433.24 | 0.38% | Very High |
| 70 | Axis Balanced Advantage Fund - Regular Plan - Growth | Dynamic Asset Allocation | +0.0% | +11.6% | +9.8% | 3,763.98 | 1.93% | Moderately High |
| 71 | ICICI Prudential Balanced Advantage Fund - Growth | Dynamic Asset Allocation | +3.5% | +11.4% | +10.5% | 70,551.44 | 1.15% | High |
| 72 | Parag Parikh ELSS Tax Saver Fund- Regular Growth | ELSS (Tax Savings) | -7.5% | +11.3% | +13.0% | 5,617.03 | 1.54% | Very High |
| 73 | Aditya Birla Sun Life Large Cap Fund-Growth | Large-Cap | -4.4% | +11.1% | +10.7% | 28,969.90 | 1.63% | Very High |
| 74 | Aditya Birla Sun Life MNC Fund - Growth - Regular Plan | Thematic - MNC | -4.1% | +11.0% | +6.6% | 3,352.89 | 1.66% | Very High |
| 75 | Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Equity - Consumption | -4.0% | +10.6% | +12.8% | 4,455.50 | 1.62% | Very High |
| 76 | SBI Large Cap FUND-REGULAR PLAN GROWTH | Large-Cap | -0.9% | +10.5% | +10.8% | 53,468.34 | 1.47% | Very High |
| 77 | Edelweiss Large Cap Fund -Plan B - Growth option | Large-Cap | -3.6% | +10.4% | +10.5% | 1,439.13 | 2.12% | Very High |
| 78 | ICICI Prudential Banking and Financial Services Fund - Growth | Sector - Financial Services | -5.0% | +10.0% | +9.7% | 10,588.98 | 1.49% | Very High |
| 79 | Mirae Asset Large Cap Fund - Growth Plan | Large-Cap | -3.3% | +9.4% | +9.1% | 38,239.21 | 1.52% | Very High |
| 80 | ICICI Prudential Nifty 50 Index Fund - Cumulative Option | Index Funds | -4.5% | +9.0% | +9.6% | 16,563.04 | 0.35% | Very High |
| 81 | Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | Index Funds | -5.0% | +8.7% | +9.1% | 869.72 | 0.66% | Very High |
| 82 | ICICI Prudential Technology Fund - Growth | Sector - Technology | -13.6% | +8.1% | +7.7% | 13,067.59 | 1.46% | Very High |
| 83 | Tata Digital India Fund-Regular Plan-Growth | Sector - Technology | -2.0% | +7.9% | +7.6% | 9,238.58 | 1.51% | Very High |
| 84 | SBI CONSUMPTION OPPORTUNITIES FUND - REGULAR - GROWTH | Equity - Consumption | -9.6% | +7.6% | +12.6% | 2,932.51 | 2.54% | Very High |
| 85 | Mirae Asset Focused Fund Regular Plan Growth | Focused Fund | -8.3% | +6.5% | +6.9% | 6,596.39 | 1.55% | Very High |
| 86 | THE WEALTH COMPANY FLEXI CAP FUND - REGULAR GROWTH | Flexi Cap | — | — | — | 227.71 | 2.1% | Very High |
| 87 | The Wealth Company Multi Asset Allocation Fund - Regular Growth | Multi Asset Allocation | — | — | — | 162.55 | 1.81% | Very High |
| 88 | Axis Gold and Silver Passive FOF - Regular Plan - Growth | Sector - Precious Metals | — | — | — | 549.58 | 0.57% | Very High |
| 89 | Motilal Oswal Infrastructure Fund-Regular-Growth | Equity - Infrastructure | +15.6% | — | — | 131.03 | 2.47% | Very High |
| 90 | Motilal Oswal Digital India Fund - Regular Plan- Growth | Sector - Technology | -10.8% | — | — | 753.68 | 2.72% | Very High |
| 91 | quant Manufacturing Fund - Growth Option - Regular Plan | Thematic - Manufacturing | +8.8% | — | — | 669.33 | 2.42% | Very High |
| 92 | Mahindra Manulife Value Fund - Regular Plan - Growth | Value | +8.7% | — | — | 777.07 | 2.02% | Very High |
| 93 | HDFC Manufacturing fund - Growth Option - Regular Plan | Thematic - Manufacturing | +7.9% | — | — | 10,361.27 | 1.73% | Very High |
| 94 | ICICI Prudential Active Momentum Fund - Growth | Thematic - Momentum | — | — | — | 1,917.99 | 1.77% | Moderate |
| 95 | Unifi Flexi Cap Fund - Regular Growth | Flexi Cap | — | — | — | 188.01 | 2.7% | Very High |
| 96 | ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND - Growth | Sector - Energy | +15.4% | — | — | 8,851.29 | 1.51% | Very High |
Looking for the leaders in each category? See the top performing funds dashboard, or compare funds side by side.
The screener shows factual data for a curated set of funds and is for information only, not a recommendation to buy, sell or hold any scheme. Past returns are not indicative of future results and higher returns often carry higher risk. Returns are annualised (CAGR) from NAV; AUM, expense ratio and risk are the latest disclosed values. Mutual Fund investments are subject to market risks; consult your mutual fund distributor before investing.