JM Financial Mutual Fund
Find the fund house's company profile, official disclosures and supplied scheme records. For current scheme terms, use the original fund-house documents and check their dates.
Source profile updated: April 10, 2026
Company information
- Asset management company
- JM Financial Asset Management Limited
- Mutual fund setup date
- 15 September 1994
- AMC incorporation date
- 9 June 1994
- Address in source profile
- Corporate Office - One International Center,22nd Floor,Tower 2,Senapati Bapat Marg,Prabhadevi
- Trustee company
- JM FINANCIAL TRUSTEE COMPANY PRIVATE LIMITED
Official documents and investor resources
These links point to the supplied fund-house resources. Match the scheme, plan, option and disclosure period in the document; a link's presence does not establish the document's freshness.
Scheme disclosures
Scheme records
Different plans and options have separate scheme codes. The provider list can include ETFs and historical records, so it is not an active-fund count. Open a record for dated NAV history; verify current availability with the fund house.
Showing 178 of 178 supplied scheme variants. Different plans or options have separate codes; records can include historical schemes.
| Scheme | Plan / option | Scheme code | Research |
|---|---|---|---|
| JM Aggressive Hybrid Fund - Direct Plan - Annual Bonus Option - Principal UnitsHybrid Scheme - Aggressive Hybrid Fund | Direct PlanAnnual Bonus Option - Principal Units | 130904 | NAV history |
| JM Aggressive Hybrid Fund - Direct Plan - Annual IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanAnnual IDCW Option | 131477 | NAV history |
| JM Aggressive Hybrid Fund - Direct plan - BonusHybrid Scheme - Aggressive Hybrid Fund | Direct planBonus | 133409 | NAV history |
| JM Aggressive Hybrid Fund - Direct plan - BonusHybrid Scheme - Aggressive Hybrid Fund | Direct planBonus | 133401 | NAV history |
| JM Aggressive Hybrid Fund - Direct Plan - Growth OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanGrowth Option | 120484 | NAV historySIP backtest |
| JM Aggressive Hybrid Fund - Direct Plan - Half Yearly IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanHalf Yearly IDCW Option | 133402 | NAV history |
| JM Aggressive Hybrid Fund - Direct Plan - IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanIDCW Option | 120483 | NAV history |
| JM Aggressive Hybrid Fund - Direct Plan - Monthly IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanMonthly IDCW Option | 133412 | NAV history |
| JM Aggressive Hybrid Fund - Direct plan - Quarterly BonusHybrid Scheme - Aggressive Hybrid Fund | Direct planQuarterly Bonus | 133411 | NAV history |
| JM Aggressive Hybrid Fund - Direct Plan - Quarterly IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanQuarterly IDCW Option | 133406 | NAV history |
| JM Aggressive Hybrid Fund - Regular plan - Annual BonusHybrid Scheme - Aggressive Hybrid Fund | Regular planAnnual Bonus | 133407 | NAV history |
| JM Aggressive Hybrid Fund - Regular Plan - Annual IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanAnnual IDCW Option | 131476 | NAV history |
| JM Aggressive Hybrid Fund - Regular plan - BonusHybrid Scheme - Aggressive Hybrid Fund | Regular planBonus | 133403 | NAV history |
| JM Aggressive Hybrid Fund - Regular plan - BonusHybrid Scheme - Aggressive Hybrid Fund | Regular planBonus | 133400 | NAV history |
| JM Aggressive Hybrid Fund - Regular Plan - Growth OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanGrowth Option | 100221 | NAV historySIP backtest |
| JM Aggressive Hybrid Fund - Regular Plan - Half Yearly IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanHalf Yearly IDCW Option | 133408 | NAV history |
| JM Aggressive Hybrid Fund - Regular Plan - IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanIDCW Option | 100220 | NAV history |
| JM Aggressive Hybrid Fund - Regular Plan - Monthly IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanMonthly IDCW Option | 133404 | NAV history |
| JM Aggressive Hybrid Fund - Regular plan - Quarterly BonusHybrid Scheme - Aggressive Hybrid Fund | Regular planQuarterly Bonus | 133410 | NAV history |
| JM Aggressive Hybrid Fund - Regular Plan - Quarterly IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanQuarterly IDCW Option | 133405 | NAV history |
| JM Arbitrage Fund - Direct Plan - Annual Bonus Option - Principal UnitsHybrid Scheme - Arbitrage Fund | Direct PlanAnnual Bonus Option - Principal Units | 133395 | NAV history |
| JM Arbitrage Fund - Direct Plan - Annual IDCW OptionHybrid Scheme - Arbitrage Fund | Direct PlanAnnual IDCW Option | 135173 | NAV history |
| JM Arbitrage Fund - Direct plan - BonusHybrid Scheme - Arbitrage Fund | Direct planBonus | 133397 | NAV history |
| JM Arbitrage Fund - Direct Plan - Bonus Option - Principal UnitsHybrid Scheme - Arbitrage Fund | Direct PlanBonus Option - Principal Units | 130604 | NAV history |
| JM Arbitrage Fund - Direct Plan - Growth OptionHybrid Scheme - Arbitrage Fund | Direct PlanGrowth Option | 120482 | NAV historySIP backtest |
| JM Arbitrage Fund - Direct Plan - Half Yearly IDCW OptionHybrid Scheme - Arbitrage Fund | Direct PlanHalf Yearly IDCW Option | 135171 | NAV history |
| JM Arbitrage Fund - Direct Plan - IDCW OptionHybrid Scheme - Arbitrage Fund | Direct PlanIDCW Option | 120481 | NAV history |
| JM Arbitrage Fund - Direct Plan - Monthly IDCW OptionHybrid Scheme - Arbitrage Fund | Direct PlanMonthly IDCW Option | 135172 | NAV history |
| JM Arbitrage Fund - Direct plan - Quarterly BonusHybrid Scheme - Arbitrage Fund | Direct planQuarterly Bonus | 133398 | NAV history |
| JM Arbitrage Fund - Direct Plan - Quarterly IDCW OptionHybrid Scheme - Arbitrage Fund | Direct PlanQuarterly IDCW Option | 135174 | NAV history |
| JM Arbitrage Fund - Regular plan - Annual BonusHybrid Scheme - Arbitrage Fund | Regular planAnnual Bonus | 133394 | NAV history |
| JM Arbitrage Fund - Regular Plan - Annual IDCW OptionHybrid Scheme - Arbitrage Fund | Regular PlanAnnual IDCW Option | 135167 | NAV history |
| JM Arbitrage Fund - Regular plan - BonusHybrid Scheme - Arbitrage Fund | Regular planBonus | 133399 | NAV history |
| JM Arbitrage Fund - Regular Plan - Bonus Option - Principal UnitsHybrid Scheme - Arbitrage Fund | Regular PlanBonus Option - Principal Units | 130603 | NAV history |
| JM Arbitrage Fund - Regular Plan - Growth OptionHybrid Scheme - Arbitrage Fund | Regular PlanGrowth Option | 103780 | NAV historySIP backtest |
| JM Arbitrage Fund - Regular Plan - Half Yearly IDCW OptionHybrid Scheme - Arbitrage Fund | Regular PlanHalf Yearly IDCW Option | 135170 | NAV history |
| JM Arbitrage Fund - Regular Plan - IDCW OptionHybrid Scheme - Arbitrage Fund | Regular PlanIDCW Option | 103781 | NAV history |
| JM Arbitrage Fund - Regular Plan - Monthly IDCW OptionHybrid Scheme - Arbitrage Fund | Regular PlanMonthly IDCW Option | 135168 | NAV history |
| JM Arbitrage Fund - Regular plan - Quarterly BonusHybrid Scheme - Arbitrage Fund | Regular planQuarterly Bonus | 133396 | NAV history |
| JM Arbitrage Fund - Regular Plan - Quarterly IDCW OptionHybrid Scheme - Arbitrage Fund | Regular PlanQuarterly IDCW Option | 135169 | NAV history |
| JM Dynamic Term Fund - Daily DividendDebt Scheme - Dynamic Bond | Plan not suppliedDaily Dividend | 105638 | NAV history |
| JM Dynamic Term Fund - Direct plan - BonusDebt Scheme - Dynamic Bond | Direct planBonus | 133388 | NAV history |
| JM Dynamic Term Fund - Direct plan - BonusDebt Scheme - Dynamic Bond | Direct planBonus | 122315 | NAV history |
| JM Dynamic Term Fund - Direct Plan - Daily IDCW OptionDebt Scheme - Dynamic Bond | Direct PlanDaily IDCW Option | 120432 | NAV history |
| JM Dynamic Term Fund - Direct Plan - Growth OptionDebt Scheme - Dynamic Bond | Direct PlanGrowth Option | 120435 | NAV historySIP backtest |
| JM Dynamic Term Fund - Direct Plan - IDCW OptionDebt Scheme - Dynamic Bond | Direct PlanIDCW Option | 120434 | NAV history |
| JM Dynamic Term Fund - Direct Plan - Monthly IDCW OptionDebt Scheme - Dynamic Bond | Direct PlanMonthly IDCW Option | 133414 | NAV history |
| JM Dynamic Term Fund - Direct Plan - Weekly IDCW OptionDebt Scheme - Dynamic Bond | Direct PlanWeekly IDCW Option | 120433 | NAV history |
| JM Dynamic Term Fund - GrowthDebt Scheme - Dynamic Bond | Plan not suppliedGrowth | 101808 | NAV historySIP backtest |
| JM Dynamic Term Fund - Regular plan - BonusDebt Scheme - Dynamic Bond | Regular planBonus | 122323 | NAV history |
| JM Dynamic Term Fund - Regular plan - BonusDebt Scheme - Dynamic Bond | Regular planBonus | 133389 | NAV history |
| JM Dynamic Term Fund - Regular Plan - Daily IDCW OptionDebt Scheme - Dynamic Bond | Regular PlanDaily IDCW Option | 105639 | NAV history |
| JM Dynamic Term Fund - Regular Plan - Growth OptionDebt Scheme - Dynamic Bond | Regular PlanGrowth Option | 101806 | NAV historySIP backtest |
| JM Dynamic Term Fund - Regular plan - IDCWDebt Scheme - Dynamic Bond | Regular planIDCW | 101807 | NAV history |
| JM Dynamic Term Fund - Regular Plan - IDCW OptionDebt Scheme - Dynamic Bond | Regular PlanIDCW Option | 101805 | NAV history |
| JM Dynamic Term Fund - Regular Plan - Monthly IDCW OptionDebt Scheme - Dynamic Bond | Regular PlanMonthly IDCW Option | 133390 | NAV history |
| JM Dynamic Term Fund - Regular Plan - Weekly IDCW OptionDebt Scheme - Dynamic Bond | Regular PlanWeekly IDCW Option | 105637 | NAV history |
| JM ELSS - Tax Saver Fund - Direct Plan - Growth OptionEquity Scheme - ELSS | Direct PlanGrowth Option | 120494 | NAV historySIP backtest |
| JM ELSS - Tax Saver Fund - Direct Plan - IDCW OptionEquity Scheme - ELSS | Direct PlanIDCW Option | 120493 | NAV history |
| JM ELSS - Tax Saver Fund - Regular Plan - Growth OptionEquity Scheme - ELSS | Regular PlanGrowth Option | 107288 | NAV historySIP backtest |
| JM ELSS - Tax Saver Fund - Regular Plan - IDCW OptionEquity Scheme - ELSS | Regular PlanIDCW Option | 107287 | NAV history |
| JM Flexi Cap Fund - Direct Plan - Growth OptionEquity Scheme - Flexi Cap Fund | Direct PlanGrowth Option | 120492 | NAV historySIP backtest |
| JM Flexi Cap Fund - Direct Plan - IDCW OptionEquity Scheme - Flexi Cap Fund | Direct PlanIDCW Option | 120491 | NAV history |
| JM Flexi Cap Fund - Regular Plan - Growth OptionEquity Scheme - Flexi Cap Fund | Regular PlanGrowth Option | 109522 | NAV historySIP backtest |
| JM Flexi Cap Fund - Regular Plan - IDCW OptionEquity Scheme - Flexi Cap Fund | Regular PlanIDCW Option | 109523 | NAV history |
| JM Focused Fund - Direct Plan - Growth OptionEquity Scheme - Focused Fund | Direct PlanGrowth Option | 120488 | NAV historySIP backtest |
| JM Focused Fund - Direct Plan - IDCW OptionEquity Scheme - Focused Fund | Direct PlanIDCW Option | 120487 | NAV history |
| JM Focused Fund - Regular Plan - Growth OptionEquity Scheme - Focused Fund | Regular PlanGrowth Option | 107410 | NAV historySIP backtest |
| JM Focused Fund - Regular Plan - IDCW OptionEquity Scheme - Focused Fund | Regular PlanIDCW Option | 107409 | NAV history |
| JM Large & Mid Cap Fund - Direct Plan - Growth OptionEquity Scheme - Large & Mid Cap Fund | Direct PlanGrowth Option | 153629 | NAV historySIP backtest |
| JM Large & Mid Cap Fund - Direct Plan - IDCW OptionEquity Scheme - Large & Mid Cap Fund | Direct PlanIDCW Option | 153630 | NAV history |
| JM Large & Mid Cap Fund - Regular Plan - Growth OptionEquity Scheme - Large & Mid Cap Fund | Regular PlanGrowth Option | 153627 | NAV historySIP backtest |
| JM Large & Mid Cap Fund - Regular Plan - IDCW OptionEquity Scheme - Large & Mid Cap Fund | Regular PlanIDCW Option | 153628 | NAV history |
| JM Large Cap Fund - Direct Plan - Annual IDCW OptionEquity Scheme - Large Cap Fund | Direct PlanAnnual IDCW Option | 134958 | NAV history |
| JM Large Cap Fund - Direct Plan - Growth OptionEquity Scheme - Large Cap Fund | Direct PlanGrowth Option | 120490 | NAV historySIP backtest |
| JM Large Cap Fund - Direct Plan - Half Yearly IDCW OptionEquity Scheme - Large Cap Fund | Direct PlanHalf Yearly IDCW Option | 134957 | NAV history |
| JM Large Cap Fund - Direct Plan - IDCW OptionEquity Scheme - Large Cap Fund | Direct PlanIDCW Option | 120489 | NAV history |
| JM Large Cap Fund - Direct Plan - Monthly IDCW OptionEquity Scheme - Large Cap Fund | Direct PlanMonthly IDCW Option | 134956 | NAV history |
| JM Large Cap Fund - Direct Plan - Quarterly IDCW OptionEquity Scheme - Large Cap Fund | Direct PlanQuarterly IDCW Option | 134960 | NAV history |
| JM Large Cap Fund - Regular Plan - Annual IDCW OptionEquity Scheme - Large Cap Fund | Regular PlanAnnual IDCW Option | 134961 | NAV history |
| JM Large Cap Fund - Regular Plan - Growth OptionEquity Scheme - Large Cap Fund | Regular PlanGrowth Option | 100219 | NAV historySIP backtest |
| JM Large Cap Fund - Regular Plan - Half Yearly IDCW OptionEquity Scheme - Large Cap Fund | Regular PlanHalf Yearly IDCW Option | 134955 | NAV history |
| JM Large Cap Fund - Regular Plan - IDCW OptionEquity Scheme - Large Cap Fund | Regular PlanIDCW Option | 100218 | NAV history |
| JM Large Cap Fund - Regular Plan - Monthly IDCW OptionEquity Scheme - Large Cap Fund | Regular PlanMonthly IDCW Option | 134959 | NAV history |
| JM Large Cap Fund - Regular Plan - Quarterly IDCW OptionEquity Scheme - Large Cap Fund | Regular PlanQuarterly IDCW Option | 134954 | NAV history |
| JM Liquid FundDebt Scheme - Liquid Fund | Plan not suppliedOption not supplied | 148415 | NAV history |
| JM Liquid Fund - Direct plan - BonusDebt Scheme - Liquid Fund | Direct planBonus | 120410 | NAV history |
| JM Liquid Fund - Direct Plan - Daily IDCW OptionDebt Scheme - Liquid Fund | Direct PlanDaily IDCW Option | 120411 | NAV history |
| JM Liquid Fund - Direct plan - GrowthDebt Scheme - Liquid Fund | Direct planGrowth | 139257 | NAV historySIP backtest |
| JM Liquid Fund - Direct plan - GrowthDebt Scheme - Liquid Fund | Direct planGrowth | 139260 | NAV historySIP backtest |
| JM Liquid Fund - Direct plan - GrowthDebt Scheme - Liquid Fund | Direct planGrowth | 139258 | NAV historySIP backtest |
| JM Liquid Fund - Direct plan - GrowthDebt Scheme - Liquid Fund | Direct planGrowth | 139259 | NAV historySIP backtest |
| JM Liquid Fund - Direct Plan - Growth OptionDebt Scheme - Liquid Fund | Direct PlanGrowth Option | 120406 | NAV historySIP backtest |
| JM Liquid Fund - Direct Plan - Quarterly IDCW OptionDebt Scheme - Liquid Fund | Direct PlanQuarterly IDCW Option | 120408 | NAV history |
| JM Liquid Fund - Direct Plan - Unclaimed Application Refund Amount I.E.F - Growth PlanDebt Scheme - Liquid Fund | Direct PlanUnclaimed Application Refund Amount I.E.F - Growth Plan | 148414 | NAV history |
| JM Liquid Fund - Direct Plan - Unclaimed Brokerage I.E.F - Growth PlanDebt Scheme - Liquid Fund | Direct PlanUnclaimed Brokerage I.E.F - Growth Plan | 148413 | NAV history |
| JM Liquid Fund - Direct Plan - Weekly IDCW OptionDebt Scheme - Liquid Fund | Direct PlanWeekly IDCW Option | 120407 | NAV history |
| JM Liquid Fund - Regular Plan - Bonus Option - Principal UnitsDebt Scheme - Liquid Fund | Regular PlanBonus Option - Principal Units | 101549 | NAV history |
| JM Liquid Fund - Regular Plan - Daily IDCW OptionDebt Scheme - Liquid Fund | Regular PlanDaily IDCW Option | 101078 | NAV history |
| JM Liquid Fund - Regular Plan - Growth OptionDebt Scheme - Liquid Fund | Regular PlanGrowth Option | 100234 | NAV historySIP backtest |
| JM Liquid Fund - Regular Plan - Quarterly IDCW OptionDebt Scheme - Liquid Fund | Regular PlanQuarterly IDCW Option | 100244 | NAV history |
| JM Liquid Fund - Regular Plan - Super Institutional Plan - Growth OptionDebt Scheme - Liquid Fund | Regular PlanSuper Institutional Plan - Growth Option | 100247 | NAV history |
| JM Liquid Fund - Regular Plan - Weekly IDCW OptionDebt Scheme - Liquid Fund | Regular PlanWeekly IDCW Option | 100233 | NAV history |
| JM Medium to Long Term Fund - Direct plan - BonusDebt Scheme - Medium to Long Duration Fund | Direct planBonus | 120428 | NAV history |
| JM Medium to Long Term Fund - Direct Plan - Growth OptionDebt Scheme - Medium to Long Duration Fund | Direct PlanGrowth Option | 120430 | NAV historySIP backtest |
| JM Medium to Long Term Fund - Direct Plan - Quarterly IDCW OptionDebt Scheme - Medium to Long Duration Fund | Direct PlanQuarterly IDCW Option | 120431 | NAV history |
| JM Medium to Long Term Fund - Regular Plan - Bonus Option - Principal UnitsDebt Scheme - Medium to Long Duration Fund | Regular PlanBonus Option - Principal Units | 101181 | NAV history |
| JM Medium to Long Term Fund - Regular Plan - Growth OptionDebt Scheme - Medium to Long Duration Fund | Regular PlanGrowth Option | 100223 | NAV historySIP backtest |
| JM Medium to Long Term Fund - Regular Plan - Quarterly IDCW OptionDebt Scheme - Medium to Long Duration Fund | Regular PlanQuarterly IDCW Option | 100222 | NAV history |
| JM Mid Cap Fund - Direct Plan - Growth OptionEquity Scheme - Mid Cap Fund | Direct PlanGrowth Option | 150815 | NAV historySIP backtest |
| JM Mid Cap Fund - Direct Plan - IDCW OptionEquity Scheme - Mid Cap Fund | Direct PlanIDCW Option | 150814 | NAV history |
| JM Mid Cap Fund - Regular Plan - Growth OptionEquity Scheme - Mid Cap Fund | Regular PlanGrowth Option | 150812 | NAV historySIP backtest |
| JM Mid Cap Fund - Regular Plan - IDCW OptionEquity Scheme - Mid Cap Fund | Regular PlanIDCW Option | 150813 | NAV history |
| JM Money Market Fund - BonusDebt Scheme - Money Market Fund | Plan not suppliedBonus | 143601 | NAV history |
| JM Money Market Fund - Daily DividendDebt Scheme - Money Market Fund | Plan not suppliedDaily Dividend | 143594 | NAV history |
| JM Money Market Fund - Direct plan - BonusDebt Scheme - Money Market Fund | Direct planBonus | 143592 | NAV history |
| JM Money Market Fund - Direct plan - Daily DividendDebt Scheme - Money Market Fund | Direct planDaily Dividend | 143595 | NAV history |
| JM Money Market Fund - Direct plan - Fortnightly DividendDebt Scheme - Money Market Fund | Direct planFortnightly Dividend | 143602 | NAV history |
| JM Money Market Fund - Direct plan - GrowthDebt Scheme - Money Market Fund | Direct planGrowth | 143597 | NAV historySIP backtest |
| JM Money Market Fund - Direct plan - Weekly DividendDebt Scheme - Money Market Fund | Direct planWeekly Dividend | 143599 | NAV history |
| JM Money Market Fund - DividendDebt Scheme - Money Market Fund | Plan not suppliedDividend | 143596 | NAV history |
| JM Money Market Fund - GrowthDebt Scheme - Money Market Fund | Plan not suppliedGrowth | 143598 | NAV historySIP backtest |
| JM Money Market Fund - Weekly DividendDebt Scheme - Money Market Fund | Plan not suppliedWeekly Dividend | 143600 | NAV history |
| JM Multi Asset Allocation Fund - Direct Plan - Growth OptionHybrid Scheme - Multi Asset Allocation | Direct PlanGrowth Option | 154423 | NAV historySIP backtest |
| JM Multi Asset Allocation Fund - Direct Plan - IDCW OptionHybrid Scheme - Multi Asset Allocation | Direct PlanIDCW Option | 154421 | NAV history |
| JM Multi Asset Allocation Fund - Regular Plan - Growth OptionHybrid Scheme - Multi Asset Allocation | Regular PlanGrowth Option | 154424 | NAV historySIP backtest |
| JM Multi Asset Allocation Fund - Regular Plan - IDCW OptionHybrid Scheme - Multi Asset Allocation | Regular PlanIDCW Option | 154422 | NAV history |
| JM Overnight Fund - Direct Plan - Daily IDCW OptionDebt Scheme - Overnight Fund | Direct PlanDaily IDCW Option | 147838 | NAV history |
| JM Overnight Fund - Direct Plan - Growth OptionDebt Scheme - Overnight Fund | Direct PlanGrowth Option | 147837 | NAV historySIP backtest |
| JM Overnight Fund - Direct Plan - Unclaimed IDCW - Growth PlanDebt Scheme - Overnight Fund | Direct PlanUnclaimed IDCW - Growth Plan | 149828 | NAV history |
| JM Overnight Fund - Direct Plan - Unclaimed IDCW I.E.F - Growth PlanDebt Scheme - Overnight Fund | Direct PlanUnclaimed IDCW I.E.F - Growth Plan | 149827 | NAV history |
| JM Overnight Fund - Direct Plan - Unclaimed Redemption - Growth PlanDebt Scheme - Overnight Fund | Direct PlanUnclaimed Redemption - Growth Plan | 149829 | NAV history |
| JM Overnight Fund - Direct Plan - Unclaimed Redemption I.E.F - Growth PlanDebt Scheme - Overnight Fund | Direct PlanUnclaimed Redemption I.E.F - Growth Plan | 149826 | NAV history |
| JM Overnight Fund - Direct Plan - Weekly IDCW OptionDebt Scheme - Overnight Fund | Direct PlanWeekly IDCW Option | 147835 | NAV history |
| JM Overnight Fund - Regular Plan - Daily IDCW OptionDebt Scheme - Overnight Fund | Regular PlanDaily IDCW Option | 147839 | NAV history |
| JM Overnight Fund - Regular Plan - Growth OptionDebt Scheme - Overnight Fund | Regular PlanGrowth Option | 147836 | NAV historySIP backtest |
| JM Overnight Fund - Regular Plan - Weekly IDCW OptionDebt Scheme - Overnight Fund | Regular PlanWeekly IDCW Option | 147834 | NAV history |
| JM Short Term Fund - Direct Plan - Growth OptionDebt Scheme - Short Duration Fund | Direct PlanGrowth Option | 150545 | NAV historySIP backtest |
| JM Short Term Fund - Direct Plan - IDCW OptionDebt Scheme - Short Duration Fund | Direct PlanIDCW Option | 150544 | NAV history |
| JM Short Term Fund - Regular Plan - Growth OptionDebt Scheme - Short Duration Fund | Regular PlanGrowth Option | 150542 | NAV historySIP backtest |
| JM Short Term Fund - Regular Plan - IDCW OptionDebt Scheme - Short Duration Fund | Regular PlanIDCW Option | 150543 | NAV history |
| JM Short Term Fund-closed - Direct plan - Daily DividendDebt Scheme - Short Duration Fund | Direct planDaily Dividend | 120469 | NAV history |
| JM Short Term Fund-closed - Direct plan - DividendDebt Scheme - Short Duration Fund | Direct planDividend | 120470 | NAV history |
| JM Short Term Fund-closed - Direct plan - GrowthDebt Scheme - Short Duration Fund | Direct planGrowth | 120471 | NAV historySIP backtest |
| JM Short Term Fund.. - Daily DividendDebt Scheme - Short Duration Fund | Plan not suppliedDaily Dividend | 115103 | NAV history |
| JM Short Term Fund.. - DividendDebt Scheme - Short Duration Fund | Plan not suppliedDividend | 101524 | NAV history |
| JM Short Term Fund.. - GrowthDebt Scheme - Short Duration Fund | Plan not suppliedGrowth | 101521 | NAV historySIP backtest |
| JM Short Term Fund.. - Regular plan - Daily DividendDebt Scheme - Short Duration Fund | Regular planDaily Dividend | 115090 | NAV history |
| JM Short Term Fund.. - Regular plan - DividendDebt Scheme - Short Duration Fund | Regular planDividend | 101519 | NAV history |
| JM Short Term Fund.. - Regular plan - GrowthDebt Scheme - Short Duration Fund | Regular planGrowth | 101520 | NAV historySIP backtest |
| JM Small Cap Fund - Direct Plan - Growth OptionEquity Scheme - Small Cap Fund | Direct PlanGrowth Option | 152614 | NAV historySIP backtest |
| JM Small Cap Fund - Direct Plan - IDCW OptionEquity Scheme - Small Cap Fund | Direct PlanIDCW Option | 152615 | NAV history |
| JM Small Cap Fund - Regular Plan - Growth OptionEquity Scheme - Small Cap Fund | Regular PlanGrowth Option | 152612 | NAV historySIP backtest |
| JM Small Cap Fund - Regular Plan - IDCW OptionEquity Scheme - Small Cap Fund | Regular PlanIDCW Option | 152613 | NAV history |
| JM Ultra Short Duration Fund - BonusDebt Scheme - Ultra Short Duration Fund | Plan not suppliedBonus | 122317 | NAV history |
| JM Ultra Short Duration Fund - Daily DividendDebt Scheme - Ultra Short Duration Fund | Plan not suppliedDaily Dividend | 104272 | NAV history |
| JM Ultra Short Duration Fund - Direct plan - BonusDebt Scheme - Ultra Short Duration Fund | Direct planBonus | 122316 | NAV history |
| JM Ultra Short Duration Fund - Direct plan - Daily DividendDebt Scheme - Ultra Short Duration Fund | Direct planDaily Dividend | 120454 | NAV history |
| JM Ultra Short Duration Fund - Direct plan - Fortnightly DividendDebt Scheme - Ultra Short Duration Fund | Direct planFortnightly Dividend | 120457 | NAV history |
| JM Ultra Short Duration Fund - Direct plan - GrowthDebt Scheme - Ultra Short Duration Fund | Direct planGrowth | 120458 | NAV historySIP backtest |
| JM Ultra Short Duration Fund - Direct plan - Weekly DividendDebt Scheme - Ultra Short Duration Fund | Direct planWeekly Dividend | 120455 | NAV history |
| JM Ultra Short Duration Fund - Fortnightly DividendDebt Scheme - Ultra Short Duration Fund | Plan not suppliedFortnightly Dividend | 106101 | NAV history |
| JM Ultra Short Duration Fund - GrowthDebt Scheme - Ultra Short Duration Fund | Plan not suppliedGrowth | 104271 | NAV historySIP backtest |
| JM Ultra Short Duration Fund - Weekly DividendDebt Scheme - Ultra Short Duration Fund | Plan not suppliedWeekly Dividend | 106104 | NAV history |
| JM Ultra Short to Short Term Fund - Direct Plan - Bonus Option - Principal UnitsIncome/Debt Oriented Schemes - Ultra Short to Short Term Fund | Direct PlanBonus Option - Principal Units | 143610 | NAV history |
| JM Ultra Short to Short Term Fund - Direct Plan - Daily IDCW OptionIncome/Debt Oriented Schemes - Ultra Short to Short Term Fund | Direct PlanDaily IDCW Option | 143604 | NAV history |
| JM Ultra Short to Short Term Fund - Direct Plan - Fortnightly IDCW OptionIncome/Debt Oriented Schemes - Ultra Short to Short Term Fund | Direct PlanFortnightly IDCW Option | 143606 | NAV history |
| JM Ultra Short to Short Term Fund - Direct Plan - Growth OptionIncome/Debt Oriented Schemes - Ultra Short to Short Term Fund | Direct PlanGrowth Option | 143612 | NAV historySIP backtest |
| JM Ultra Short to Short Term Fund - Direct Plan - Weekly IDCW OptionIncome/Debt Oriented Schemes - Ultra Short to Short Term Fund | Direct PlanWeekly IDCW Option | 143611 | NAV history |
| JM Ultra Short to Short Term Fund - Regular Plan - Bonus Option - Principal UnitsIncome/Debt Oriented Schemes - Ultra Short to Short Term Fund | Regular PlanBonus Option - Principal Units | 143609 | NAV history |
| JM Ultra Short to Short Term Fund - Regular Plan - Daily IDCW OptionIncome/Debt Oriented Schemes - Ultra Short to Short Term Fund | Regular PlanDaily IDCW Option | 143603 | NAV history |
| JM Ultra Short to Short Term Fund - Regular Plan - Fortnightly IDCW OptionIncome/Debt Oriented Schemes - Ultra Short to Short Term Fund | Regular PlanFortnightly IDCW Option | 143605 | NAV history |
| JM Ultra Short to Short Term Fund - Regular Plan - Growth OptionIncome/Debt Oriented Schemes - Ultra Short to Short Term Fund | Regular PlanGrowth Option | 143607 | NAV historySIP backtest |
| JM Ultra Short to Short Term Fund - Regular Plan - Weekly IDCW OptionIncome/Debt Oriented Schemes - Ultra Short to Short Term Fund | Regular PlanWeekly IDCW Option | 143608 | NAV history |
| JM Value Fund - Direct Plan - Growth OptionEquity Scheme - Value Fund | Direct PlanGrowth Option | 120486 | NAV historySIP backtest |
| JM Value Fund - Direct Plan - IDCW OptionEquity Scheme - Value Fund | Direct PlanIDCW Option | 120485 | NAV history |
| JM Value Fund - Regular Plan - Growth OptionEquity Scheme - Value Fund | Regular PlanGrowth Option | 100254 | NAV historySIP backtest |
| JM Value Fund - Regular Plan - IDCW OptionEquity Scheme - Value Fund | Regular PlanIDCW Option | 106168 | NAV history |
People listed in the source profile
These names reflect the source profile updated April 10, 2026. Appointments and scheme responsibilities may have changed; check the latest official disclosures.
- Fund managers
- Mr. Asit Bhandarkar, Ms. Ruchi Fozdar, Mr. Deepak Gupta, Mr. Jayant Dhoot
- Trustees
- Ms. Dipti Neelakantan, Ms. Madhu Dubhashi, Dr. Anup Pravin Shah, Mr. Prashant Choksi Kishor, Mr. Krishnamurthy Padmanabhan
- Directors
- Mr. V. P. Shetty, Mr. Parthiv Kilachand, Mr. A. Siddharth, Mr. Vishal Kampani, Prof. Ashok Banerjee, Mr. Rahul Sanghvi, Mr. Heramb Hajarnavis