| Kotak Active Momentum Fund - Direct Plan - Dividend Reinvestment OptionEquity Scheme - Sectoral/ Thematic | Direct PlanDividend Reinvestment Option | 153754 | NAV history |
|---|
| Kotak Active Momentum Fund - Direct Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth Option | 153753 | NAV historySIP backtest |
|---|
| Kotak Active Momentum Fund - Regular Plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth | 153756 | NAV historySIP backtest |
|---|
| Kotak Active Momentum Fund - Regular Plan - Payout of Income Distribution cum capital withdrawal option- DirectEquity Scheme - Sectoral/ Thematic | Regular PlanPayout of Income Distribution cum capital withdrawal option- Direct | 153755 | NAV history |
|---|
| Kotak Aggressive Hybrid Fund - Direct Plan - GrowthHybrid Scheme - Aggressive Hybrid Fund | Direct PlanGrowth | 133035 | NAV historySIP backtest |
|---|
| Kotak Aggressive Hybrid Fund - Direct Plan - GrowthHybrid Scheme - Aggressive Hybrid Fund | Direct PlanGrowth | 119767 | NAV historySIP backtest |
|---|
| Kotak Aggressive Hybrid Fund - Regular Plan - GrowthHybrid Scheme - Aggressive Hybrid Fund | Regular PlanGrowth | 133036 | NAV historySIP backtest |
|---|
| Kotak Aggressive Hybrid Fund - Regular Plan - Payout of Income Distribution cum capital withdrawal option- DirectHybrid Scheme - Aggressive Hybrid Fund | Regular PlanPayout of Income Distribution cum capital withdrawal option- Direct | 100286 | NAV history |
|---|
| Kotak Arbitrage Fund - Direct Plan - GrowthHybrid Scheme - Arbitrage Fund | Direct PlanGrowth | 119771 | NAV historySIP backtest |
|---|
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment of Income Distribution cum capital withdrawal optioHybrid Scheme - Arbitrage Fund | Direct PlanIDCW - Payout & Re-investment of Income Distribution cum capital withdrawal optio | 119770 | NAV history |
|---|
| Kotak Arbitrage Fund - Regular Plan - GrowthHybrid Scheme - Arbitrage Fund | Regular PlanGrowth | 105968 | NAV historySIP backtest |
|---|
| Kotak Arbitrage Fund - Regular Plan - IDCW - Payout & Re-investment of Income Distribution cum capital withdrawal optioHybrid Scheme - Arbitrage Fund | Regular PlanIDCW - Payout & Re-investment of Income Distribution cum capital withdrawal optio | 105967 | NAV history |
|---|
| Kotak Balanced Advantage Fund - Direct Plan - Growth OptionHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanGrowth Option | 144335 | NAV historySIP backtest |
|---|
| Kotak Balanced Advantage Fund - Direct Plan - Payout of Income Distribution cum capital withdrawal optionHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanPayout of Income Distribution cum capital withdrawal option | 144334 | NAV history |
|---|
| Kotak Balanced Advantage Fund - Regular Plan - Growth OptionHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanGrowth Option | 144333 | NAV historySIP backtest |
|---|
| Kotak Balanced Advantage Fund - Regular Plan - Payout of Income Distribution cum capital withdrawal option OptionHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanPayout of Income Distribution cum capital withdrawal option Option | 144336 | NAV history |
|---|
| Kotak Banking and Financial Services Fund - Direct Plan - GrowthEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth | 151384 | NAV historySIP backtest |
|---|
| Kotak Banking and Financial Services Fund - Direct Plan - IDCW PayoutEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW Payout | 151383 | NAV history |
|---|
| Kotak Banking and Financial Services Fund - Regular Plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth | 151381 | NAV historySIP backtest |
|---|
| Kotak Banking and Financial Services Fund - Regular Plan - IDCW PayoutEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW Payout | 151382 | NAV history |
|---|
| Kotak Banking and PSU Debt Fund - Direct Plan - Annual DividendDebt Scheme - Banking and PSU Fund | Direct PlanAnnual Dividend | 123689 | NAV history |
|---|
| Kotak Banking and PSU Debt Fund - Direct Plan - GrowthDebt Scheme - Banking and PSU Fund | Direct PlanGrowth | 123693 | NAV historySIP backtest |
|---|
| Kotak Banking and PSU Debt Fund - Direct Plan - Monthly Payout of Income Distribution cum capital withdrawal optionDebt Scheme - Banking and PSU Fund | Direct PlanMonthly Payout of Income Distribution cum capital withdrawal option | 123692 | NAV history |
|---|
| Kotak Banking and PSU Debt Fund - Regular Plan - GrowthDebt Scheme - Banking and PSU Fund | Regular PlanGrowth | 123690 | NAV historySIP backtest |
|---|
| Kotak Banking and PSU Debt Fund - Regular Plan - Payout of Income Distribution cum capital withdrawal option- DirectDebt Scheme - Banking and PSU Fund | Regular PlanPayout of Income Distribution cum capital withdrawal option- Direct | 123691 | NAV history |
|---|
| Kotak BSE Housing Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 152039 | NAV historySIP backtest |
|---|
| Kotak BSE Housing Index Fund - Direct Plan - IDCW OptionOther Scheme - Index Funds | Direct PlanIDCW Option | 152037 | NAV history |
|---|
| Kotak BSE Housing Index Fund - Regular Plan - Growth OptionOther Scheme - Index Funds | Regular PlanGrowth Option | 152038 | NAV historySIP backtest |
|---|
| Kotak BSE Housing Index Fund - Regular Plan - IDCW OptionOther Scheme - Index Funds | Regular PlanIDCW Option | 152040 | NAV history |
|---|
| kotak BSE PSU Index Fund - Direct Plan - GrowthOther Scheme - Index Funds | Direct PlanGrowth | 152755 | NAV historySIP backtest |
|---|
| kotak BSE PSU Index Fund - Direct Plan - IDCW Payout and ReinvestmentOther Scheme - Index Funds | Direct PlanIDCW Payout and Reinvestment | 152754 | NAV history |
|---|
| kotak BSE PSU Index Fund - Regular Plan - GrowthOther Scheme - Index Funds | Regular PlanGrowth | 152752 | NAV historySIP backtest |
|---|
| kotak BSE PSU Index Fund - Regular Plan - IDCW Payout and ReinvestmentOther Scheme - Index Funds | Regular PlanIDCW Payout and Reinvestment | 152753 | NAV history |
|---|
| Kotak BSE Sensex ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 109010 | NAV history |
|---|
| Kotak BSE Sensex Index Fund - Direct Plan - GrowthOther Scheme - Index Funds | Direct PlanGrowth | 153286 | NAV historySIP backtest |
|---|
| Kotak BSE Sensex Index Fund - Direct Plan - IDCWOther Scheme - Index Funds | Direct PlanIDCW | 153287 | NAV history |
|---|
| Kotak BSE Sensex Index Fund - Regular Plan - GrowthOther Scheme - Index Funds | Regular PlanGrowth | 153284 | NAV historySIP backtest |
|---|
| Kotak BSE Sensex Index Fund - Regular Plan - IDCWOther Scheme - Index Funds | Regular PlanIDCW | 153285 | NAV history |
|---|
| Kotak Business Cycle Fund - Direct Plan - GrowthEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth | 150624 | NAV historySIP backtest |
|---|
| Kotak Business Cycle Fund - Direct Plan - IDCW optionEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW option | 150625 | NAV history |
|---|
| Kotak Business Cycle Fund - Regular Plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth | 150626 | NAV historySIP backtest |
|---|
| Kotak Business Cycle Fund - Regular Plan - IDCW optionEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW option | 150622 | NAV history |
|---|
| Kotak Capital Protection Oriented Scheme Series 1 - Direct plan - DividendIncome | Direct planDividend | 135331 | NAV history |
|---|
| Kotak Capital Protection Oriented Scheme Series 1 - Direct plan - GrowthIncome | Direct planGrowth | 135328 | NAV historySIP backtest |
|---|
| Kotak Capital Protection Oriented Scheme Series 1 - Regular plan - DividendIncome | Regular planDividend | 135329 | NAV history |
|---|
| Kotak Capital Protection Oriented Scheme Series 1 - Regular plan - GrowthIncome | Regular planGrowth | 135330 | NAV historySIP backtest |
|---|
| Kotak Capital Protection Oriented Scheme Series 2 - Direct plan - DividendIncome | Direct planDividend | 135748 | NAV history |
|---|
| Kotak Capital Protection Oriented Scheme Series 2 - Direct plan - GrowthIncome | Direct planGrowth | 135746 | NAV historySIP backtest |
|---|
| Kotak Capital Protection Oriented Scheme Series 2 - DividendIncome | Plan not suppliedDividend | 135745 | NAV history |
|---|
| Kotak Capital Protection Oriented Scheme Series 2 - GrowthIncome | Plan not suppliedGrowth | 135747 | NAV historySIP backtest |
|---|
| Kotak Capital Protection Oriented Scheme Series 3 - Direct plan - GrowthIncome | Direct planGrowth | 136284 | NAV historySIP backtest |
|---|
| Kotak Capital Protection Oriented Scheme Series 3 - Regular plan - DividendIncome | Regular planDividend | 136287 | NAV history |
|---|
| Kotak Capital Protection Oriented Scheme Series 3 - Regular plan - GrowthIncome | Regular planGrowth | 136286 | NAV historySIP backtest |
|---|
| Kotak Capital Protection Oriented Scheme Series 4 - Direct plan - DividendIncome | Direct planDividend | 139361 | NAV history |
|---|
| Kotak Capital Protection Oriented Scheme Series 4 - Direct plan - GrowthIncome | Direct planGrowth | 139362 | NAV historySIP backtest |
|---|
| Kotak Capital Protection Oriented Scheme Series 4 - Regular plan - DividendIncome | Regular planDividend | 139359 | NAV history |
|---|
| Kotak Capital Protection Oriented Scheme Series 4 - Regular plan - GrowthIncome | Regular planGrowth | 139360 | NAV historySIP backtest |
|---|
| Kotak Conservative Hybrid Fund - Direct Plan - GrowthHybrid Scheme - Conservative Hybrid Fund | Direct PlanGrowth | 120154 | NAV historySIP backtest |
|---|
| Kotak Conservative Hybrid Fund - Direct Plan - Monthly Payout of Income Distribution cum capital withdrawal optionHybrid Scheme - Conservative Hybrid Fund | Direct PlanMonthly Payout of Income Distribution cum capital withdrawal option | 120155 | NAV history |
|---|
| Kotak Conservative Hybrid Fund - Regular Plan - GrowthHybrid Scheme - Conservative Hybrid Fund | Regular PlanGrowth | 114859 | NAV historySIP backtest |
|---|
| Kotak Conservative Hybrid Fund - Regular Plan - Monthly Payout of Income Distribution cum capital withdrawal optionHybrid Scheme - Conservative Hybrid Fund | Regular PlanMonthly Payout of Income Distribution cum capital withdrawal option | 114858 | NAV history |
|---|
| Kotak Consumption Fund - Direct Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth Option | 152169 | NAV historySIP backtest |
|---|
| Kotak Consumption Fund - Direct Plan - IDCW optionEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW option | 152172 | NAV history |
|---|
| Kotak Consumption Fund - Regular Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth Option | 152170 | NAV historySIP backtest |
|---|
| Kotak Consumption Fund - Regular Plan - IDCW optionEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW option | 152171 | NAV history |
|---|
| Kotak Contra Fund - Direct Plan - GrowthEquity Scheme - Contra Fund | Direct PlanGrowth | 119769 | NAV historySIP backtest |
|---|
| Kotak Contra Fund - Direct Plan - IDCW - Payout & Re-investment of Income Distribution cum capital withdrawal optionEquity Scheme - Contra Fund | Direct PlanIDCW - Payout & Re-investment of Income Distribution cum capital withdrawal option | 119768 | NAV history |
|---|
| Kotak Contra Fund - Regular Plan - GrowthEquity Scheme - Contra Fund | Regular PlanGrowth | 103040 | NAV historySIP backtest |
|---|
| Kotak Contra Fund - Regular Plan - IDCW - Payout & Re-investment of Income Distribution cum capital withdrawal optionEquity Scheme - Contra Fund | Regular PlanIDCW - Payout & Re-investment of Income Distribution cum capital withdrawal option | 103039 | NAV history |
|---|
| Kotak Corporate Bond FundDebt Scheme - Corporate Bond Fund | Plan not suppliedOption not supplied | 133783 | NAV history |
|---|
| Kotak Corporate Bond FundDebt Scheme - Corporate Bond Fund | Plan not suppliedOption not supplied | 133770 | NAV history |
|---|
| Kotak Corporate Bond Fund - Direct Plan - Growth OptionDebt Scheme - Corporate Bond Fund | Direct PlanGrowth Option | 133791 | NAV historySIP backtest |
|---|
| Kotak Corporate Bond Fund - Direct Plan - IDCWDebt Scheme - Corporate Bond Fund | Direct PlanIDCW | 154609 | NAV history |
|---|
| Kotak Corporate Bond Fund - Direct Plan - Monthly Payout of Income Distribution cum capital withdrawal optionDebt Scheme - Corporate Bond Fund | Direct PlanMonthly Payout of Income Distribution cum capital withdrawal option | 133792 | NAV history |
|---|
| Kotak Corporate Bond Fund - Institutional Plan - GrowthDebt Scheme - Corporate Bond Fund | Institutional PlanGrowth | 133772 | NAV historySIP backtest |
|---|
| Kotak Corporate Bond Fund - Regular Plan - Growth OptionDebt Scheme - Corporate Bond Fund | Regular PlanGrowth Option | 133782 | NAV historySIP backtest |
|---|
| Kotak Corporate Bond Fund - Regular Plan - IDCW WeeklyDebt Scheme - Corporate Bond Fund | Regular PlanIDCW Weekly | 154511 | NAV history |
|---|
| Kotak Corporate Bond Fund - Regular Plan - Monthly Dividend OptionDebt Scheme - Corporate Bond Fund | Regular PlanMonthly Dividend Option | 133787 | NAV history |
|---|
| Kotak Corporate Bond Fund - Regular Plan - Quarterly Dividend OptionDebt Scheme - Corporate Bond Fund | Regular PlanQuarterly Dividend Option | 133777 | NAV history |
|---|
| Kotak Corporate Bond Fund - Retail Plan - Monthly DividendDebt Scheme - Corporate Bond Fund | Retail PlanMonthly Dividend | 133779 | NAV history |
|---|
| Kotak Corporate Bond Fund - Retail Plan - Weekly DividendDebt Scheme - Corporate Bond Fund | Retail PlanWeekly Dividend | 133771 | NAV history |
|---|
| Kotak Corporate Bond Fund - Standard Plan - Daily DividendDebt Scheme - Corporate Bond Fund | Standard PlanDaily Dividend | 133776 | NAV history |
|---|
| Kotak Corporate Bond Fund - Standard Plan - Weekly DividendDebt Scheme - Corporate Bond Fund | Standard PlanWeekly Dividend | 133786 | NAV history |
|---|
| Kotak Credit Risk Fund - Direct Plan - GrowthDebt Scheme - Credit Risk Fund | Direct PlanGrowth | 119741 | NAV historySIP backtest |
|---|
| Kotak Credit Risk Fund - Direct Plan - Standard Income Distribution cum capital withdrawal optionDebt Scheme - Credit Risk Fund | Direct PlanStandard Income Distribution cum capital withdrawal option | 119740 | NAV history |
|---|
| Kotak Credit Risk Fund - Regular Plan - GrowthDebt Scheme - Credit Risk Fund | Regular PlanGrowth | 117716 | NAV historySIP backtest |
|---|
| Kotak Credit Risk Fund - Regular Plan - Standard Income Distribution cum capital withdrawal optionDebt Scheme - Credit Risk Fund | Regular PlanStandard Income Distribution cum capital withdrawal option | 117715 | NAV history |
|---|
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund - Direct Plan - GrowthOther Scheme - Index Funds | Direct PlanGrowth | 153313 | NAV historySIP backtest |
|---|
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund - Direct Plan - IDCWOther Scheme - Index Funds | Direct PlanIDCW | 153312 | NAV history |
|---|
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund - Regular Plan - GrowthOther Scheme - Index Funds | Regular PlanGrowth | 153311 | NAV historySIP backtest |
|---|
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund - Regular Plan - IDCWOther Scheme - Index Funds | Regular PlanIDCW | 153310 | NAV history |
|---|
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund - Direct Plan - GROWTH OptionOther Scheme - Index Funds | Direct PlanGROWTH Option | 152869 | NAV historySIP backtest |
|---|
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund - Direct Plan - IDCWOther Scheme - Index Funds | Direct PlanIDCW | 152868 | NAV history |
|---|
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund - Regular Plan - GROWTHOther Scheme - Index Funds | Regular PlanGROWTH | 152866 | NAV historySIP backtest |
|---|
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund - Regular Plan - IDCWOther Scheme - Index Funds | Regular PlanIDCW | 152867 | NAV history |
|---|
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Direct Plan - GrowthOther Scheme - Index Funds | Direct PlanGrowth | 153372 | NAV historySIP backtest |
|---|
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Direct Plan - IDCWOther Scheme - Index Funds | Direct PlanIDCW | 153373 | NAV history |
|---|
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - GrowthOther Scheme - Index Funds | Regular PlanGrowth | 153375 | NAV historySIP backtest |
|---|
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - IDCWOther Scheme - Index Funds | Regular PlanIDCW | 153374 | NAV history |
|---|
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Direct Plan - GrowthOther Scheme - Index Funds | Direct PlanGrowth | 153875 | NAV historySIP backtest |
|---|
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Direct Plan - IDCWOther Scheme - Index Funds | Direct PlanIDCW | 153876 | NAV history |
|---|
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular Plan - GrowthOther Scheme - Index Funds | Regular PlanGrowth | 153877 | NAV historySIP backtest |
|---|
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular Plan - IDCWOther Scheme - Index Funds | Regular PlanIDCW | 153878 | NAV history |
|---|
| Kotak Diversified Equity All Cap Omni FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 154574 | NAV historySIP backtest |
|---|
| Kotak Diversified Equity All Cap Omni FOF - Direct Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIDCW | 154575 | NAV history |
|---|
| Kotak Diversified Equity All Cap Omni FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 154576 | NAV historySIP backtest |
|---|
| Kotak Diversified Equity All Cap Omni FOF - Regular Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIDCW | 154573 | NAV history |
|---|
| Kotak Dividend Yield Fund - Direct Plan - GrowthEquity Scheme - Dividend Yield Fund | Direct PlanGrowth | 154097 | NAV historySIP backtest |
|---|
| Kotak Dividend Yield Fund - Direct Plan - IDCWEquity Scheme - Dividend Yield Fund | Direct PlanIDCW | 154100 | NAV history |
|---|
| Kotak Dividend Yield Fund - Regular Plan - GrowthEquity Scheme - Dividend Yield Fund | Regular PlanGrowth | 154099 | NAV historySIP backtest |
|---|
| Kotak Dividend Yield Fund - Regular Plan - IDCWEquity Scheme - Dividend Yield Fund | Regular PlanIDCW | 154098 | NAV history |
|---|
| Kotak Dynamic Term Fund - Direct Plan - GrowthDebt Scheme - Dynamic Bond | Direct PlanGrowth | 119755 | NAV historySIP backtest |
|---|
| Kotak Dynamic Term Fund - Direct Plan - Standard Income Distribution cum capital withdrawal optionDebt Scheme - Dynamic Bond | Direct PlanStandard Income Distribution cum capital withdrawal option | 119753 | NAV history |
|---|
| Kotak Dynamic Term Fund - Regular Plan - GrowthDebt Scheme - Dynamic Bond | Regular PlanGrowth | 108511 | NAV historySIP backtest |
|---|
| Kotak Dynamic Term Fund - Regular Plan - Standard Income Distribution cum capital withdrawal optionDebt Scheme - Dynamic Bond | Regular PlanStandard Income Distribution cum capital withdrawal option | 117998 | NAV history |
|---|
| Kotak ELSS Tax Saver Fund - Direct Plan - GrowthEquity Scheme - ELSS | Direct PlanGrowth | 119773 | NAV historySIP backtest |
|---|
| Kotak ELSS Tax Saver Fund - Direct Plan - Payout of Income Distribution cum capital withdrawal optionEquity Scheme - ELSS | Direct PlanPayout of Income Distribution cum capital withdrawal option | 119772 | NAV history |
|---|
| Kotak ELSS Tax Saver Fund - Regular Plan - GrowthEquity Scheme - ELSS | Regular PlanGrowth | 103339 | NAV historySIP backtest |
|---|
| Kotak ELSS Tax Saver Fund - Regular Plan - Payout of Income Distribution cum capital withdrawal optionEquity Scheme - ELSS | Regular PlanPayout of Income Distribution cum capital withdrawal option | 103338 | NAV history |
|---|
| Kotak Energy Opportunities Fund - Direct Plan - GrowthEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth | 153447 | NAV historySIP backtest |
|---|
| Kotak Energy Opportunities Fund - Direct Plan - IDCW-Payout & ReinvestmentEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW-Payout & Reinvestment | 153448 | NAV history |
|---|
| Kotak Energy Opportunities Fund - Regular Plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth | 153449 | NAV historySIP backtest |
|---|
| Kotak Energy Opportunities Fund - Regular Plan - IDCW-Payout & ReinvestmentEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW-Payout & Reinvestment | 153450 | NAV history |
|---|
| Kotak Equity Savings Fund - Direct Plan - GrowthHybrid Scheme - Equity Savings | Direct PlanGrowth | 131373 | NAV historySIP backtest |
|---|
| Kotak Equity Savings Fund - Direct Plan - Monthly Payout of Income Distribution cum capital withdrawal optionHybrid Scheme - Equity Savings | Direct PlanMonthly Payout of Income Distribution cum capital withdrawal option | 131375 | NAV history |
|---|
| Kotak Equity Savings Fund - Regular Plan - GrowthHybrid Scheme - Equity Savings | Regular PlanGrowth | 131372 | NAV historySIP backtest |
|---|
| Kotak Equity Savings Fund - Regular Plan - Monthly Payout of Income Distribution cum capital withdrawal optionHybrid Scheme - Equity Savings | Regular PlanMonthly Payout of Income Distribution cum capital withdrawal option | 131374 | NAV history |
|---|
| Kotak ESG Exclusionary Strategy Fund - Direct Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth Option | 148606 | NAV historySIP backtest |
|---|
| Kotak ESG Exclusionary Strategy Fund - Direct Plan - Payout of Income Distribution cum capital withdrawal optionEquity Scheme - Sectoral/ Thematic | Direct PlanPayout of Income Distribution cum capital withdrawal option | 148605 | NAV history |
|---|
| Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth Option | 148602 | NAV historySIP backtest |
|---|
| Kotak ESG Exclusionary Strategy Fund - Regular Plan - Payout of Income Distribution cum capital withdrawal optionEquity Scheme - Sectoral/ Thematic | Regular PlanPayout of Income Distribution cum capital withdrawal option | 148603 | NAV history |
|---|
| Kotak Fixed Maturity Plan Series 328 90 Days - Direct plan - GrowthIncome | Direct planGrowth | 152451 | NAV historySIP backtest |
|---|
| Kotak Fixed Maturity Plan Series 328 90 Days - Direct plan - IDCWIncome | Direct planIDCW | 152452 | NAV history |
|---|
| Kotak Fixed Maturity Plan Series 328 90 Days - Regular plan - GrowthIncome | Regular planGrowth | 152453 | NAV historySIP backtest |
|---|
| Kotak Fixed Maturity Plan Series 328 90 Days - Regular plan - IDCWIncome | Regular planIDCW | 152454 | NAV history |
|---|
| Kotak Fixed Maturity Plan Series 329 90 Days - Direct plan - GrowthIncome | Direct planGrowth | 152545 | NAV historySIP backtest |
|---|
| Kotak Fixed Maturity Plan Series 329 90 Days - Direct plan - IDCWIncome | Direct planIDCW | 152542 | NAV history |
|---|
| Kotak Fixed Maturity Plan Series 329 90 Days - Regular plan - GrowthIncome | Regular planGrowth | 152543 | NAV historySIP backtest |
|---|
| Kotak Fixed Maturity Plan Series 329 90 Days - Regular plan - IDCWIncome | Regular planIDCW | 152544 | NAV history |
|---|
| Kotak Flexi Cap Fund - Direct Plan - GrowthEquity Scheme - Flexi Cap Fund | Direct PlanGrowth | 120166 | NAV historySIP backtest |
|---|
| Kotak Flexi Cap Fund - Direct Plan - Payout of Income Distribution cum capital withdrawal option- DirectEquity Scheme - Flexi Cap Fund | Direct PlanPayout of Income Distribution cum capital withdrawal option- Direct | 120165 | NAV history |
|---|
| Kotak Flexi Cap Fund - Regular Plan - GrowthEquity Scheme - Flexi Cap Fund | Regular PlanGrowth | 112090 | NAV historySIP backtest |
|---|
| Kotak Flexi Cap Fund - Regular Plan - Payout of Income Distribution cum capital withdrawal option- DirectEquity Scheme - Flexi Cap Fund | Regular PlanPayout of Income Distribution cum capital withdrawal option- Direct | 112089 | NAV history |
|---|
| Kotak Floating Interest Rates Fund - Direct Plan - GROWTH OPTIONDebt Scheme - Floater Fund | Direct PlanGROWTH OPTION | 147269 | NAV historySIP backtest |
|---|
| Kotak Floating Interest Rates Fund - Direct Plan - Standard Reinvestment of Income Distribution cum capital withdrawal optionDebt Scheme - Floater Fund | Direct PlanStandard Reinvestment of Income Distribution cum capital withdrawal option | 147267 | NAV history |
|---|
| Kotak Floating Interest Rates Fund - Regular Plan - GROWTH OPTIONDebt Scheme - Floater Fund | Regular PlanGROWTH OPTION | 147266 | NAV historySIP backtest |
|---|
| Kotak Floating Interest Rates Fund - Regular Plan - STANDARD Reinvestment of Income Distribution cum capital withdrawal optionDebt Scheme - Floater Fund | Regular PlanSTANDARD Reinvestment of Income Distribution cum capital withdrawal option | 147265 | NAV history |
|---|
| Kotak FMP Series 105 (370 Days) - Direct plan - DividendIncome | Direct planDividend | 123106 | NAV history |
|---|
| Kotak FMP Series 105 (370 Days) - Direct plan - GrowthIncome | Direct planGrowth | 123108 | NAV historySIP backtest |
|---|
| Kotak FMP Series 105 (370 Days) - DividendIncome | Plan not suppliedDividend | 123109 | NAV history |
|---|
| Kotak FMP Series 105 (370 Days) - GrowthIncome | Plan not suppliedGrowth | 123107 | NAV historySIP backtest |
|---|
| Kotak FMP Series 106 (370 Days)Income | Plan not suppliedOption not supplied | 123188 | NAV history |
|---|
| Kotak FMP Series 106 (370 Days)Income | Plan not suppliedOption not supplied | 123191 | NAV history |
|---|
| Kotak FMP Series 106 (370 Days) - Direct plan - GrowthIncome | Direct planGrowth | 123189 | NAV historySIP backtest |
|---|
| Kotak FMP Series 106 (370 Days) - GrowthIncome | Plan not suppliedGrowth | 123190 | NAV historySIP backtest |
|---|
| Kotak FMP Series 107 (370 Days) - Direct plan - DividendIncome | Direct planDividend | 123195 | NAV history |
|---|
| Kotak FMP Series 107 (370 Days) - Direct plan - GrowthIncome | Direct planGrowth | 123193 | NAV historySIP backtest |
|---|
| Kotak FMP Series 107 (370 Days) - DividendIncome | Plan not suppliedDividend | 123192 | NAV history |
|---|
| Kotak FMP Series 107 (370 Days) - GrowthIncome | Plan not suppliedGrowth | 123194 | NAV historySIP backtest |
|---|
| Kotak FMP Series 108 (733 Days) - Direct plan - GrowthIncome | Direct planGrowth | 123326 | NAV historySIP backtest |
|---|
| Kotak FMP Series 108 (733 Days) - DividendIncome | Plan not suppliedDividend | 123327 | NAV history |
|---|
| Kotak FMP Series 108 (733 Days) - GrowthIncome | Plan not suppliedGrowth | 123328 | NAV historySIP backtest |
|---|
| Kotak FMP Series 113 (1094 Days) - Direct plan - DividendIncome | Direct planDividend | 123793 | NAV history |
|---|
| Kotak FMP Series 113 (1094 Days) - Direct plan - GrowthIncome | Direct planGrowth | 123792 | NAV historySIP backtest |
|---|
| Kotak FMP Series 113 (1094 Days) - DividendIncome | Plan not suppliedDividend | 123791 | NAV history |
|---|
| Kotak FMP Series 113 (1094 Days) - GrowthIncome | Plan not suppliedGrowth | 123790 | NAV historySIP backtest |
|---|
| Kotak FMP Series 115 (370 Days)Income | Plan not suppliedOption not supplied | 123972 | NAV history |
|---|
| Kotak FMP Series 115 (370 Days) - Direct plan - DividendIncome | Direct planDividend | 123971 | NAV history |
|---|
| Kotak FMP Series 115 (370 Days) - Direct plan - GrowthIncome | Direct planGrowth | 123973 | NAV historySIP backtest |
|---|
| Kotak FMP Series 115 (370 Days) - GrowthIncome | Plan not suppliedGrowth | 123970 | NAV historySIP backtest |
|---|
| Kotak FMP Series 116 (370 Days) - Direct plan - DividendIncome | Direct planDividend | 124034 | NAV history |
|---|
