| BHARAT 22 ETF - Regular PlanExchange Traded Funds (ETFs) - Other ETF | Regular PlanOption not supplied | 141957 | NAV history |
|---|
| ICICI Prudential 10 year Constant Maturity Gilt Fund - Direct Plan - GrowthIncome/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Direct PlanGrowth | 131061 | NAV historySIP backtest |
|---|
| ICICI Prudential 10 year Constant Maturity Gilt Fund - Direct plan - Half Yearly - IDCW PayoutIncome/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Direct planHalf Yearly - IDCW Payout | 131055 | NAV history |
|---|
| ICICI Prudential 10 year Constant Maturity Gilt Fund - Direct plan - IDCWIncome/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Direct planIDCW | 131056 | NAV history |
|---|
| ICICI Prudential 10 year Constant Maturity Gilt Fund - Direct plan - Monthly - IDCWIncome/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Direct planMonthly - IDCW | 131053 | NAV history |
|---|
| ICICI Prudential 10 year Constant Maturity Gilt Fund - Direct Plan - Quarterly IDCWIncome/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Direct PlanQuarterly IDCW | 131054 | NAV history |
|---|
| ICICI Prudential 10 year Constant Maturity Gilt Fund - Half Yearly - IDCW PayoutIncome/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Plan not suppliedHalf Yearly - IDCW Payout | 131058 | NAV history |
|---|
| ICICI Prudential 10 year Constant Maturity Gilt Fund - IDCWIncome/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Plan not suppliedIDCW | 131059 | NAV history |
|---|
| ICICI Prudential 10 year Constant Maturity Gilt Fund - Monthly - IDCWIncome/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Plan not suppliedMonthly - IDCW | 131062 | NAV history |
|---|
| ICICI Prudential 10 year Constant Maturity Gilt Fund - Regular Plan - GrowthIncome/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Regular PlanGrowth | 131051 | NAV historySIP backtest |
|---|
| ICICI Prudential 10 year Constant Maturity Gilt Fund - Regular Plan - Quarterly IDCWIncome/Debt Oriented Schemes - 10-year Constant Maturity Gilt Fund | Regular PlanQuarterly IDCW | 131057 | NAV history |
|---|
| ICICI Prudential Active Momentum Fund - Direct Plan - GrowthEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth | 153684 | NAV historySIP backtest |
|---|
| ICICI Prudential Active Momentum Fund - Regular Plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth | 153685 | NAV historySIP backtest |
|---|
| ICICI Prudential Aggressive Hybrid Active FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 120700 | NAV historySIP backtest |
|---|
| ICICI Prudential Aggressive Hybrid Active FOF - Dividend Option - Regular PlanFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIDCW | 102136 | NAV history |
|---|
| ICICI Prudential Aggressive Hybrid Active FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 102135 | NAV historySIP backtest |
|---|
| ICICI Prudential Aggressive Hybrid Fund - Direct Plan - Annual IDCWHybrid Scheme - Aggressive Hybrid Fund | Direct PlanAnnual IDCW | 136114 | NAV history |
|---|
| ICICI Prudential Aggressive Hybrid Fund - Direct Plan - GrowthHybrid Scheme - Aggressive Hybrid Fund | Direct PlanGrowth | 120251 | NAV historySIP backtest |
|---|
| ICICI Prudential Aggressive Hybrid Fund - Direct Plan - Half Yearly IDCWHybrid Scheme - Aggressive Hybrid Fund | Direct PlanHalf Yearly IDCW | 131453 | NAV history |
|---|
| ICICI Prudential Aggressive Hybrid Fund - Direct Plan - Monthly IDCWHybrid Scheme - Aggressive Hybrid Fund | Direct PlanMonthly IDCW | 120252 | NAV history |
|---|
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Annual IDCWHybrid Scheme - Aggressive Hybrid Fund | Regular PlanAnnual IDCW | 136113 | NAV history |
|---|
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - GrowthHybrid Scheme - Aggressive Hybrid Fund | Regular PlanGrowth | 100356 | NAV historySIP backtest |
|---|
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Half Yearly IDCWHybrid Scheme - Aggressive Hybrid Fund | Regular PlanHalf Yearly IDCW | 131452 | NAV history |
|---|
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Monthly IDCWHybrid Scheme - Aggressive Hybrid Fund | Regular PlanMonthly IDCW | 100355 | NAV history |
|---|
| ICICI Prudential Arbitrage Fund - BonusHybrid Scheme - Arbitrage Fund | Plan not suppliedBonus | 130898 | NAV history |
|---|
| ICICI Prudential Arbitrage Fund - Direct plan - BonusHybrid Scheme - Arbitrage Fund | Direct planBonus | 130951 | NAV history |
|---|
| ICICI Prudential Arbitrage Fund - Direct Plan - GrowthHybrid Scheme - Arbitrage Fund | Direct PlanGrowth | 120364 | NAV historySIP backtest |
|---|
| ICICI Prudential Arbitrage Fund - Direct Plan - IDCWHybrid Scheme - Arbitrage Fund | Direct PlanIDCW | 120365 | NAV history |
|---|
| ICICI Prudential Arbitrage Fund - GrowthHybrid Scheme - Arbitrage Fund | Plan not suppliedGrowth | 104684 | NAV historySIP backtest |
|---|
| ICICI Prudential Arbitrage Fund - Regular Plan - GrowthHybrid Scheme - Arbitrage Fund | Regular PlanGrowth | 104683 | NAV historySIP backtest |
|---|
| ICICI Prudential Arbitrage Fund - Regular Plan - IDCWHybrid Scheme - Arbitrage Fund | Regular PlanIDCW | 104681 | NAV history |
|---|
| ICICI Prudential Balanced Advantage Fund - Direct Plan - GrowthHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanGrowth | 120377 | NAV historySIP backtest |
|---|
| ICICI Prudential Balanced Advantage Fund - Direct Plan - IDCWHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanIDCW | 120376 | NAV history |
|---|
| ICICI Prudential Balanced Advantage Fund - Direct Plan - Monthly IDCWHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanMonthly IDCW | 122236 | NAV history |
|---|
| ICICI Prudential Balanced Advantage Fund - Direct Plan - Quarterly IDCWHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanQuarterly IDCW | 131451 | NAV history |
|---|
| ICICI Prudential Balanced Advantage Fund - Regular Plan - GrowthHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanGrowth | 104685 | NAV historySIP backtest |
|---|
| ICICI Prudential Balanced Advantage Fund - Regular Plan - IDCWHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanIDCW | 104686 | NAV history |
|---|
| ICICI Prudential Balanced Advantage Fund - Regular Plan - Monthly IDCWHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanMonthly IDCW | 122168 | NAV history |
|---|
| ICICI Prudential Balanced Advantage Fund - Regular Plan - Quarterly IDCWHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanQuarterly IDCW | 131450 | NAV history |
|---|
| ICICI Prudential Balanced Hybrid Fund - Direct Plan - GrowthHybrid Scheme - Balanced Hybrid Fund | Direct PlanGrowth | 154417 | NAV historySIP backtest |
|---|
| ICICI Prudential Balanced Hybrid Fund - Direct Plan - IDCWHybrid Scheme - Balanced Hybrid Fund | Direct PlanIDCW | 154420 | NAV history |
|---|
| ICICI Prudential Balanced Hybrid Fund - Regular Plan - GrowthHybrid Scheme - Balanced Hybrid Fund | Regular PlanGrowth | 154418 | NAV historySIP backtest |
|---|
| ICICI Prudential Balanced Hybrid Fund - Regular Plan - IDCWHybrid Scheme - Balanced Hybrid Fund | Regular PlanIDCW | 154419 | NAV history |
|---|
| ICICI Prudential Banking & Financial Services Fund - Direct Plan - GrowthEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth | 120244 | NAV historySIP backtest |
|---|
| ICICI Prudential Banking & Financial Services Fund - Direct Plan - IDCWEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW | 120245 | NAV history |
|---|
| ICICI Prudential Banking & Financial Services Fund - Regular Plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth | 109445 | NAV historySIP backtest |
|---|
| ICICI Prudential Banking & Financial Services Fund - Regular Plan - IDCWEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW | 109446 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - BonusDebt Scheme - Banking and PSU Fund | Plan not suppliedBonus | 130897 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Daily DividendDebt Scheme - Banking and PSU Fund | Plan not suppliedDaily Dividend | 113247 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Direct plan - BonusDebt Scheme - Banking and PSU Fund | Direct planBonus | 130950 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Direct Plan - Daily IDCWDebt Scheme - Banking and PSU Fund | Direct PlanDaily IDCW | 120257 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Direct Plan - GrowthDebt Scheme - Banking and PSU Fund | Direct PlanGrowth | 120256 | NAV historySIP backtest |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Direct plan - Half Yearly - IDCW PayoutDebt Scheme - Banking and PSU Fund | Direct planHalf Yearly - IDCW Payout | 131148 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Direct Plan - Quarterly IDCWDebt Scheme - Banking and PSU Fund | Direct PlanQuarterly IDCW | 120258 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Direct Plan - Weekly IDCWDebt Scheme - Banking and PSU Fund | Direct PlanWeekly IDCW | 120255 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - GrowthDebt Scheme - Banking and PSU Fund | Plan not suppliedGrowth | 113242 | NAV historySIP backtest |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Half Yearly - IDCW PayoutDebt Scheme - Banking and PSU Fund | Plan not suppliedHalf Yearly - IDCW Payout | 131147 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Regular Plan - Daily IDCWDebt Scheme - Banking and PSU Fund | Regular PlanDaily IDCW | 112343 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Regular Plan - GrowthDebt Scheme - Banking and PSU Fund | Regular PlanGrowth | 112342 | NAV historySIP backtest |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Regular Plan - Quarterly IDCWDebt Scheme - Banking and PSU Fund | Regular PlanQuarterly IDCW | 116174 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Regular Plan - Weekly IDCWDebt Scheme - Banking and PSU Fund | Regular PlanWeekly IDCW | 112344 | NAV history |
|---|
| ICICI Prudential Banking and PSU Debt Fund - Weekly DividendDebt Scheme - Banking and PSU Fund | Plan not suppliedWeekly Dividend | 113243 | NAV history |
|---|
| ICICI Prudential BHARAT 22 FOF - Direct Plan - CumulativeFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanCumulative | 143903 | NAV history |
|---|
| ICICI Prudential BHARAT 22 FOF - Regular Plan - CumulativeFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanCumulative | 143904 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Direct Plan - GrowthEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth | 146951 | NAV historySIP backtest |
|---|
| ICICI Prudential Bharat Consumption Fund - Direct Plan - IDCWEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW | 146949 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Regular Plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth | 146950 | NAV historySIP backtest |
|---|
| ICICI Prudential Bharat Consumption Fund - Regular Plan - IDCWEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW | 146952 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 1 - Cumulative OptionGrowth | Plan not suppliedCumulative Option | 142952 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 1 - Direct plan - Cumulative OptionGrowth | Direct planCumulative Option | 142951 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 1 - Direct plan - IDCWGrowth | Direct planIDCW | 142950 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 1 - IDCWGrowth | Plan not suppliedIDCW | 142949 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 2 - Cumulative OptionGrowth | Plan not suppliedCumulative Option | 143152 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 2 - Direct plan - Cumulative OptionGrowth | Direct planCumulative Option | 143153 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 2 - Direct plan - IDCWGrowth | Direct planIDCW | 143154 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 2 - IDCWGrowth | Plan not suppliedIDCW | 143155 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 3 - Cumulative OptionGrowth | Plan not suppliedCumulative Option | 143964 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 3 - Direct plan - Cumulative OptionGrowth | Direct planCumulative Option | 143961 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 3 - Direct plan - IDCWGrowth | Direct planIDCW | 143962 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 3 - IDCWGrowth | Plan not suppliedIDCW | 143963 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 4 - Cumulative OptionGrowth | Plan not suppliedCumulative Option | 144445 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 4 - Direct plan - Cumulative OptionGrowth | Direct planCumulative Option | 144448 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 4 - Direct plan - IDCWGrowth | Direct planIDCW | 144447 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 4 - IDCWGrowth | Plan not suppliedIDCW | 144446 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 5 - Cumulative OptionGrowth | Plan not suppliedCumulative Option | 145446 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 5 - Direct plan - Cumulative OptionGrowth | Direct planCumulative Option | 145443 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 5 - Direct plan - IDCWGrowth | Direct planIDCW | 145444 | NAV history |
|---|
| ICICI Prudential Bharat Consumption Fund - Series 5 - IDCWGrowth | Plan not suppliedIDCW | 145445 | NAV history |
|---|
| ICICI Prudential Blended Plan A - Direct plan - BonusGrowth | Direct planBonus | 130949 | NAV history |
|---|
| ICICI Prudential Blended Plan A - Direct plan - DividendGrowth | Direct planDividend | 120311 | NAV history |
|---|
| ICICI Prudential Blended Plan A - Direct plan - GrowthGrowth | Direct planGrowth | 120310 | NAV historySIP backtest |
|---|
| ICICI Prudential Blended Plan A - Plan A - DividendGrowth | Plan ADividend | 103028 | NAV history |
|---|
| ICICI Prudential Blended Plan A - Plan A - GrowthGrowth | Plan AGrowth | 103027 | NAV historySIP backtest |
|---|
| ICICI Prudential Blended Plan B - Direct plan - Daily DividendIncome | Direct planDaily Dividend | 120303 | NAV history |
|---|
| ICICI Prudential Blended Plan B - Direct plan - DividendIncome | Direct planDividend | 131150 | NAV history |
|---|
| ICICI Prudential Blended Plan B - Direct plan - DividendIncome | Direct planDividend | 120302 | NAV history |
|---|
| ICICI Prudential Blended Plan B - Direct plan - GrowthIncome | Direct planGrowth | 120300 | NAV historySIP backtest |
|---|
| ICICI Prudential Blended Plan B - Direct plan - Monthly DividendIncome | Direct planMonthly Dividend | 120301 | NAV history |
|---|
| ICICI Prudential Blended Plan B - Direct plan - Quarterly DividendIncome | Direct planQuarterly Dividend | 123542 | NAV history |
|---|
| ICICI Prudential Blended Plan B - Plan B - BonusIncome | Plan BBonus | 132979 | NAV history |
|---|
| ICICI Prudential Blended Plan B - Plan B - Daily DividendIncome | Plan BDaily Dividend | 114238 | NAV history |
|---|
| ICICI Prudential Blended Plan B - Plan B - DividendIncome | Plan BDividend | 131149 | NAV history |
|---|
| ICICI Prudential Blended Plan B - Plan B - DividendIncome | Plan BDividend | 103062 | NAV history |
|---|
| ICICI Prudential Blended Plan B - Plan B - GrowthIncome | Plan BGrowth | 103061 | NAV historySIP backtest |
|---|
| ICICI Prudential Blended Plan B - Plan B - Monthly DividendIncome | Plan BMonthly Dividend | 114376 | NAV history |
|---|
| ICICI Prudential BSE 500 ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 143247 | NAV history |
|---|
| ICICI Prudential BSE 500 ETF FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 149331 | NAV historySIP backtest |
|---|
| ICICI Prudential BSE 500 ETF FOF - Direct Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIDCW | 149333 | NAV history |
|---|
| ICICI Prudential BSE 500 ETF FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 149334 | NAV historySIP backtest |
|---|
| ICICI Prudential BSE 500 ETF FOF - Regular Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIDCW | 149332 | NAV history |
|---|
| ICICI Prudential BSE Insurance ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 154503 | NAV history |
|---|
| ICICI Prudential BSE Liquid Rate ETF - Growth - Regular PlanExchange Traded Funds (ETFs) - Other ETF | Regular PlanGrowth | 153378 | NAV historySIP backtest |
|---|
| ICICI Prudential BSE Liquid Rate ETF - IDCW - Regular PlanExchange Traded Funds (ETFs) - Other ETF | Regular PlanIDCW | 144947 | NAV history |
|---|
| ICICI Prudential BSE Midcap Select ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 139519 | NAV history |
|---|
| ICICI Prudential BSE Sensex ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 101705 | NAV history |
|---|
| ICICI Prudential BSE Sensex Index Fund - Direct Plan - CumulativeOther Scheme - Index Funds | Direct PlanCumulative | 141841 | NAV history |
|---|
| ICICI Prudential BSE Sensex Index Fund - Direct Plan - IDCWOther Scheme - Index Funds | Direct PlanIDCW | 141842 | NAV history |
|---|
| ICICI Prudential BSE Sensex Index Fund - Regular Plan - CumulativeOther Scheme - Index Funds | Regular PlanCumulative | 141839 | NAV history |
|---|
| ICICI Prudential BSE Sensex Index Fund - Regular Plan - IDCWOther Scheme - Index Funds | Regular PlanIDCW | 141840 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Direct Plan - GrowthEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth | 148651 | NAV historySIP backtest |
|---|
| ICICI Prudential Business Cycle Fund - Direct Plan - IDCWEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW | 148652 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Regular Plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth | 148653 | NAV historySIP backtest |
|---|
| ICICI Prudential Business Cycle Fund - Regular Plan - IDCWEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW | 148654 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 1 - Cumulative OptionGrowth | Plan not suppliedCumulative Option | 135406 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 1 - Direct plan - Cumulative OptionGrowth | Direct planCumulative Option | 135404 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 1 - Direct plan - DividendGrowth | Direct planDividend | 135405 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 1 - DividendGrowth | Plan not suppliedDividend | 135407 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 2 - Cumulative OptionGrowth | Plan not suppliedCumulative Option | 135550 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 2 - Direct plan - Cumulative OptionGrowth | Direct planCumulative Option | 135547 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 2 - Direct plan - DividendGrowth | Direct planDividend | 135548 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 2 - DividendGrowth | Plan not suppliedDividend | 135549 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 3 - Cumulative OptionGrowth | Plan not suppliedCumulative Option | 135996 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 3 - Direct plan - Cumulative OptionGrowth | Direct planCumulative Option | 135998 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 3 - Direct plan - DividendGrowth | Direct planDividend | 135999 | NAV history |
|---|
| ICICI Prudential Business Cycle Fund - Series 3 - DividendGrowth | Plan not suppliedDividend | 135997 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series V - 60 Months - Cumulative OptionIncome | Plan not suppliedCumulative Option | 115768 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series V - 60 Months - DividendIncome | Plan not suppliedDividend | 115767 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan B - Direct plan - Cumulative OptionIncome | Direct planCumulative Option | 130183 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan B - Direct plan - DividendIncome | Direct planDividend | 130182 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan B - Plan B - Cumulative OptionIncome | Plan BCumulative Option | 130181 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan B - Plan B - DividendIncome | Plan BDividend | 130184 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan D - Direct plan - Cumulative OptionIncome | Direct planCumulative Option | 130333 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan D - Direct plan - DividendIncome | Direct planDividend | 130335 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan D - Plan D - Cumulative OptionIncome | Plan DCumulative Option | 130336 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan D - Plan D - DividendIncome | Plan DDividend | 130334 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan E - Direct plan - Cumulative OptionIncome | Direct planCumulative Option | 130641 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan E - Plan E - Cumulative OptionIncome | Plan ECumulative Option | 130642 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan E - Plan E - DividendIncome | Plan EDividend | 130643 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan F - Direct plan - Cumulative OptionIncome | Direct planCumulative Option | 130834 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan F - Direct plan - DividendIncome | Direct planDividend | 130835 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan F - Plan F - Cumulative OptionIncome | Plan FCumulative Option | 130837 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan F - Plan F - DividendIncome | Plan FDividend | 130836 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan G - Direct plan - Cumulative OptionIncome | Direct planCumulative Option | 130870 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan G - Direct plan - DividendIncome | Direct planDividend | 130871 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan G - Plan G - Cumulative OptionIncome | Plan GCumulative Option | 130872 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan G - Plan G - DividendIncome | Plan GDividend | 130873 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan H - Direct plan - Cumulative OptionIncome | Direct planCumulative Option | 131175 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan H - Direct plan - DividendIncome | Direct planDividend | 131177 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan H - Plan H - Cumulative OptionIncome | Plan HCumulative Option | 131176 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VI - 1100 Days Plan H - Plan H - DividendIncome | Plan HDividend | 131178 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan C - Direct plan - Cumulative OptionIncome | Direct planCumulative Option | 133216 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan C - Direct plan - DividendIncome | Direct planDividend | 133217 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan C - Plan C - Cumulative OptionIncome | Plan CCumulative Option | 133218 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan C - Plan C - DividendIncome | Plan CDividend | 133219 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan E - Direct plan - Cumulative OptionIncome | Direct planCumulative Option | 133379 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan E - Direct plan - DividendIncome | Direct planDividend | 133380 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan E - Plan E - Cumulative OptionIncome | Plan ECumulative Option | 133382 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1284 Days Plan E - Plan E - DividendIncome | Plan EDividend | 133381 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan A - Direct plan - Cumulative OptionIncome | Direct planCumulative Option | 131454 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan A - Direct plan - DividendIncome | Direct planDividend | 131457 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan A - Plan A - Cumulative OptionIncome | Plan ACumulative Option | 131455 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan A - Plan A - DividendIncome | Plan ADividend | 131456 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan B - Direct plan - Cumulative OptionIncome | Direct planCumulative Option | 132875 | NAV history |
|---|
| ICICI Prudential Capital Protection Oriented Fund - Series VII - 1285 Days Plan B - Direct plan - DividendIncome | Direct planDividend | 132876 | NAV history |
|---|
