| CPSE ETF - Direct PlanExchange Traded Funds (ETFs) - Other ETF | Direct PlanOption not supplied | 140107 | NAV history |
|---|
| Nippon India Active Momentum Fund - Direct Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth Option | 153274 | NAV historySIP backtest |
|---|
| Nippon India Active Momentum Fund - Direct Plan - IDCW OptionEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW Option | 153277 | NAV history |
|---|
| Nippon India Active Momentum Fund - Regular Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth Option | 153276 | NAV historySIP backtest |
|---|
| Nippon India Active Momentum Fund - Regular Plan - IDCW OptionEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW Option | 153278 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - Growth OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanGrowth Option | 147689 | NAV historySIP backtest |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - Growth OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanGrowth Option | 148265 | NAV historySIP backtest |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - Growth OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanGrowth Option | 118794 | NAV historySIP backtest |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanIDCW Option | 118793 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanIDCW Option | 148266 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanIDCW Option | 147690 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - MONTHLY IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanMONTHLY IDCW Option | 139679 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - MONTHLY IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanMONTHLY IDCW Option | 147684 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - MONTHLY IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanMONTHLY IDCW Option | 148267 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - QUARTERLY IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanQUARTERLY IDCW Option | 147683 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - QUARTERLY IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanQUARTERLY IDCW Option | 148270 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Direct Plan - QUARTERLY IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Direct PlanQUARTERLY IDCW Option | 122766 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - Growth OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanGrowth Option | 147685 | NAV historySIP backtest |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - Growth OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanGrowth Option | 112936 | NAV historySIP backtest |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - Growth OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanGrowth Option | 148271 | NAV historySIP backtest |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanIDCW Option | 147686 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanIDCW Option | 148272 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanIDCW Option | 112937 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanIDCW Option | 139680 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - MONTHLY IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanMONTHLY IDCW Option | 148268 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - MONTHLY IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanMONTHLY IDCW Option | 147687 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - QUARTERLY IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanQUARTERLY IDCW Option | 148269 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - QUARTERLY IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanQUARTERLY IDCW Option | 122765 | NAV history |
|---|
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) - Regular Plan - QUARTERLY IDCW OptionHybrid Scheme - Aggressive Hybrid Fund | Regular PlanQUARTERLY IDCW Option | 147688 | NAV history |
|---|
| Nippon India Arbitrage Fund - Direct Plan - Growth OptionHybrid Scheme - Arbitrage Fund | Direct PlanGrowth Option | 118585 | NAV historySIP backtest |
|---|
| Nippon India Arbitrage Fund - Direct Plan - IDCW OptionHybrid Scheme - Arbitrage Fund | Direct PlanIDCW Option | 118587 | NAV history |
|---|
| Nippon India Arbitrage Fund - Direct Plan - MONTHLY IDCW OptionHybrid Scheme - Arbitrage Fund | Direct PlanMONTHLY IDCW Option | 128821 | NAV history |
|---|
| Nippon India Arbitrage Fund - Regular Plan - Growth OptionHybrid Scheme - Arbitrage Fund | Regular PlanGrowth Option | 113345 | NAV historySIP backtest |
|---|
| Nippon India Arbitrage Fund - Regular Plan - IDCW OptionHybrid Scheme - Arbitrage Fund | Regular PlanIDCW Option | 113346 | NAV history |
|---|
| Nippon India Arbitrage Fund - Regular Plan - MONTHLY IDCW OptionHybrid Scheme - Arbitrage Fund | Regular PlanMONTHLY IDCW Option | 128820 | NAV history |
|---|
| Nippon India Balanced Advantage Fund - Direct Plan - Bonus OptionHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanBonus Option | 118737 | NAV history |
|---|
| Nippon India Balanced Advantage Fund - Direct Plan - Growth OptionHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanGrowth Option | 118736 | NAV historySIP backtest |
|---|
| Nippon India Balanced Advantage Fund - Direct Plan - IDCW OptionHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanIDCW Option | 118738 | NAV history |
|---|
| Nippon India Balanced Advantage Fund - Regular Plan - Bonus OptionHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanBonus Option | 102847 | NAV history |
|---|
| Nippon India Balanced Advantage Fund - Regular Plan - Growth OptionHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanGrowth Option | 102846 | NAV historySIP backtest |
|---|
| Nippon India Balanced Advantage Fund - Regular Plan - IDCW OptionHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanIDCW Option | 102848 | NAV history |
|---|
| Nippon India Banking & Financial Services Fund - Direct Plan - Bonus OptionEquity Scheme - Sectoral/ Thematic | Direct PlanBonus Option | 118588 | NAV history |
|---|
| Nippon India Banking & Financial Services Fund - Direct Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth Option | 118589 | NAV historySIP backtest |
|---|
| Nippon India Banking & Financial Services Fund - Direct Plan - IDCW OptionEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW Option | 118591 | NAV history |
|---|
| Nippon India Banking & Financial Services Fund - Regular Plan - Bonus OptionEquity Scheme - Sectoral/ Thematic | Regular PlanBonus Option | 101863 | NAV history |
|---|
| Nippon India Banking & Financial Services Fund - Regular Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth Option | 101862 | NAV historySIP backtest |
|---|
| Nippon India Banking & Financial Services Fund - Regular Plan - IDCW OptionEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW Option | 101864 | NAV history |
|---|
| Nippon India Banking and PSU Debt Fund - Direct Plan - Bonus OptionDebt Scheme - Banking and PSU Fund | Direct PlanBonus Option | 134552 | NAV history |
|---|
| Nippon India Banking and PSU Debt Fund - Direct Plan - Growth OptionDebt Scheme - Banking and PSU Fund | Direct PlanGrowth Option | 134547 | NAV historySIP backtest |
|---|
| Nippon India Banking and PSU Debt Fund - Direct Plan - IDCW OptionDebt Scheme - Banking and PSU Fund | Direct PlanIDCW Option | 134555 | NAV history |
|---|
| Nippon India Banking and PSU Debt Fund - Direct Plan - MONTHLY IDCW OptionDebt Scheme - Banking and PSU Fund | Direct PlanMONTHLY IDCW Option | 134550 | NAV history |
|---|
| Nippon India Banking and PSU Debt Fund - Direct Plan - QUARTERLY IDCW OptionDebt Scheme - Banking and PSU Fund | Direct PlanQUARTERLY IDCW Option | 134556 | NAV history |
|---|
| Nippon India Banking and PSU Debt Fund - Direct Plan - WEEKLY IDCW OptionDebt Scheme - Banking and PSU Fund | Direct PlanWEEKLY IDCW Option | 134554 | NAV history |
|---|
| Nippon India Banking and PSU Debt Fund - Regular Plan - Bonus OptionDebt Scheme - Banking and PSU Fund | Regular PlanBonus Option | 134546 | NAV history |
|---|
| Nippon India Banking and PSU Debt Fund - Regular Plan - Growth OptionDebt Scheme - Banking and PSU Fund | Regular PlanGrowth Option | 134545 | NAV historySIP backtest |
|---|
| Nippon India Banking and PSU Debt Fund - Regular Plan - IDCW OptionDebt Scheme - Banking and PSU Fund | Regular PlanIDCW Option | 134548 | NAV history |
|---|
| Nippon India Banking and PSU Debt Fund - Regular Plan - MONTHLY IDCW OptionDebt Scheme - Banking and PSU Fund | Regular PlanMONTHLY IDCW Option | 134549 | NAV history |
|---|
| Nippon India Banking and PSU Debt Fund - Regular Plan - QUARTERLY IDCW OptionDebt Scheme - Banking and PSU Fund | Regular PlanQUARTERLY IDCW Option | 134551 | NAV history |
|---|
| Nippon India Banking and PSU Debt Fund - Regular Plan - WEEKLY IDCW OptionDebt Scheme - Banking and PSU Fund | Regular PlanWEEKLY IDCW Option | 134553 | NAV history |
|---|
| Nippon India BSE Sensex Next 30 ETF - Direct PlanExchange Traded Funds (ETFs) - Other ETF | Direct PlanOption not supplied | 153569 | NAV history |
|---|
| Nippon India BSE Sensex Next 30 Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 153567 | NAV historySIP backtest |
|---|
| Nippon India BSE Sensex Next 30 Index Fund - Direct Plan - IDCW OptionOther Scheme - Index Funds | Direct PlanIDCW Option | 153565 | NAV history |
|---|
| Nippon India BSE Sensex Next 30 Index Fund - Regular Plan - Growth OptionOther Scheme - Index Funds | Regular PlanGrowth Option | 153566 | NAV historySIP backtest |
|---|
| Nippon India BSE Sensex Next 30 Index Fund - Regular Plan - IDCW OptionOther Scheme - Index Funds | Regular PlanIDCW Option | 153568 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series AGrowth | Plan not suppliedOption not supplied | 141868 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series AGrowth | Plan not suppliedOption not supplied | 141870 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series AGrowth | Plan not suppliedOption not supplied | 141867 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series AGrowth | Plan not suppliedOption not supplied | 141869 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series CGrowth | Plan not suppliedOption not supplied | 142005 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series CGrowth | Plan not suppliedOption not supplied | 142006 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series CGrowth | Plan not suppliedOption not supplied | 142008 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series CGrowth | Plan not suppliedOption not supplied | 142007 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series DGrowth | Plan not suppliedOption not supplied | 142148 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series DGrowth | Plan not suppliedOption not supplied | 142149 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series DGrowth | Plan not suppliedOption not supplied | 142147 | NAV history |
|---|
| Nippon India Capital Builder Fund IV- Series DGrowth | Plan not suppliedOption not supplied | 142150 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Direct Plan - Growth OptionHybrid Scheme - Conservative Hybrid Fund | Direct PlanGrowth Option | 148296 | NAV historySIP backtest |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Direct Plan - Growth OptionHybrid Scheme - Conservative Hybrid Fund | Direct PlanGrowth Option | 148143 | NAV historySIP backtest |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Direct Plan - Growth OptionHybrid Scheme - Conservative Hybrid Fund | Direct PlanGrowth Option | 118726 | NAV historySIP backtest |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Direct Plan - Monthly Dividend OptionHybrid Scheme - Conservative Hybrid Fund | Direct PlanMonthly Dividend Option | 148139 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Direct Plan - MONTHLY IDCW OptionHybrid Scheme - Conservative Hybrid Fund | Direct PlanMONTHLY IDCW Option | 148291 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Direct Plan - MONTHLY IDCW OptionHybrid Scheme - Conservative Hybrid Fund | Direct PlanMONTHLY IDCW Option | 118727 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Direct Plan - Quarterly Dividend OptionHybrid Scheme - Conservative Hybrid Fund | Direct PlanQuarterly Dividend Option | 148140 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Direct Plan - QUARTERLY IDCW OptionHybrid Scheme - Conservative Hybrid Fund | Direct PlanQUARTERLY IDCW Option | 148292 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Direct Plan - QUARTERLY IDCW OptionHybrid Scheme - Conservative Hybrid Fund | Direct PlanQUARTERLY IDCW Option | 118729 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Regular Plan - Growth OptionHybrid Scheme - Conservative Hybrid Fund | Regular PlanGrowth Option | 102172 | NAV historySIP backtest |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Regular Plan - Growth OptionHybrid Scheme - Conservative Hybrid Fund | Regular PlanGrowth Option | 148293 | NAV historySIP backtest |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Regular Plan - Growth OptionHybrid Scheme - Conservative Hybrid Fund | Regular PlanGrowth Option | 148141 | NAV historySIP backtest |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Regular Plan - Monthly Dividend OptionHybrid Scheme - Conservative Hybrid Fund | Regular PlanMonthly Dividend Option | 148142 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Regular Plan - MONTHLY IDCW OptionHybrid Scheme - Conservative Hybrid Fund | Regular PlanMONTHLY IDCW Option | 148294 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Regular Plan - MONTHLY IDCW OptionHybrid Scheme - Conservative Hybrid Fund | Regular PlanMONTHLY IDCW Option | 102173 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Regular Plan - Quarterly Dividend OptionHybrid Scheme - Conservative Hybrid Fund | Regular PlanQuarterly Dividend Option | 148144 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Regular Plan - QUARTERLY IDCW OptionHybrid Scheme - Conservative Hybrid Fund | Regular PlanQUARTERLY IDCW Option | 148295 | NAV history |
|---|
| Nippon India Conservative Hybrid Fund (Existing number of Segregated Portfolios - 1) - Regular Plan - QUARTERLY IDCW OptionHybrid Scheme - Conservative Hybrid Fund | Regular PlanQUARTERLY IDCW Option | 102174 | NAV history |
|---|
| Nippon India Consumption Fund - Direct Plan - Bonus OptionEquity Scheme - Sectoral/ Thematic | Direct PlanBonus Option | 118722 | NAV history |
|---|
| Nippon India Consumption Fund - Direct Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth Option | 118724 | NAV historySIP backtest |
|---|
| Nippon India Consumption Fund - Direct Plan - IDCW OptionEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW Option | 118725 | NAV history |
|---|
| Nippon India Consumption Fund - Regular Plan - Bonus OptionEquity Scheme - Sectoral/ Thematic | Regular PlanBonus Option | 102752 | NAV history |
|---|
| Nippon India Consumption Fund - Regular Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth Option | 102751 | NAV historySIP backtest |
|---|
| Nippon India Consumption Fund - Regular Plan - IDCW OptionEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW Option | 102753 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Direct Plan - Bonus OptionDebt Scheme - Corporate Bond Fund | Direct PlanBonus Option | 118807 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Direct Plan - DAILY IDCW OptionDebt Scheme - Corporate Bond Fund | Direct PlanDAILY IDCW Option | 118808 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Direct Plan - Growth OptionDebt Scheme - Corporate Bond Fund | Direct PlanGrowth Option | 118814 | NAV historySIP backtest |
|---|
| Nippon India Corporate Bond Fund - Direct Plan - IDCW OptionDebt Scheme - Corporate Bond Fund | Direct PlanIDCW Option | 125266 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Direct Plan - MONTHLY IDCW OptionDebt Scheme - Corporate Bond Fund | Direct PlanMONTHLY IDCW Option | 118809 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Direct Plan - QUARTERLY IDCW OptionDebt Scheme - Corporate Bond Fund | Direct PlanQUARTERLY IDCW Option | 118811 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Direct Plan - WEEKLY IDCW OptionDebt Scheme - Corporate Bond Fund | Direct PlanWEEKLY IDCW Option | 118812 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Regular Plan - Bonus OptionDebt Scheme - Corporate Bond Fund | Regular PlanBonus Option | 100859 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Regular Plan - DAILY IDCW OptionDebt Scheme - Corporate Bond Fund | Regular PlanDAILY IDCW Option | 109472 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Regular Plan - Growth OptionDebt Scheme - Corporate Bond Fund | Regular PlanGrowth Option | 100856 | NAV historySIP backtest |
|---|
| Nippon India Corporate Bond Fund - Regular Plan - IDCW OptionDebt Scheme - Corporate Bond Fund | Regular PlanIDCW Option | 125267 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Regular Plan - MONTHLY IDCW OptionDebt Scheme - Corporate Bond Fund | Regular PlanMONTHLY IDCW Option | 100857 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Regular Plan - QUARTERLY IDCW OptionDebt Scheme - Corporate Bond Fund | Regular PlanQUARTERLY IDCW Option | 100858 | NAV history |
|---|
| Nippon India Corporate Bond Fund - Regular Plan - WEEKLY IDCW OptionDebt Scheme - Corporate Bond Fund | Regular PlanWEEKLY IDCW Option | 109473 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionDebt Scheme - Credit Risk Fund | Direct PlanGrowth Option | 148261 | NAV historySIP backtest |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionDebt Scheme - Credit Risk Fund | Direct PlanGrowth Option | 148101 | NAV historySIP backtest |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionDebt Scheme - Credit Risk Fund | Direct PlanGrowth Option | 118780 | NAV historySIP backtest |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - IDCW OptionDebt Scheme - Credit Risk Fund | Direct PlanIDCW Option | 148096 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - IDCW OptionDebt Scheme - Credit Risk Fund | Direct PlanIDCW Option | 132873 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - IDCW OptionDebt Scheme - Credit Risk Fund | Direct PlanIDCW Option | 148262 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - QUARTERLY IDCW OptionDebt Scheme - Credit Risk Fund | Direct PlanQUARTERLY IDCW Option | 118781 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - QUARTERLY IDCW OptionDebt Scheme - Credit Risk Fund | Direct PlanQUARTERLY IDCW Option | 148264 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - QUARTERLY IDCW OptionDebt Scheme - Credit Risk Fund | Direct PlanQUARTERLY IDCW Option | 148098 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - Growth optionDebt Scheme - Credit Risk Fund | Regular PlanGrowth option | 112938 | NAV historySIP backtest |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - Growth OptionDebt Scheme - Credit Risk Fund | Regular PlanGrowth Option | 148094 | NAV historySIP backtest |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - Growth OptionDebt Scheme - Credit Risk Fund | Regular PlanGrowth Option | 148258 | NAV historySIP backtest |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - IDCW OptionDebt Scheme - Credit Risk Fund | Regular PlanIDCW Option | 148097 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - IDCW OptionDebt Scheme - Credit Risk Fund | Regular PlanIDCW Option | 132871 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - IDCW OptionDebt Scheme - Credit Risk Fund | Regular PlanIDCW Option | 148263 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - Institutional Growth OptionDebt Scheme - Credit Risk Fund | Regular PlanInstitutional Growth Option | 148100 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - Institutional Plan-Growth OptionDebt Scheme - Credit Risk Fund | Regular PlanInstitutional Plan-Growth Option | 112939 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - Institutional Plan-Growth OptionDebt Scheme - Credit Risk Fund | Regular PlanInstitutional Plan-Growth Option | 148259 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - QUARTERLY IDCW OptionDebt Scheme - Credit Risk Fund | Regular PlanQUARTERLY IDCW Option | 148095 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - QUARTERLY IDCW OptionDebt Scheme - Credit Risk Fund | Regular PlanQUARTERLY IDCW Option | 148260 | NAV history |
|---|
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Regular Plan - QUARTERLY IDCW OptionDebt Scheme - Credit Risk Fund | Regular PlanQUARTERLY IDCW Option | 112941 | NAV history |
|---|
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 152992 | NAV historySIP backtest |
|---|
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Direct Plan - IDCW OptionOther Scheme - Index Funds | Direct PlanIDCW Option | 152993 | NAV history |
|---|
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth OptionOther Scheme - Index Funds | Regular PlanGrowth Option | 152994 | NAV historySIP backtest |
|---|
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - IDCW OptionOther Scheme - Index Funds | Regular PlanIDCW Option | 152995 | NAV history |
|---|
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 152996 | NAV historySIP backtest |
|---|
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Direct Plan - IDCW OptionOther Scheme - Index Funds | Direct PlanIDCW Option | 152997 | NAV history |
|---|
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth OptionOther Scheme - Index Funds | Regular PlanGrowth Option | 152998 | NAV historySIP backtest |
|---|
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - IDCW OptionOther Scheme - Index Funds | Regular PlanIDCW Option | 152999 | NAV history |
|---|
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 154271 | NAV historySIP backtest |
|---|
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Direct Plan - IDCW OptionOther Scheme - Index Funds | Direct PlanIDCW Option | 154272 | NAV history |
|---|
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - Growth OptionOther Scheme - Index Funds | Regular PlanGrowth Option | 154274 | NAV historySIP backtest |
|---|
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Plan - IDCW OptionOther Scheme - Index Funds | Regular PlanIDCW Option | 154273 | NAV history |
|---|
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 154252 | NAV historySIP backtest |
|---|
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Direct Plan - IDCW OptionOther Scheme - Index Funds | Direct PlanIDCW Option | 154253 | NAV history |
|---|
