| Franklin Asian Equity Fund - Direct Plan - GrowthEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth | 118559 | NAV historySIP backtest |
|---|
| Franklin Asian Equity Fund - Direct Plan - IDCWEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW | 118558 | NAV history |
|---|
| Franklin Asian Equity Fund - Regular Plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth | 106979 | NAV historySIP backtest |
|---|
| Franklin Asian Equity Fund - Regular Plan - IDCWEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW | 106978 | NAV history |
|---|
| Franklin Build India Fund - Direct Plan - GrowthEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth | 118557 | NAV historySIP backtest |
|---|
| Franklin Build India Fund - Direct Plan - IDCWEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW | 118556 | NAV history |
|---|
| Franklin Build India Fund - Regular Plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth | 112092 | NAV historySIP backtest |
|---|
| Franklin Build India Fund - Regular Plan - IDCWEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW | 112093 | NAV history |
|---|
| Franklin Idnia Fixed Maturity Palns- Series 5 Plan C (1259 days)- GrowthIncome | Plan not suppliedGrowth | 145782 | NAV historySIP backtest |
|---|
| Franklin India Aggressive Hybrid Fund - Direct Plan - GrowthHybrid Scheme - Aggressive Hybrid Fund | Direct PlanGrowth | 118546 | NAV historySIP backtest |
|---|
| Franklin India Aggressive Hybrid Fund - Direct Plan - IDCWHybrid Scheme - Aggressive Hybrid Fund | Direct PlanIDCW | 118547 | NAV history |
|---|
| Franklin India Aggressive Hybrid Fund - Regular Plan - GrowthHybrid Scheme - Aggressive Hybrid Fund | Regular PlanGrowth | 100550 | NAV historySIP backtest |
|---|
| Franklin India Aggressive Hybrid Fund - Regular Plan - IDCWHybrid Scheme - Aggressive Hybrid Fund | Regular PlanIDCW | 100549 | NAV history |
|---|
| Franklin India Arbitrage Fund - Direct Plan - GrowthHybrid Scheme - Arbitrage Fund | Direct PlanGrowth | 153043 | NAV historySIP backtest |
|---|
| Franklin India Arbitrage Fund - Direct Plan - IDCWHybrid Scheme - Arbitrage Fund | Direct PlanIDCW | 153041 | NAV history |
|---|
| Franklin India Arbitrage Fund - Regular Plan - GrowthHybrid Scheme - Arbitrage Fund | Regular PlanGrowth | 153042 | NAV historySIP backtest |
|---|
| Franklin India Arbitrage Fund - Regular Plan - IDCWHybrid Scheme - Arbitrage Fund | Regular PlanIDCW | 153044 | NAV history |
|---|
| Franklin India Balanced Advantage Fund - Direct Plan - GrowthHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanGrowth | 150481 | NAV historySIP backtest |
|---|
| Franklin India Balanced Advantage Fund - Direct Plan - IDCWHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanIDCW | 150479 | NAV history |
|---|
| Franklin India Balanced Advantage Fund - Regular Plan - GrowthHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanGrowth | 150480 | NAV historySIP backtest |
|---|
| Franklin India Balanced Advantage Fund - Regular Plan - IDCWHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanIDCW | 150478 | NAV history |
|---|
| Franklin India Banking & PSU Debt Fund - Direct Plan - GrowthDebt Scheme - Banking and PSU Fund | Direct PlanGrowth | 129008 | NAV historySIP backtest |
|---|
| Franklin India Banking & PSU Debt Fund - Direct Plan - IDCWDebt Scheme - Banking and PSU Fund | Direct PlanIDCW | 129009 | NAV history |
|---|
| Franklin India Banking & PSU Debt Fund - Regular Plan - GrowthDebt Scheme - Banking and PSU Fund | Regular PlanGrowth | 129006 | NAV historySIP backtest |
|---|
| Franklin India Banking & PSU Debt Fund - Regular Plan - IDCWDebt Scheme - Banking and PSU Fund | Regular PlanIDCW | 129007 | NAV history |
|---|
| Franklin India Conservative Hybrid Fund - Direct Plan - GrowthHybrid Scheme - Conservative Hybrid Fund | Direct PlanGrowth | 148302 | NAV historySIP backtest |
|---|
| Franklin India Conservative Hybrid Fund - Direct Plan - GrowthHybrid Scheme - Conservative Hybrid Fund | Direct PlanGrowth | 118574 | NAV historySIP backtest |
|---|
| Franklin India Conservative Hybrid Fund - Direct Plan - Monthly DividendHybrid Scheme - Conservative Hybrid Fund | Direct PlanMonthly Dividend | 148301 | NAV history |
|---|
| Franklin India Conservative Hybrid Fund - Direct Plan - Monthly IDCWHybrid Scheme - Conservative Hybrid Fund | Direct PlanMonthly IDCW | 118575 | NAV history |
|---|
| Franklin India Conservative Hybrid Fund - Direct Plan - Quarterly DividendHybrid Scheme - Conservative Hybrid Fund | Direct PlanQuarterly Dividend | 148298 | NAV history |
|---|
| Franklin India Conservative Hybrid Fund - Direct Plan - Quarterly IDCWHybrid Scheme - Conservative Hybrid Fund | Direct PlanQuarterly IDCW | 118576 | NAV history |
|---|
| Franklin India Conservative Hybrid Fund - GrowthHybrid Scheme - Conservative Hybrid Fund | Plan not suppliedGrowth | 148297 | NAV historySIP backtest |
|---|
| Franklin India Conservative Hybrid Fund - Monthly DividendHybrid Scheme - Conservative Hybrid Fund | Plan not suppliedMonthly Dividend | 148299 | NAV history |
|---|
| Franklin India Conservative Hybrid Fund - Quarterly DividendHybrid Scheme - Conservative Hybrid Fund | Plan not suppliedQuarterly Dividend | 148300 | NAV history |
|---|
| Franklin India Conservative Hybrid Fund - Regular Plan - GrowthHybrid Scheme - Conservative Hybrid Fund | Regular PlanGrowth | 100948 | NAV historySIP backtest |
|---|
| Franklin India Conservative Hybrid Fund - Regular Plan - Monthly IDCWHybrid Scheme - Conservative Hybrid Fund | Regular PlanMonthly IDCW | 100949 | NAV history |
|---|
| Franklin India Conservative Hybrid Fund - Regular Plan - Quarterly IDCWHybrid Scheme - Conservative Hybrid Fund | Regular PlanQuarterly IDCW | 100950 | NAV history |
|---|
| Franklin India Corporate Bond Fund - Direct Plan - Annual IDCWDebt Scheme - Corporate Bond Fund | Direct PlanAnnual IDCW | 118570 | NAV history |
|---|
| Franklin India Corporate Bond Fund - Direct plan - BonusDebt Scheme - Corporate Bond Fund | Direct planBonus | 119289 | NAV history |
|---|
| Franklin India Corporate Bond Fund - Direct Plan - GrowthDebt Scheme - Corporate Bond Fund | Direct PlanGrowth | 118569 | NAV historySIP backtest |
|---|
| Franklin India Corporate Bond Fund - Direct Plan - Half Yearly IDCWDebt Scheme - Corporate Bond Fund | Direct PlanHalf Yearly IDCW | 118573 | NAV history |
|---|
| Franklin India Corporate Bond Fund - Direct Plan - Monthly IDCWDebt Scheme - Corporate Bond Fund | Direct PlanMonthly IDCW | 118571 | NAV history |
|---|
| Franklin India Corporate Bond Fund - Direct Plan - Quarterly IDCWDebt Scheme - Corporate Bond Fund | Direct PlanQuarterly IDCW | 118572 | NAV history |
|---|
| Franklin India Corporate Bond Fund - Monthly BonusDebt Scheme - Corporate Bond Fund | Plan not suppliedMonthly Bonus | 100532 | NAV history |
|---|
| Franklin India Corporate Bond Fund - Regular Plan - Annual IDCWDebt Scheme - Corporate Bond Fund | Regular PlanAnnual IDCW | 100527 | NAV history |
|---|
| Franklin India Corporate Bond Fund - Regular Plan - GrowthDebt Scheme - Corporate Bond Fund | Regular PlanGrowth | 100528 | NAV historySIP backtest |
|---|
| Franklin India Corporate Bond Fund - Regular Plan - Half Yearly IDCWDebt Scheme - Corporate Bond Fund | Regular PlanHalf Yearly IDCW | 100531 | NAV history |
|---|
| Franklin India Corporate Bond Fund - Regular Plan - Monthly IDCWDebt Scheme - Corporate Bond Fund | Regular PlanMonthly IDCW | 100529 | NAV history |
|---|
| Franklin India Corporate Bond Fund - Regular Plan - Quarterly IDCWDebt Scheme - Corporate Bond Fund | Regular PlanQuarterly IDCW | 100530 | NAV history |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - Direct Plan - DividendDebt Scheme - Credit Risk Fund | Direct PlanDividend | 147956 | NAV history |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - Direct Plan - GrowthDebt Scheme - Credit Risk Fund | Direct PlanGrowth | 147955 | NAV historySIP backtest |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - Direct Plan - GrowthDebt Scheme - Credit Risk Fund | Direct PlanGrowth | 118553 | NAV historySIP backtest |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - Direct Plan - GrowthDebt Scheme - Credit Risk Fund | Direct PlanGrowth | 147958 | NAV historySIP backtest |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - Direct Plan - GrowthDebt Scheme - Credit Risk Fund | Direct PlanGrowth | 148304 | NAV historySIP backtest |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - Direct Plan - IDCWDebt Scheme - Credit Risk Fund | Direct PlanIDCW | 118552 | NAV history |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - Direct Plan - IDCWDebt Scheme - Credit Risk Fund | Direct PlanIDCW | 147960 | NAV history |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - Direct Plan - IDCWDebt Scheme - Credit Risk Fund | Direct PlanIDCW | 148306 | NAV history |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - DividendDebt Scheme - Credit Risk Fund | Plan not suppliedDividend | 147957 | NAV history |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - GrowthDebt Scheme - Credit Risk Fund | Plan not suppliedGrowth | 116153 | NAV historySIP backtest |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - GrowthDebt Scheme - Credit Risk Fund | Plan not suppliedGrowth | 147961 | NAV historySIP backtest |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - GrowthDebt Scheme - Credit Risk Fund | Plan not suppliedGrowth | 147954 | NAV historySIP backtest |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - IDCWDebt Scheme - Credit Risk Fund | Plan not suppliedIDCW | 116154 | NAV history |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - IDCWDebt Scheme - Credit Risk Fund | Plan not suppliedIDCW | 147959 | NAV history |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - Regular Plan - GrowthDebt Scheme - Credit Risk Fund | Regular PlanGrowth | 148303 | NAV historySIP backtest |
|---|
| Franklin India Credit Risk Fund (No. of segregated portfolios-3) - Regular Plan - IDCWDebt Scheme - Credit Risk Fund | Regular PlanIDCW | 148305 | NAV history |
|---|
| Franklin India Dividend Yield Fund - Direct Plan - GrowthEquity Scheme - Dividend Yield Fund | Direct PlanGrowth | 118527 | NAV historySIP backtest |
|---|
| Franklin India Dividend Yield Fund - Direct Plan - IDCWEquity Scheme - Dividend Yield Fund | Direct PlanIDCW | 118526 | NAV history |
|---|
| Franklin India Dividend Yield Fund - Regular Plan - GrowthEquity Scheme - Dividend Yield Fund | Regular PlanGrowth | 103678 | NAV historySIP backtest |
|---|
| Franklin India Dividend Yield Fund - Regular Plan - IDCWEquity Scheme - Dividend Yield Fund | Regular PlanIDCW | 103679 | NAV history |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan - DividendDebt Scheme - Dynamic Bond | Direct PlanDividend | 147982 | NAV history |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan - GrowthDebt Scheme - Dynamic Bond | Direct PlanGrowth | 118495 | NAV historySIP backtest |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan - GrowthDebt Scheme - Dynamic Bond | Direct PlanGrowth | 147984 | NAV historySIP backtest |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan - GrowthDebt Scheme - Dynamic Bond | Direct PlanGrowth | 147988 | NAV historySIP backtest |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan - GrowthDebt Scheme - Dynamic Bond | Direct PlanGrowth | 148308 | NAV historySIP backtest |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan - IDCWDebt Scheme - Dynamic Bond | Direct PlanIDCW | 147986 | NAV history |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan - IDCWDebt Scheme - Dynamic Bond | Direct PlanIDCW | 118496 | NAV history |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Direct Plan - IDCWDebt Scheme - Dynamic Bond | Direct PlanIDCW | 148310 | NAV history |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - DividendDebt Scheme - Dynamic Bond | Plan not suppliedDividend | 147983 | NAV history |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - GrowthDebt Scheme - Dynamic Bond | Plan not suppliedGrowth | 147987 | NAV historySIP backtest |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - GrowthDebt Scheme - Dynamic Bond | Plan not suppliedGrowth | 147981 | NAV historySIP backtest |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - GrowthDebt Scheme - Dynamic Bond | Plan not suppliedGrowth | 100499 | NAV historySIP backtest |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - IDCWDebt Scheme - Dynamic Bond | Plan not suppliedIDCW | 100498 | NAV history |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - IDCWDebt Scheme - Dynamic Bond | Plan not suppliedIDCW | 147985 | NAV history |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Regular Plan - GrowthDebt Scheme - Dynamic Bond | Regular PlanGrowth | 148307 | NAV historySIP backtest |
|---|
| Franklin India Dynamic Accrual Fund (No. of segregated portfolios- 3) - Regular Plan - IDCWDebt Scheme - Dynamic Bond | Regular PlanIDCW | 148309 | NAV history |
|---|
| Franklin India Dynamic Asset Allocation Active Fund of Funds - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 118543 | NAV historySIP backtest |
|---|
| Franklin India Dynamic Asset Allocation Active Fund of Funds - Direct Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIDCW | 118542 | NAV history |
|---|
| Franklin India Dynamic Asset Allocation Active Fund of Funds - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 101656 | NAV historySIP backtest |
|---|
| Franklin India Dynamic Asset Allocation Active Fund of Funds - Regular Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIDCW | 101657 | NAV history |
|---|
| Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthEquity Scheme - ELSS | Direct PlanGrowth | 118540 | NAV historySIP backtest |
|---|
| Franklin India ELSS Tax Saver Fund - Direct Plan - IDCWEquity Scheme - ELSS | Direct PlanIDCW | 118541 | NAV history |
|---|
| Franklin India ELSS Tax Saver Fund - Regular Plan - GrowthEquity Scheme - ELSS | Regular PlanGrowth | 100526 | NAV historySIP backtest |
|---|
| Franklin India ELSS Tax Saver Fund - Regular Plan - IDCWEquity Scheme - ELSS | Regular PlanIDCW | 100525 | NAV history |
|---|
| Franklin India Equity Savings Fund - Direct Plan - GrowthHybrid Scheme - Equity Savings | Direct PlanGrowth | 144466 | NAV historySIP backtest |
|---|
| Franklin India Equity Savings Fund - Direct Plan - IDCWHybrid Scheme - Equity Savings | Direct PlanIDCW | 144462 | NAV history |
|---|
| Franklin India Equity Savings Fund - Direct Plan - Monthly IDCWHybrid Scheme - Equity Savings | Direct PlanMonthly IDCW | 144465 | NAV history |
|---|
| Franklin India Equity Savings Fund - Direct Plan - Quarterly IDCWHybrid Scheme - Equity Savings | Direct PlanQuarterly IDCW | 144467 | NAV history |
|---|
| Franklin India Equity Savings Fund - Regular Plan - GrowthHybrid Scheme - Equity Savings | Regular PlanGrowth | 144461 | NAV historySIP backtest |
|---|
| Franklin India Equity Savings Fund - Regular Plan - IDCWHybrid Scheme - Equity Savings | Regular PlanIDCW | 144468 | NAV history |
|---|
| Franklin India Equity Savings Fund - Regular Plan - Monthly IDCWHybrid Scheme - Equity Savings | Regular PlanMonthly IDCW | 144464 | NAV history |
|---|
| Franklin India Equity Savings Fund - Regular Plan - Quarterly IDCWHybrid Scheme - Equity Savings | Regular PlanQuarterly IDCW | 144463 | NAV history |
|---|
| Franklin India Fixed Maturit Plans- Series 4- Plan E (1098 days)- Growth - DirectIncome | Direct PlanGrowth | 144959 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans - Series 1 - Plan A (1108 days) - DividendIncome | Plan not suppliedIDCW | 141041 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 1 - Plan A (1108 days) - GrowthIncome | Plan not suppliedGrowth | 141040 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans - Series 1 - Plan A (1108 days) - Growth - DirectIncome | Direct PlanGrowth | 141043 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans - Series 1 - Plan B (1104 days) - Direct - DividendIncome | Direct PlanIDCW | 141334 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 1 - Plan B (1104 days) - Direct - GrowthIncome | Direct PlanGrowth | 141335 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans - Series 1 - Plan B (1104 days) - DividendIncome | Plan not suppliedIDCW | 141336 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 1 - Plan B (1104 days) - GrowthIncome | Plan not suppliedGrowth | 141333 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans - Series 1 - Plan B (1104 days) - Quarterly DividendIncome | Plan not suppliedQuarterly IDCW | 141338 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 1 - Plan B (1104 days) - Quarterly Dividend - DirectIncome | Direct PlanQuarterly IDCW | 141337 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 2 - Plan A 1224 days - Direct - IDCWIncome | Direct PlanIDCW | 142000 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 2 - Plan A 1224 days - IDCWIncome | Plan not suppliedIDCW | 141999 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 2 - Plan A 1224 days - QTR Direct - IDCWIncome | Direct PlanIDCW | 142004 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 2 - Plan A 1224 days -QTR - IDCWIncome | Plan not suppliedIDCW | 142003 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 2 - Plan B 1224 days - IDCWIncome | Plan not suppliedIDCW | 142113 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 2 - Plan B 1224 days -QTR - IDCWIncome | Plan not suppliedIDCW | 142116 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 2 - Plan C 1205 days - Direct - IDCWIncome | Direct PlanIDCW | 142141 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 2 - Plan C 1205 days - IDCWIncome | Plan not suppliedIDCW | 142145 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 2 - Plan C 1205 days -QTR - IDCWIncome | Plan not suppliedIDCW | 142142 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan A 1157 days - IDCWIncome | Plan not suppliedIDCW | 142538 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan B 1139 days - IDCWIncome | Plan not suppliedIDCW | 142664 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan B 1139 days -QTR - IDCWIncome | Plan not suppliedIDCW | 142665 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan C 1132 days - Direct - IDCWIncome | Direct PlanIDCW | 142713 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan C 1132 days - IDCWIncome | Plan not suppliedIDCW | 142712 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan C 1132 days - QTR Direct - IDCWIncome | Direct PlanIDCW | 142710 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan C 1132 days -QTR - IDCWIncome | Plan not suppliedIDCW | 142715 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan D 1132 days - IDCWIncome | Plan not suppliedIDCW | 142918 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan D 1132 days - QTR Direct - IDCWIncome | Direct PlanIDCW | 142922 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan D 1132 days -QTR - IDCWIncome | Plan not suppliedIDCW | 142920 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan E 1104 days - Direct - IDCWIncome | Direct PlanIDCW | 143371 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan E 1104 days - IDCWIncome | Plan not suppliedIDCW | 143374 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan E 1104 days - QTR Direct - IDCWIncome | Direct PlanIDCW | 143372 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan E 1104 days -QTR - IDCWIncome | Plan not suppliedIDCW | 143375 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 - Plan F 1098 days - IDCWIncome | Plan not suppliedIDCW | 143782 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series 3 Plan F (1098 days) - Growth DirectIncome | Direct PlanGrowth | 143780 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans - Series 4 - Plan B (1098 days)- Growth - DirectIncome | Direct PlanGrowth | 144268 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans - Series 4 Plan F (1286 days)- Growth -DirectIncome | Direct PlanGrowth | 145171 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans - Series 4- Plan B (1098 days)- GrowthIncome | Plan not suppliedGrowth | 144267 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans - Series 5 Plan A (1273 days)- Growth -DirectIncome | Direct PlanGrowth | 145318 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans - Series 6 Plan C (1169 days)- GrowthIncome | Plan not suppliedGrowth | 146668 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans - Series 6 Plan C (1169 days)- Quarterly Dividend- DirectIncome | Direct PlanQuarterly IDCW | 146667 | NAV history |
|---|
| Franklin India Fixed Maturity Plans - Series5 Plan C (1259 days)- Growth DirectIncome | Direct PlanGrowth | 145780 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans -series 3- Plan E (1104) days- Growth -DirectIncome | Direct PlanGrowth | 143370 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans -Series 5 Plan A (1273 days)- GrowthIncome | Plan not suppliedGrowth | 145317 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans -Series 5 Plan D (1238 days)- Growth - DirectIncome | Direct PlanGrowth | 145929 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans Series 3- Plan F (1098 days)- GrowthIncome | Plan not suppliedGrowth | 143779 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans Series 3- Plan F (1098 days)- Quarterly DividendIncome | Plan not suppliedQuarterly IDCW | 143781 | NAV history |
|---|
| Franklin India Fixed Maturity Plans Series 3- Plan F (1098 days)- Quarterly Dividend- DirectIncome | Direct PlanQuarterly IDCW | 143777 | NAV history |
|---|
| Franklin India Fixed Maturity Plans Series 4 Plan C (1098 days) -Growth -DirectIncome | Direct PlanGrowth | 144653 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans Series 5 Plan F (1203 days)- GrowthIncome | Plan not suppliedGrowth | 146371 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans Series4 - Plan D (1098 days) Growth- DirectIncome | Direct PlanGrowth | 144764 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 2- Plan A(1224 days)- GrowthIncome | Plan not suppliedGrowth | 142001 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 2- Plan A(1224 days)- Growth- DirectIncome | Direct PlanGrowth | 142002 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 2- Plan B(1224 days)- Dividend -DirectIncome | Direct PlanIDCW | 142111 | NAV history |
|---|
| Franklin India Fixed Maturity Plans- Series 2- Plan B(1224 days)- GrowthIncome | Plan not suppliedGrowth | 142115 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 2- Plan B(1224 days)- Growth- DirectIncome | Direct PlanGrowth | 142112 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 2- Plan B(1224 days)- Quarterly Dividend - DirectIncome | Direct PlanQuarterly IDCW | 142114 | NAV history |
|---|
| Franklin India Fixed Maturity Plans- Series 2- Plan C (1205 days)- Quarterly Dividend- DirectIncome | Direct PlanQuarterly IDCW | 142146 | NAV history |
|---|
| Franklin India Fixed Maturity Plans- Series 2- Plan C(1205 days)- GrowthIncome | Plan not suppliedGrowth | 142143 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 2- Plan C(1205 days)- Growth- DirectIncome | Direct PlanGrowth | 142144 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan A(1157 days)- Dividend DirectIncome | Direct PlanIDCW | 142539 | NAV history |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan A(1157 days)- GrowthIncome | Plan not suppliedGrowth | 142535 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan A(1157 days)- Growth-DirectIncome | Direct PlanGrowth | 142537 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan A(1157 days)- Quarterly DividendIncome | Plan not suppliedQuarterly IDCW | 142536 | NAV history |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan A(1157 days)- Quarterly Dividend- DirectIncome | Direct PlanQuarterly IDCW | 142540 | NAV history |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan B (1139 days)- Dividend -DirectIncome | Direct PlanIDCW | 142669 | NAV history |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan B (1139 days)- GrowthIncome | Plan not suppliedGrowth | 142667 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan B (1139 days)- Growth- DirectIncome | Direct PlanGrowth | 142668 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan B (1139 days)- Quarterly Dividend-DirectIncome | Direct PlanQuarterly IDCW | 142666 | NAV history |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan C (1132 days)- GrowthIncome | Plan not suppliedGrowth | 142714 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan C (1132 days)- Growth-DirectIncome | Direct PlanGrowth | 142711 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan D (1132 days)- Dividend- DirectIncome | Direct PlanIDCW | 142919 | NAV history |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan D(1132 days)- GrowthIncome | Plan not suppliedGrowth | 142921 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- Series 3- Plan D(1132 days)- Growth-DirectIncome | Direct PlanGrowth | 142917 | NAV historySIP backtest |
|---|
| Franklin India Fixed Maturity Plans- series 3- Plan E (1104) days- GrowthIncome | Plan not suppliedGrowth | 143373 | NAV historySIP backtest |
|---|
