| Aditya Birla Sun Life Aggressive Hybrid Fund - Direct Plan - GROWTHHybrid Scheme - Aggressive Hybrid Fund | Direct PlanGROWTH | 120517 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Aggressive Hybrid Fund - Direct Plan - IDCWHybrid Scheme - Aggressive Hybrid Fund | Direct PlanIDCW | 120518 | NAV history |
|---|
| Aditya Birla Sun Life Aggressive Hybrid Fund - Regular Plan - GROWTHHybrid Scheme - Aggressive Hybrid Fund | Regular PlanGROWTH | 103155 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Aggressive Hybrid Fund - Regular Plan - IDCWHybrid Scheme - Aggressive Hybrid Fund | Regular PlanIDCW | 103154 | NAV history |
|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Direct Plan - GROWTHFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGROWTH | 132185 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Direct Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIDCW | 132189 | NAV history |
|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Regular Plan - GROWTHFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGROWTH | 132174 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF - Regular Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIDCW | 132175 | NAV history |
|---|
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - GROWTHHybrid Scheme - Arbitrage Fund | Direct PlanGROWTH | 119526 | NAV historySIP backtest |
|---|
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investmentHybrid Scheme - Arbitrage Fund | Direct PlanIDCW-Re-investment | 119525 | NAV history |
|---|
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Regular Plan - GROWTHHybrid Scheme - Arbitrage Fund | Regular PlanGROWTH | 112088 | NAV historySIP backtest |
|---|
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Regular Plan - IDCW-Re-investmentHybrid Scheme - Arbitrage Fund | Regular PlanIDCW-Re-investment | 112087 | NAV history |
|---|
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA - Direct Plan - GROWTHSolution Oriented Scheme - Children’s Fund | Direct PlanGROWTH | 146407 | NAV historySIP backtest |
|---|
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA - Direct Plan - IDCW Re-investmentSolution Oriented Scheme - Children’s Fund | Direct PlanIDCW Re-investment | 146408 | NAV history |
|---|
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA - Regular Plan - GROWTHSolution Oriented Scheme - Children’s Fund | Regular PlanGROWTH | 146409 | NAV historySIP backtest |
|---|
| ADITYA BIRLA SUN LIFE BAL BHAVISHYA YOJNA - Regular Plan - IDCW-PayoutSolution Oriented Scheme - Children’s Fund | Regular PlanIDCW-Payout | 146405 | NAV history |
|---|
| Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - GROWTHHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanGROWTH | 131670 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - IDCW-Re-investmentHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Direct PlanIDCW-Re-investment | 131671 | NAV history |
|---|
| Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - GROWTHHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanGROWTH | 131666 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - IDCW-Re-investmentHybrid Scheme - Dynamic Asset Allocation or Balanced Advantage | Regular PlanIDCW-Re-investment | 131665 | NAV history |
|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - retail - monthly IDCWDebt Scheme - Banking and PSU Fund | Plan not suppliedMonthly IDCW | 110490 | NAV history |
|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - retail - quarterly IDCWDebt Scheme - Banking and PSU Fund | Plan not suppliedQuarterly IDCW | 106157 | NAV history |
|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - GROWTHDebt Scheme - Banking and PSU Fund | Direct PlanGROWTH | 119550 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - IDCW-Re-investmentDebt Scheme - Banking and PSU Fund | Direct PlanIDCW-Re-investment | 119551 | NAV history |
|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - MONTHLY DCW PayoutDebt Scheme - Banking and PSU Fund | Direct PlanMONTHLY DCW Payout | 119552 | NAV history |
|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - Direct Plan - QUARTERLY IDCW PayoutDebt Scheme - Banking and PSU Fund | Direct PlanQUARTERLY IDCW Payout | 119553 | NAV history |
|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan - GROWTHDebt Scheme - Banking and PSU Fund | Regular PlanGROWTH | 108273 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan - IDCW-Re-investmentDebt Scheme - Banking and PSU Fund | Regular PlanIDCW-Re-investment | 108272 | NAV history |
|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan - MONTHLY IDCW PayoutDebt Scheme - Banking and PSU Fund | Regular PlanMONTHLY IDCW Payout | 110282 | NAV history |
|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan - QUARTERLY IDCW PayoutDebt Scheme - Banking and PSU Fund | Regular PlanQUARTERLY IDCW Payout | 108274 | NAV history |
|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-GrowthDebt Scheme - Banking and PSU Fund | Plan not suppliedGrowth | 103176 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Banking and Financial Services Fund - Direct Plan - GROWTHEquity Scheme - Sectoral/ Thematic | Direct PlanGROWTH | 125597 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Banking and Financial Services Fund - Direct Plan - IDCW PayoutEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW Payout | 125598 | NAV history |
|---|
| Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - GROWTHEquity Scheme - Sectoral/ Thematic | Regular PlanGROWTH | 125595 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - IDCW-Re-investmentEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW-Re-investment | 125596 | NAV history |
|---|
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund - Direct Plan - GROWTHIndex Funds - Equity Funds | Direct PlanGROWTH | 153736 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund - Direct Plan - IDCW-PayoutIndex Funds - Equity Funds | Direct PlanIDCW-Payout | 153737 | NAV history |
|---|
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund - Regular Plan - GROWTHIndex Funds - Equity Funds | Regular PlanGROWTH | 153735 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund - Regular Plan - IDCW-PayoutIndex Funds - Equity Funds | Regular PlanIDCW-Payout | 153734 | NAV history |
|---|
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Direct Plan - GROWTHIndex Funds - Equity Funds | Direct PlanGROWTH | 153740 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Direct Plan - IDCW-PayoutIndex Funds - Equity Funds | Direct PlanIDCW-Payout | 153741 | NAV history |
|---|
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Plan - GROWTHIndex Funds - Equity Funds | Regular PlanGROWTH | 153742 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Plan - IDCW-PayoutIndex Funds - Equity Funds | Regular PlanIDCW-Payout | 153743 | NAV history |
|---|
| Aditya Birla Sun Life BSE India Infrastructure Index Fund - Direct Plan - GROWTHIndex Funds - Equity Funds | Direct PlanGROWTH | 153081 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life BSE India Infrastructure Index Fund - Direct Plan - IDCW-PayoutIndex Funds - Equity Funds | Direct PlanIDCW-Payout | 153078 | NAV history |
|---|
| Aditya Birla Sun Life BSE India Infrastructure Index Fund - Regular Plan - GROWTHIndex Funds - Equity Funds | Regular PlanGROWTH | 153080 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life BSE India Infrastructure Index Fund - Regular Plan - IDCW-PayoutIndex Funds - Equity Funds | Regular PlanIDCW-Payout | 153079 | NAV history |
|---|
| Aditya Birla Sun Life BSE Sensex ETFExchange Traded Funds (ETFs) - Equity ETF | Plan not suppliedOption not supplied | 139581 | NAV history |
|---|
| Aditya Birla Sun Life BSE Top 10 Banks ETFExchange Traded Funds (ETFs) - Equity ETF | Plan not suppliedOption not supplied | 154224 | NAV history |
|---|
| Aditya Birla Sun Life Business Cycle Fund - Direct Plan - GROWTHEquity Scheme - Sectoral/ Thematic | Direct PlanGROWTH | 149295 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Business Cycle Fund - Direct Plan - IDCW PayoutEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW Payout | 149297 | NAV history |
|---|
| Aditya Birla Sun Life Business Cycle Fund - Regular Plan - GROWTHEquity Scheme - Sectoral/ Thematic | Regular PlanGROWTH | 149296 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Business Cycle Fund - Regular Plan - IDCW PayoutEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW Payout | 149294 | NAV history |
|---|
| Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Direct plan - GrowthEquity Scheme - Sectoral/ Thematic | Direct planGrowth | 119576 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Direct plan - IDCWEquity Scheme - Sectoral/ Thematic | Direct planIDCW | 119575 | NAV history |
|---|
| Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Regular plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular planGrowth | 111349 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Regular plan - IDCWEquity Scheme - Sectoral/ Thematic | Regular planIDCW | 111348 | NAV history |
|---|
| Aditya Birla Sun Life Conglomerate Fund - Direct Plan - GROWTHEquity Scheme - Sectoral/ Thematic | Direct PlanGROWTH | 153124 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Conglomerate Fund - Direct Plan - IDCW PayoutEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW Payout | 153125 | NAV history |
|---|
| Aditya Birla Sun Life Conglomerate Fund - Regular Plan - GROWTHEquity Scheme - Sectoral/ Thematic | Regular PlanGROWTH | 153127 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Conglomerate Fund - Regular Plan - IDCW PayoutEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW Payout | 153126 | NAV history |
|---|
| Aditya Birla Sun Life Conservative Hybrid Active FOF - Direct Plan - GROWTHFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGROWTH | 132183 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Conservative Hybrid Active FOF - Direct Plan - IDCW-Re-investmentFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIDCW-Re-investment | 132184 | NAV history |
|---|
| Aditya Birla Sun Life Conservative Hybrid Active FOF - Regular Plan - GROWTHFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGROWTH | 132178 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Conservative Hybrid Active FOF - Regular Plan - IDCW-Re-investmentFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIDCW-Re-investment | 132179 | NAV history |
|---|
| Aditya Birla Sun Life Conservative Hybrid Fund - Direct Plan - GROWTHHybrid Scheme - Conservative Hybrid Fund | Direct PlanGROWTH | 120705 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Conservative Hybrid Fund - Direct Plan - Monthly IDCWHybrid Scheme - Conservative Hybrid Fund | Direct PlanMonthly IDCW | 120550 | NAV history |
|---|
| Aditya Birla Sun Life Conservative Hybrid Fund - Regular Plan - GROWTHHybrid Scheme - Conservative Hybrid Fund | Regular PlanGROWTH | 101818 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Conservative Hybrid Fund - Regular Plan - Monthly IDCWHybrid Scheme - Conservative Hybrid Fund | Regular PlanMonthly IDCW | 101816 | NAV history |
|---|
| Aditya Birla Sun Life Consumption Fund - Direct Plan - GROWTHEquity Scheme - Sectoral/ Thematic | Direct PlanGROWTH | 119591 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Consumption Fund - Direct Plan - IDCW-PayoutEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW-Payout | 119590 | NAV history |
|---|
| Aditya Birla Sun Life Consumption Fund - Regular Plan - GROWTHEquity Scheme - Sectoral/ Thematic | Regular PlanGROWTH | 103111 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Consumption Fund - Regular Plan - IDCW-Re-investmentEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW-Re-investment | 103110 | NAV history |
|---|
| Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - GROWTHDebt Scheme - Corporate Bond Fund | Direct PlanGROWTH | 119533 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - IDCW PayoutDebt Scheme - Corporate Bond Fund | Direct PlanIDCW Payout | 124832 | NAV history |
|---|
| Aditya Birla Sun Life Corporate Bond Fund - Direct Plan - Monthly IDCW Re-investmentDebt Scheme - Corporate Bond Fund | Direct PlanMonthly IDCW Re-investment | 119532 | NAV history |
|---|
| Aditya Birla Sun Life Corporate Bond Fund - Regular Plan - GROWTHDebt Scheme - Corporate Bond Fund | Regular PlanGROWTH | 103178 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Corporate Bond Fund - Regular Plan - IDCW PayoutDebt Scheme - Corporate Bond Fund | Regular PlanIDCW Payout | 124833 | NAV history |
|---|
| Aditya Birla Sun Life Corporate Bond Fund - Regular Plan - Monthly IDCW PayoutDebt Scheme - Corporate Bond Fund | Regular PlanMonthly IDCW Payout | 103183 | NAV history |
|---|
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - BonusDebt Scheme - Credit Risk Fund | Direct PlanBonus | 134388 | NAV history |
|---|
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - GROWTHDebt Scheme - Credit Risk Fund | Direct PlanGROWTH | 134387 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Credit Risk Fund - Direct Plan - IDCW Re-investmentDebt Scheme - Credit Risk Fund | Direct PlanIDCW Re-investment | 134385 | NAV history |
|---|
| Aditya Birla Sun Life Credit Risk Fund - Regular plan - BonusDebt Scheme - Credit Risk Fund | Regular planBonus | 134384 | NAV history |
|---|
| Aditya Birla Sun Life Credit Risk Fund - Regular Plan - GROWTHDebt Scheme - Credit Risk Fund | Regular PlanGROWTH | 134383 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Credit Risk Fund - Regular Plan - IDCW PayoutDebt Scheme - Credit Risk Fund | Regular PlanIDCW Payout | 134386 | NAV history |
|---|
| Aditya Birla Sun Life Crisil 10 year Gilt ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 152802 | NAV history |
|---|
| ADITYA BIRLA SUN LIFE CRISIL BROAD BASED GILT ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 152732 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct Plan - GROWTHOther Scheme - Index Funds | Direct PlanGROWTH | 150702 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Direct Plan - IDCW PayoutOther Scheme - Index Funds | Direct PlanIDCW Payout | 150704 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular Plan - GROWTHOther Scheme - Index Funds | Regular PlanGROWTH | 150703 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular Plan - IDCW PayoutOther Scheme - Index Funds | Regular PlanIDCW Payout | 150705 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+ AAA PSU APR 2026 Index Fund - Direct plan - GrowthOther Scheme - Index Funds | Direct planGrowth | 150938 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+ AAA PSU APR 2026 Index Fund - Direct plan - IDCWOther Scheme - Index Funds | Direct planIDCW | 150939 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+ AAA PSU APR 2026 Index Fund - Regular plan - GrowthOther Scheme - Index Funds | Regular planGrowth | 150936 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+ AAA PSU APR 2026 Index Fund - Regular plan - IDCWOther Scheme - Index Funds | Regular planIDCW | 150937 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund - Direct Plan - GrowthOther Scheme - Index Funds | Direct PlanGrowth | 150353 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund - Direct Plan - IDCW PayoutOther Scheme - Index Funds | Direct PlanIDCW Payout | 150352 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund - Regular Plan - GROWTHOther Scheme - Index Funds | Regular PlanGROWTH | 150351 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund - Regular Plan - IDCW PayoutOther Scheme - Index Funds | Regular PlanIDCW Payout | 150350 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund - Direct Plan - GROWTHOther Scheme - Index Funds | Direct PlanGROWTH | 150778 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund - Direct Plan - IDCW PayoutOther Scheme - Index Funds | Direct PlanIDCW Payout | 150780 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund - Regular Plan - GROWTHOther Scheme - Index Funds | Regular PlanGROWTH | 150777 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund - Regular Plan - IDCW PayoutOther Scheme - Index Funds | Regular PlanIDCW Payout | 150779 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund - Direct Plan - GrowthOther Scheme - Index Funds | Direct PlanGrowth | 151577 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund - Direct Plan - IDCW PayoutOther Scheme - Index Funds | Direct PlanIDCW Payout | 151584 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund - Regular Plan - GROWTHOther Scheme - Index Funds | Regular PlanGROWTH | 151583 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund - Regular Plan - IDCW PayoutOther Scheme - Index Funds | Regular PlanIDCW Payout | 151582 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund - Direct Plan - GROWTHOther Scheme - Index Funds | Direct PlanGROWTH | 152267 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund - Direct Plan - IDCW PayoutOther Scheme - Index Funds | Direct PlanIDCW Payout | 152270 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund - Regular Plan - GROWTHOther Scheme - Index Funds | Regular PlanGROWTH | 152268 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund - Regular Plan - IDCW PayoutOther Scheme - Index Funds | Regular PlanIDCW Payout | 152269 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund - Direct Plan - GROWTHOther Scheme - Index Funds | Direct PlanGROWTH | 152659 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund - Direct Plan - IDCW PayoutOther Scheme - Index Funds | Direct PlanIDCW Payout | 152662 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund - Regular Plan - GROWTHOther Scheme - Index Funds | Regular PlanGROWTH | 152660 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund - Regular Plan - IDCW PayoutOther Scheme - Index Funds | Regular PlanIDCW Payout | 152661 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund - Direct Plan - GROWTHOther Scheme - Index Funds | Direct PlanGROWTH | 150698 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund - Direct plan - IDCWOther Scheme - Index Funds | Direct planIDCW | 150699 | NAV history |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund - Regular plan - GrowthOther Scheme - Index Funds | Regular planGrowth | 150701 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil IBX Gilt-April 2026 Index Fund - Regular plan - IDCWOther Scheme - Index Funds | Regular planIDCW | 150700 | NAV history |
|---|
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund - Direct Plan - GROWTHOther Scheme - Index Funds | Direct PlanGROWTH | 151427 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund - Direct Plan - IDCW PayoutOther Scheme - Index Funds | Direct PlanIDCW Payout | 151425 | NAV history |
|---|
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund - Regular Plan - GROWTHOther Scheme - Index Funds | Regular PlanGROWTH | 151428 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund - Regular Plan - IDCW PayoutOther Scheme - Index Funds | Regular PlanIDCW Payout | 151426 | NAV history |
|---|
| Aditya Birla Sun Life CRISIL Liquid Overnight ETFExchange Traded Funds (ETFs) - Debt ETF | Plan not suppliedOption not supplied | 151533 | NAV history |
|---|
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund - Direct Plan - GROWTHOther Scheme - Index Funds | Direct PlanGROWTH | 153030 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund - Direct Plan - IDCW PayoutOther Scheme - Index Funds | Direct PlanIDCW Payout | 153031 | NAV history |
|---|
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund - Regular Plan - GrowthOther Scheme - Index Funds | Regular PlanGrowth | 153033 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund - Regular Plan - IDCW PayoutOther Scheme - Index Funds | Regular PlanIDCW Payout | 153032 | NAV history |
|---|
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 Fund - Direct Plan - GROWTHOther Scheme - Index Funds | Direct PlanGROWTH | 152947 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 Fund - Direct Plan - IDCW PayoutOther Scheme - Index Funds | Direct PlanIDCW Payout | 152948 | NAV history |
|---|
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 Fund - Regular Plan - GrowthOther Scheme - Index Funds | Regular PlanGrowth | 152945 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 Fund - Regular Plan - IDCW PayoutOther Scheme - Index Funds | Regular PlanIDCW Payout | 152946 | NAV history |
|---|
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund - Direct Plan - GROWTHOther Scheme - Index Funds | Direct PlanGROWTH | 153179 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund - Direct Plan - IDCW PayoutOther Scheme - Index Funds | Direct PlanIDCW Payout | 153176 | NAV history |
|---|
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund - Regular Plan - GROWTHOther Scheme - Index Funds | Regular PlanGROWTH | 153177 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund - Regular Plan - IDCW PayoutOther Scheme - Index Funds | Regular PlanIDCW Payout | 153178 | NAV history |
|---|
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund - Direct Plan - GROWTHOther Scheme - Index Funds | Direct PlanGROWTH | 153443 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund - Direct Plan - IDCW PayoutOther Scheme - Index Funds | Direct PlanIDCW Payout | 153444 | NAV history |
|---|
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - GROWTHOther Scheme - Index Funds | Regular PlanGROWTH | 153445 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Digital India Fund - Direct Plan - GROWTHEquity Scheme - Sectoral/ Thematic | Direct PlanGROWTH | 120539 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Digital India Fund - Direct Plan - IDCW PayoutEquity Scheme - Sectoral/ Thematic | Direct PlanIDCW Payout | 120538 | NAV history |
|---|
| Aditya Birla Sun Life Digital India Fund - Regular Plan - GROWTHEquity Scheme - Sectoral/ Thematic | Regular PlanGROWTH | 103168 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Digital India Fund - Regular Plan - IDCW PayoutEquity Scheme - Sectoral/ Thematic | Regular PlanIDCW Payout | 103167 | NAV history |
|---|
| Aditya Birla Sun Life Dividend Yield Fund - Direct Plan - GROWTHEquity Scheme - Dividend Yield Fund | Direct PlanGROWTH | 119507 | NAV historySIP backtest |
|---|
| Aditya Birla Sun Life Dividend Yield Fund - Direct Plan - IDCW PayoutEquity Scheme - Dividend Yield Fund | Direct PlanIDCW Payout | 119506 | NAV history |
|---|
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan - GROWTHEquity Scheme - Dividend Yield Fund | Regular PlanGROWTH | 101738 | NAV historySIP backtest |
|---|
