Quantum Mutual Fund
Find the fund house's company profile, official disclosures and supplied scheme records. For current scheme terms, use the original fund-house documents and check their dates.
Source profile updated: September 8, 2025
Company information
- Asset management company
- Quantum Asset Management Company Private Limited
- Mutual fund setup date
- 2 December 2005
- AMC incorporation date
- 19 September 2005
- Address in source profile
- 1st Floor. Apeejay House, 3 Dinshaw Vachha Road, Backbay Reclamation, Churchgate, Mumbai - 400 020
- Trustee company
- QUANTUM TRUSTEE COMPANY PRIVATE LIMITED
Official documents and investor resources
These links point to the supplied fund-house resources. Match the scheme, plan, option and disclosure period in the document; a link's presence does not establish the document's freshness.
Scheme disclosures
Scheme records
Different plans and options have separate scheme codes. The provider list can include ETFs and historical records, so it is not an active-fund count. Open a record for dated NAV history; verify current availability with the fund house.
Showing 44 of 44 supplied scheme variants. Different plans or options have separate codes; records can include historical schemes.
| Scheme | Plan / option | Scheme code | Research |
|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF - Direct Plan - Growth OptionFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth Option | 112039 | NAV historySIP backtest |
| Quantum Diversified Equity All Cap Active FOF - Direct Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIDCW | 112038 | NAV history |
| Quantum Diversified Equity All Cap Active FOF - Regular Plan - Growth OptionFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth Option | 141063 | NAV historySIP backtest |
| Quantum Diversified Equity All Cap Active FOF - Regular Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIDCW | 141062 | NAV history |
| Quantum Dynamic Term Fund - Direct Plan - Growth OptionDebt Scheme - Dynamic Bond | Direct PlanGrowth Option | 134494 | NAV historySIP backtest |
| Quantum Dynamic Term Fund - Direct Plan - Monthly IDCWDebt Scheme - Dynamic Bond | Direct PlanMonthly IDCW | 134493 | NAV history |
| Quantum Dynamic Term Fund - Regular Plan - Growth OptionDebt Scheme - Dynamic Bond | Regular PlanGrowth Option | 141061 | NAV historySIP backtest |
| Quantum Dynamic Term Fund - Regular Plan - Monthly IDCWDebt Scheme - Dynamic Bond | Regular PlanMonthly IDCW | 141060 | NAV history |
| Quantum ELSS Tax Saver Fund - Direct Plan - Growth OptionEquity Scheme - ELSS | Direct PlanGrowth Option | 111549 | NAV historySIP backtest |
| Quantum ELSS Tax Saver Fund - Direct Plan - IDCWEquity Scheme - ELSS | Direct PlanIDCW | 111550 | NAV history |
| Quantum ELSS Tax Saver Fund - Regular Plan - Growth OptionEquity Scheme - ELSS | Regular PlanGrowth Option | 141070 | NAV historySIP backtest |
| Quantum ELSS Tax Saver Fund - Regular Plan - IDCWEquity Scheme - ELSS | Regular PlanIDCW | 141071 | NAV history |
| QUANTUM ESG BEST IN CLASS STRATEGY FUND - Direct Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth Option | 147372 | NAV historySIP backtest |
| QUANTUM ESG BEST IN CLASS STRATEGY FUND - Regular Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth Option | 147371 | NAV historySIP backtest |
| Quantum Ethical Fund - Direct Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth Option | 153094 | NAV historySIP backtest |
| Quantum Ethical Fund - Regular Plan - Growth OptionEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth Option | 153095 | NAV historySIP backtest |
| Quantum Flexi Cap Fund - Direct Plan - Growth OptionEquity Scheme - Flexi Cap Fund | Direct PlanGrowth Option | 154515 | NAV historySIP backtest |
| Quantum Flexi Cap Fund - Regular Plan - Growth OptionEquity Scheme - Flexi Cap Fund | Regular PlanGrowth Option | 154516 | NAV historySIP backtest |
| Quantum Gold ETFExchange Traded Funds (ETFs) - Gold ETF | Plan not suppliedOption not supplied | 107693 | NAV history |
| Quantum Gold ETF FOF - Direct Plan - Growth OptionFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth Option | 115132 | NAV historySIP backtest |
| Quantum Gold ETF FOF - Regular Plan - Growth OptionFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth Option | 141064 | NAV historySIP backtest |
| Quantum Liquid FundDebt Scheme - Liquid Fund | Plan not suppliedOption not supplied | 152299 | NAV history |
| Quantum Liquid FundDebt Scheme - Liquid Fund | Plan not suppliedOption not supplied | 152300 | NAV history |
| Quantum Liquid FundDebt Scheme - Liquid Fund | Plan not suppliedOption not supplied | 152298 | NAV history |
| Quantum Liquid FundDebt Scheme - Liquid Fund | Plan not suppliedOption not supplied | 152301 | NAV history |
| Quantum Liquid Fund - Direct Plan - Daily IDCWDebt Scheme - Liquid Fund | Direct PlanDaily IDCW | 103736 | NAV history |
| Quantum Liquid Fund - Direct Plan - Growth OptionDebt Scheme - Liquid Fund | Direct PlanGrowth Option | 103734 | NAV historySIP backtest |
| Quantum Liquid Fund - Direct Plan - Monthly IDCWDebt Scheme - Liquid Fund | Direct PlanMonthly IDCW | 103735 | NAV history |
| Quantum Liquid Fund - Regular Plan - Daily IDCWDebt Scheme - Liquid Fund | Regular PlanDaily IDCW | 141065 | NAV history |
| Quantum Liquid Fund - Regular Plan - Growth OptionDebt Scheme - Liquid Fund | Regular PlanGrowth Option | 141066 | NAV historySIP backtest |
| Quantum Liquid Fund - Regular Plan - Monthly IDCWDebt Scheme - Liquid Fund | Regular PlanMonthly IDCW | 141067 | NAV history |
| Quantum Multi Asset Active FOF - Direct Plan - Growth OptionFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth Option | 117608 | NAV historySIP backtest |
| Quantum Multi Asset Active FOF - Regular Plan - Growth OptionFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth Option | 141072 | NAV historySIP backtest |
| Quantum Multi Asset Allocation Fund - Direct Plan - Growth OptionHybrid Scheme - Multi Asset Allocation | Direct PlanGrowth Option | 152474 | NAV historySIP backtest |
| Quantum Multi Asset Allocation Fund - Regular Plan - Growth OptionHybrid Scheme - Multi Asset Allocation | Regular PlanGrowth Option | 152475 | NAV historySIP backtest |
| Quantum Nifty 50 ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 108479 | NAV history |
| Quantum Nifty 50 ETF FOF - Direct Plan - Growth OptionFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth Option | 150390 | NAV historySIP backtest |
| Quantum Nifty 50 ETF FOF - Regular Plan - Growth OptionFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth Option | 150389 | NAV historySIP backtest |
| QUANTUM SMALL CAP FUND - Direct Plan - Growth OptionEquity Scheme - Small Cap Fund | Direct PlanGrowth Option | 152107 | NAV historySIP backtest |
| QUANTUM SMALL CAP FUND - Regular Plan - Growth OptionEquity Scheme - Small Cap Fund | Regular PlanGrowth Option | 152108 | NAV historySIP backtest |
| Quantum Value Fund - Direct Plan - Growth OptionEquity Scheme - Value Fund | Direct PlanGrowth Option | 103490 | NAV historySIP backtest |
| Quantum Value Fund - Direct Plan - IDCWEquity Scheme - Value Fund | Direct PlanIDCW | 103491 | NAV history |
| Quantum Value Fund - Regular Plan - Growth OptionEquity Scheme - Value Fund | Regular PlanGrowth Option | 141068 | NAV historySIP backtest |
| Quantum Value Fund - Regular Plan - IDCWEquity Scheme - Value Fund | Regular PlanIDCW | 141069 | NAV history |
People listed in the source profile
These names reflect the source profile updated September 8, 2025. Appointments and scheme responsibilities may have changed; check the latest official disclosures.
- Fund managers
- Mr. Hitendra Parekh, Mr. Chirag Mehta, Mr. Christy Mathai, Mr. George Thomas, Mr. Rajorshi Palit, Mr. Ketan Gujarathi, Mrs. Abhilasha Satale, Mrs. Sneha Pandey, Mrs. Mansi Vasa, Mr. Piyush Singh, Mr. Mayur Chauhan
- Trustees
- KAIWAN KALYANIWALLA, HOMI KATGARA, SHILPA DESAI, AMEET PATEL
- Directors
- Ms. Uma Mandavgane, Mr. Lloyd Mathias, Mr. Piyush Thakkar, Mr. Mrutyunjay Mahapatra