Groww Mutual Fund
Find the fund house's company profile, official disclosures and supplied scheme records. For current scheme terms, use the original fund-house documents and check their dates.
Source profile updated: September 29, 2026
Company information
- Asset management company
- Groww Asset Management Limited
- Mutual fund setup date
- 24 March 2011
- AMC incorporation date
- 10 April 2008
- Address in source profile
- 505 – 5th Floor, Tower 2B, One World Centre, Near Prabhadevi Railway Station, Lower Parel
- Trustee company
- Groww Trustee Limited
Official documents and investor resources
These links point to the supplied fund-house resources. Match the scheme, plan, option and disclosure period in the document; a link's presence does not establish the document's freshness.
Scheme disclosures
Scheme records
Different plans and options have separate scheme codes. The provider list can include ETFs and historical records, so it is not an active-fund count. Open a record for dated NAV history; verify current availability with the fund house.
Showing 217 of 217 supplied scheme variants. Different plans or options have separate codes; records can include historical schemes.
| Scheme | Plan / option | Scheme code | Research |
|---|---|---|---|
| Groww Aggressive Hybrid Fund - Direct Plan - GrowthHybrid Scheme - Aggressive Hybrid Fund | Direct PlanGrowth | 145599 | NAV historySIP backtest |
| Groww Aggressive Hybrid Fund - Direct Plan - Half Yearly - Income Distribution cum capital withdrawalHybrid Scheme - Aggressive Hybrid Fund | Direct PlanHalf Yearly - Income Distribution cum capital withdrawal | 145602 | NAV history |
| Groww Aggressive Hybrid Fund - Direct Plan - Income Distribution cum capital withdrawalHybrid Scheme - Aggressive Hybrid Fund | Direct PlanIncome Distribution cum capital withdrawal | 145600 | NAV history |
| Groww Aggressive Hybrid Fund - Direct Plan - Monthly - Income Distribution cum capital withdrawalHybrid Scheme - Aggressive Hybrid Fund | Direct PlanMonthly - Income Distribution cum capital withdrawal | 145606 | NAV history |
| Groww Aggressive Hybrid Fund - Direct Plan - Quarterly - Income Distribution cum capital withdrawalHybrid Scheme - Aggressive Hybrid Fund | Direct PlanQuarterly - Income Distribution cum capital withdrawal | 145601 | NAV history |
| Groww Aggressive Hybrid Fund - Regular Plan - GrowthHybrid Scheme - Aggressive Hybrid Fund | Regular PlanGrowth | 145605 | NAV historySIP backtest |
| Groww Aggressive Hybrid Fund - Regular Plan - Half Yearly - Income Distribution cum capital withdrawalHybrid Scheme - Aggressive Hybrid Fund | Regular PlanHalf Yearly - Income Distribution cum capital withdrawal | 145608 | NAV history |
| Groww Aggressive Hybrid Fund - Regular Plan - Income Distribution cum capital withdrawalHybrid Scheme - Aggressive Hybrid Fund | Regular PlanIncome Distribution cum capital withdrawal | 145603 | NAV history |
| Groww Aggressive Hybrid Fund - Regular Plan - Monthly - Income Distribution cum capital withdrawalHybrid Scheme - Aggressive Hybrid Fund | Regular PlanMonthly - Income Distribution cum capital withdrawal | 145604 | NAV history |
| Groww Aggressive Hybrid Fund - Regular Plan - Quarterly - Income Distribution cum capital withdrawalHybrid Scheme - Aggressive Hybrid Fund | Regular PlanQuarterly - Income Distribution cum capital withdrawal | 145607 | NAV history |
| Groww Arbitrage Fund - Direct Plan - GrowthHybrid Scheme - Arbitrage Fund | Direct PlanGrowth | 154320 | NAV historySIP backtest |
| Groww Arbitrage Fund - Direct Plan - Income Distribution cum capital withdrawalHybrid Scheme - Arbitrage Fund | Direct PlanIncome Distribution cum capital withdrawal | 154323 | NAV history |
| Groww Arbitrage Fund - Regular Plan - GrowthHybrid Scheme - Arbitrage Fund | Regular PlanGrowth | 154325 | NAV historySIP backtest |
| Groww Arbitrage Fund - Regular Plan - Income Distribution cum capital withdrawalHybrid Scheme - Arbitrage Fund | Regular PlanIncome Distribution cum capital withdrawal | 154324 | NAV history |
| Groww Banking & Financial Services Fund - Direct Plan - GrowthEquity Scheme - Sectoral/ Thematic | Direct PlanGrowth | 152254 | NAV historySIP backtest |
| Groww Banking & Financial Services Fund - Direct Plan - Income Distribution cum capital withdrawalEquity Scheme - Sectoral/ Thematic | Direct PlanIncome Distribution cum capital withdrawal | 152273 | NAV history |
| Groww Banking & Financial Services Fund - Regular Plan - GrowthEquity Scheme - Sectoral/ Thematic | Regular PlanGrowth | 152274 | NAV historySIP backtest |
| Groww Banking & Financial Services Fund - Regular Plan - Income Distribution cum capital withdrawalEquity Scheme - Sectoral/ Thematic | Regular PlanIncome Distribution cum capital withdrawal | 152276 | NAV history |
| Groww BSE Hospitals ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 154199 | NAV history |
| Groww BSE Hospitals ETF FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 154200 | NAV historySIP backtest |
| Groww BSE Hospitals ETF FOF - Direct Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIncome Distribution cum capital withdrawal | 154221 | NAV history |
| Groww BSE Hospitals ETF FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 154223 | NAV historySIP backtest |
| Groww BSE Hospitals ETF FOF - Regular Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIncome Distribution cum capital withdrawal | 154222 | NAV history |
| Groww BSE Power ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 153744 | NAV history |
| Groww BSE Power ETF FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 153745 | NAV historySIP backtest |
| Groww BSE Power ETF FOF - Direct Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIncome Distribution cum capital withdrawal | 153746 | NAV history |
| Groww BSE Power ETF FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 153748 | NAV historySIP backtest |
| Groww BSE Power ETF FOF - Regular Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIncome Distribution cum capital withdrawal | 153747 | NAV history |
| Groww Dynamic Term Fund - Direct Plan - Fortnightly - Income Distribution cum capital withdrawalDebt Scheme - Dynamic Bond | Direct PlanFortnightly - Income Distribution cum capital withdrawal | 145595 | NAV history |
| Groww Dynamic Term Fund - Direct Plan - GrowthDebt Scheme - Dynamic Bond | Direct PlanGrowth | 145589 | NAV historySIP backtest |
| Groww Dynamic Term Fund - Direct Plan - Income Distribution cum capital withdrawalDebt Scheme - Dynamic Bond | Direct PlanIncome Distribution cum capital withdrawal | 145596 | NAV history |
| Groww Dynamic Term Fund - Direct Plan - Monthly - Income Distribution cum capital withdrawalDebt Scheme - Dynamic Bond | Direct PlanMonthly - Income Distribution cum capital withdrawal | 145591 | NAV history |
| Groww Dynamic Term Fund - Direct Plan - Weekly - Income Distribution cum capital withdrawalDebt Scheme - Dynamic Bond | Direct PlanWeekly - Income Distribution cum capital withdrawal | 145597 | NAV history |
| Groww Dynamic Term Fund - Regular Plan - Fortnightly - Income Distribution cum capital withdrawalDebt Scheme - Dynamic Bond | Regular PlanFortnightly - Income Distribution cum capital withdrawal | 145598 | NAV history |
| Groww Dynamic Term Fund - Regular Plan - GrowthDebt Scheme - Dynamic Bond | Regular PlanGrowth | 145590 | NAV historySIP backtest |
| Groww Dynamic Term Fund - Regular Plan - Income Distribution cum capital withdrawalDebt Scheme - Dynamic Bond | Regular PlanIncome Distribution cum capital withdrawal | 145593 | NAV history |
| Groww Dynamic Term Fund - Regular Plan - Monthly - Income Distribution cum capital withdrawalDebt Scheme - Dynamic Bond | Regular PlanMonthly - Income Distribution cum capital withdrawal | 145592 | NAV history |
| Groww Dynamic Term Fund - Regular Plan - Weekly - Income Distribution cum capital withdrawalDebt Scheme - Dynamic Bond | Regular PlanWeekly - Income Distribution cum capital withdrawal | 145594 | NAV history |
| Groww ELSS Tax Saver Fund - Direct Plan - GrowthEquity Scheme - ELSS | Direct PlanGrowth | 141808 | NAV historySIP backtest |
| Groww ELSS Tax Saver Fund - Direct Plan - Income Distribution cum capital withdrawalEquity Scheme - ELSS | Direct PlanIncome Distribution cum capital withdrawal | 141807 | NAV history |
| Groww ELSS Tax Saver Fund - Regular Plan - GrowthEquity Scheme - ELSS | Regular PlanGrowth | 141862 | NAV historySIP backtest |
| Groww ELSS Tax Saver Fund - Regular Plan - Income Distribution cum capital withdrawalEquity Scheme - ELSS | Regular PlanIncome Distribution cum capital withdrawal | 141810 | NAV history |
| Groww Gilt Fund - Direct Plan - GrowthDebt Scheme - Gilt Fund | Direct PlanGrowth | 153477 | NAV historySIP backtest |
| Groww Gilt Fund - Direct Plan - Income Distribution cum capital withdrawalDebt Scheme - Gilt Fund | Direct PlanIncome Distribution cum capital withdrawal | 153502 | NAV history |
| Groww Gilt Fund - Regular Plan - GrowthDebt Scheme - Gilt Fund | Regular PlanGrowth | 153503 | NAV historySIP backtest |
| Groww Gilt Fund - Regular Plan - Income Distribution cum capital withdrawalDebt Scheme - Gilt Fund | Regular PlanIncome Distribution cum capital withdrawal | 153504 | NAV history |
| Groww Gold ETFExchange Traded Funds (ETFs) - Gold ETF | Plan not suppliedOption not supplied | 152957 | NAV history |
| Groww Gold ETF FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 152980 | NAV historySIP backtest |
| Groww Gold ETF FOF - Direct Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIncome Distribution cum capital withdrawal | 153004 | NAV history |
| Groww Gold ETF FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 153006 | NAV historySIP backtest |
| Groww Gold ETF FOF - Regular Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIncome Distribution cum capital withdrawal | 153005 | NAV history |
| Groww Large Cap Fund - Direct Plan - GrowthEquity Scheme - Large Cap Fund | Direct PlanGrowth | 119133 | NAV historySIP backtest |
| Groww Large Cap Fund - Direct Plan - Half Yearly -Income Distribution cum capital withdrawalEquity Scheme - Large Cap Fund | Direct PlanHalf Yearly -Income Distribution cum capital withdrawal | 140814 | NAV history |
| Groww Large Cap Fund - Direct Plan - Income Distribution cum capital withdrawalEquity Scheme - Large Cap Fund | Direct PlanIncome Distribution cum capital withdrawal | 119134 | NAV history |
| Groww Large Cap Fund - Direct Plan - Monthly - Income Distribution cum capital withdrawalEquity Scheme - Large Cap Fund | Direct PlanMonthly - Income Distribution cum capital withdrawal | 140809 | NAV history |
| Groww Large Cap Fund - Direct Plan - Quarterly - Income Distribution cum capital withdrawalEquity Scheme - Large Cap Fund | Direct PlanQuarterly - Income Distribution cum capital withdrawal | 140811 | NAV history |
| Groww Large Cap Fund - Regular Plan - GrowthEquity Scheme - Large Cap Fund | Regular PlanGrowth | 116547 | NAV historySIP backtest |
| Groww Large Cap Fund - Regular Plan - Half Yearly - Income Distribution cum capital withdrawalEquity Scheme - Large Cap Fund | Regular PlanHalf Yearly - Income Distribution cum capital withdrawal | 140813 | NAV history |
| Groww Large Cap Fund - Regular Plan - Income Distribution cum capital withdrawalEquity Scheme - Large Cap Fund | Regular PlanIncome Distribution cum capital withdrawal | 116548 | NAV history |
| Groww Large Cap Fund - Regular Plan - Monthly - Income Distribution cum capital withdrawalEquity Scheme - Large Cap Fund | Regular PlanMonthly - Income Distribution cum capital withdrawal | 140810 | NAV history |
| Groww Large Cap Fund - Regular Plan - Quarterly - Income Distribution cum capital withdrawalEquity Scheme - Large Cap Fund | Regular PlanQuarterly - Income Distribution cum capital withdrawal | 140812 | NAV history |
| Groww Liquid Fund - Direct Plan - Fortnightly - Income Distribution cum capital withdrawalDebt Scheme - Liquid Fund | Direct PlanFortnightly - Income Distribution cum capital withdrawal | 119138 | NAV history |
| Groww Liquid Fund - Direct Plan - GrowthDebt Scheme - Liquid Fund | Direct PlanGrowth | 119135 | NAV historySIP backtest |
| Groww Liquid Fund - Direct Plan - Income Distribution cum capital withdrawalDebt Scheme - Liquid Fund | Direct PlanIncome Distribution cum capital withdrawal | 119136 | NAV history |
| Groww Liquid Fund - Direct Plan - Monthly - Income Distribution cum capital withdrawalDebt Scheme - Liquid Fund | Direct PlanMonthly - Income Distribution cum capital withdrawal | 119139 | NAV history |
| Groww Liquid Fund - Direct Plan - Weekly - Income Distribution cum capital withdrawalDebt Scheme - Liquid Fund | Direct PlanWeekly - Income Distribution cum capital withdrawal | 119137 | NAV history |
| Groww Liquid Fund - Regular Plan - Fortnightly - Income Distribution cum capital withdrawalDebt Scheme - Liquid Fund | Regular PlanFortnightly - Income Distribution cum capital withdrawal | 115994 | NAV history |
| Groww Liquid Fund - Regular Plan - GrowthDebt Scheme - Liquid Fund | Regular PlanGrowth | 115991 | NAV historySIP backtest |
| Groww Liquid Fund - Regular Plan - Income Distribution cum capital withdrawalDebt Scheme - Liquid Fund | Regular PlanIncome Distribution cum capital withdrawal | 115992 | NAV history |
| Groww Liquid Fund - Regular Plan - Monthly - Income Distribution cum capital withdrawalDebt Scheme - Liquid Fund | Regular PlanMonthly - Income Distribution cum capital withdrawal | 115995 | NAV history |
| Groww Liquid Fund - Regular Plan - Weekly - Income Distribution cum capital withdrawalDebt Scheme - Liquid Fund | Regular PlanWeekly - Income Distribution cum capital withdrawal | 115993 | NAV history |
| Groww Money Market Fund - Direct Plan - GrowthDebt Scheme - Money Market Fund | Direct PlanGrowth | 153982 | NAV historySIP backtest |
| Groww Money Market Fund - Direct Plan - Income Distribution cum capital withdrawalDebt Scheme - Money Market Fund | Direct PlanIncome Distribution cum capital withdrawal | 153991 | NAV history |
| Groww Money Market Fund - Regular Plan - GrowthDebt Scheme - Money Market Fund | Regular PlanGrowth | 153992 | NAV historySIP backtest |
| Groww Money Market Fund - Regular Plan - Income Distribution cum capital withdrawalDebt Scheme - Money Market Fund | Regular PlanIncome Distribution cum capital withdrawal | 153993 | NAV history |
| Groww Multi Asset Allocation Fund - Direct Plan - GrowthHybrid Scheme - Multi Asset Allocation | Direct PlanGrowth | 153821 | NAV historySIP backtest |
| Groww Multi Asset Allocation Fund - Direct Plan - Income Distribution cum capital withdrawalHybrid Scheme - Multi Asset Allocation | Direct PlanIncome Distribution cum capital withdrawal | 153852 | NAV history |
| Groww Multi Asset Allocation Fund - Regular Plan - GrowthHybrid Scheme - Multi Asset Allocation | Regular PlanGrowth | 153851 | NAV historySIP backtest |
| Groww Multi Asset Allocation Fund - Regular Plan - Income Distribution cum capital withdrawalHybrid Scheme - Multi Asset Allocation | Regular PlanIncome Distribution cum capital withdrawal | 153850 | NAV history |
| Groww Multi Asset Omni FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 154028 | NAV historySIP backtest |
| Groww Multi Asset Omni FOF - Direct Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIncome Distribution cum capital withdrawal | 154058 | NAV history |
| Groww Multi Asset Omni FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 154057 | NAV historySIP backtest |
| Groww Multi Asset Omni FOF - Regular Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIncome Distribution cum capital withdrawal | 154059 | NAV history |
| Groww Multicap Fund - Direct Plan - GrowthEquity Scheme - Multi Cap Fund | Direct PlanGrowth | 153034 | NAV historySIP backtest |
| Groww Multicap Fund - Direct Plan - Income Distribution cum capital withdrawalEquity Scheme - Multi Cap Fund | Direct PlanIncome Distribution cum capital withdrawal | 153098 | NAV history |
| Groww Multicap Fund - Regular Plan - GrowthEquity Scheme - Multi Cap Fund | Regular PlanGrowth | 153100 | NAV historySIP backtest |
| Groww Multicap Fund - Regular Plan - Income Distribution cum capital withdrawalEquity Scheme - Multi Cap Fund | Regular PlanIncome Distribution cum capital withdrawal | 153099 | NAV history |
| Groww Nifty 1D Rate Liquid ETFExchange Traded Funds (ETFs) - Debt ETF | Plan not suppliedOption not supplied | 152891 | NAV history |
| Groww Nifty 200 ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 153329 | NAV history |
| Groww Nifty 200 ETF FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 153328 | NAV historySIP backtest |
| Groww Nifty 200 ETF FOF - Direct Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIncome Distribution cum capital withdrawal | 153343 | NAV history |
| Groww Nifty 200 ETF FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 153342 | NAV historySIP backtest |
| Groww Nifty 200 ETF FOF - Regular Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIncome Distribution cum capital withdrawal | 153344 | NAV history |
| Groww Nifty 50 ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 153699 | NAV history |
| Groww Nifty 50 Index Fund - Direct Plan - GrowthIndex Funds - Equity Funds | Direct PlanGrowth | 153704 | NAV historySIP backtest |
| Groww Nifty 50 Index Fund - Direct Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Direct PlanIncome Distribution cum capital withdrawal | 153709 | NAV history |
| Groww Nifty 50 Index Fund - Regular Plan - GrowthIndex Funds - Equity Funds | Regular PlanGrowth | 153710 | NAV historySIP backtest |
| Groww Nifty 50 Index Fund - Regular Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Regular PlanIncome Distribution cum capital withdrawal | 153711 | NAV history |
| Groww Nifty 500 Low Volatility 50 ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 153583 | NAV history |
| Groww Nifty 500 Momentum 50 ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 153452 | NAV history |
| Groww Nifty 500 Momentum 50 ETF FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 153453 | NAV historySIP backtest |
| Groww Nifty 500 Momentum 50 ETF FOF - Direct Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIncome Distribution cum capital withdrawal | 153454 | NAV history |
| Groww Nifty 500 Momentum 50 ETF FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 153456 | NAV historySIP backtest |
| Groww Nifty 500 Momentum 50 ETF FOF - Regular Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIncome Distribution cum capital withdrawal | 153455 | NAV history |
| Groww Nifty Capital Markets ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 153907 | NAV history |
| Groww Nifty Capital Markets ETF FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 153908 | NAV historySIP backtest |
| Groww Nifty Capital Markets ETF FOF - Direct Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIncome Distribution cum capital withdrawal | 153917 | NAV history |
| Groww Nifty Capital Markets ETF FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 153918 | NAV historySIP backtest |
| Groww Nifty Capital Markets ETF FOF - Regular Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIncome Distribution cum capital withdrawal | 153919 | NAV history |
| Groww Nifty Cements ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 154476 | NAV history |
| Groww Nifty Chemicals ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 154111 | NAV history |
| Groww Nifty EV & New Age Automotive ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 152764 | NAV history |
| Groww Nifty EV & New Age Automotive ETF FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 152770 | NAV historySIP backtest |
| Groww Nifty EV & New Age Automotive ETF FOF - Direct Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIncome Distribution cum capital withdrawal | 152771 | NAV history |
| Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 152773 | NAV historySIP backtest |
| Groww Nifty EV & New Age Automotive ETF FOF - Regular Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIncome Distribution cum capital withdrawal | 152772 | NAV history |
| Groww Nifty India Defence ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 152845 | NAV history |
| Groww Nifty India Defence ETF FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 152925 | NAV historySIP backtest |
| Groww Nifty India Defence ETF FOF - Direct Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIncome Distribution cum capital withdrawal | 152926 | NAV history |
| Groww Nifty India Defence ETF FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 152927 | NAV historySIP backtest |
| Groww Nifty India Defence ETF FOF - Regular Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIncome Distribution cum capital withdrawal | 152928 | NAV history |
| Groww Nifty India Internet ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 153625 | NAV history |
| Groww Nifty India Internet ETF FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 153626 | NAV historySIP backtest |
| Groww Nifty India Internet ETF FOF - Direct Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIncome Distribution cum capital withdrawal | 153632 | NAV history |
| Groww Nifty India Internet ETF FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 153633 | NAV historySIP backtest |
| Groww Nifty India Internet ETF FOF - Regular Plan - Income Distribution cum capital withdrawalFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIncome Distribution cum capital withdrawal | 153631 | NAV history |
| Groww Nifty India Railways PSU ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 153229 | NAV history |
| Groww Nifty India Railways PSU Index Fund - Direct Plan - GrowthIndex Funds - Equity Funds | Direct PlanGrowth | 153230 | NAV historySIP backtest |
| Groww Nifty India Railways PSU Index Fund - Direct Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Direct PlanIncome Distribution cum capital withdrawal | 153231 | NAV history |
| Groww Nifty India Railways PSU Index Fund - Regular Plan - GrowthIndex Funds - Equity Funds | Regular PlanGrowth | 153232 | NAV historySIP backtest |
| Groww Nifty India Railways PSU Index Fund - Regular Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Regular PlanIncome Distribution cum capital withdrawal | 153233 | NAV history |
| Groww Nifty Metal ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 154034 | NAV history |
| Groww Nifty Midcap 150 ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 153940 | NAV history |
| Groww Nifty Midcap 150 Index Fund - Direct Plan - GrowthIndex Funds - Equity Funds | Direct PlanGrowth | 153939 | NAV historySIP backtest |
| Groww Nifty Midcap 150 Index Fund - Direct Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Direct PlanIncome Distribution cum capital withdrawal | 153952 | NAV history |
| Groww Nifty Midcap 150 Index Fund - Regular Plan - GrowthIndex Funds - Equity Funds | Regular PlanGrowth | 153953 | NAV historySIP backtest |
| Groww Nifty Midcap 150 Index Fund - Regular Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Regular PlanIncome Distribution cum capital withdrawal | 153954 | NAV history |
| Groww Nifty Next 50 ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 153785 | NAV history |
| Groww Nifty Next 50 Index Fund - Direct Plan - GrowthIndex Funds - Equity Funds | Direct PlanGrowth | 153786 | NAV historySIP backtest |
| Groww Nifty Next 50 Index Fund - Direct Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Direct PlanIncome Distribution cum capital withdrawal | 153797 | NAV history |
| Groww Nifty Next 50 Index Fund - Regular Plan - GrowthIndex Funds - Equity Funds | Regular PlanGrowth | 153798 | NAV historySIP backtest |
| Groww Nifty Next 50 Index Fund - Regular Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Regular PlanIncome Distribution cum capital withdrawal | 153799 | NAV history |
| Groww Nifty Non-Cyclical Consumer Index Fund - Direct Plan - GrowthIndex Funds - Equity Funds | Direct PlanGrowth | 152637 | NAV historySIP backtest |
| Groww Nifty Non-Cyclical Consumer Index Fund - Direct Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Direct PlanIncome Distribution cum capital withdrawal | 152636 | NAV history |
| Groww Nifty Non-Cyclical Consumer Index Fund - Regular Plan - GrowthIndex Funds - Equity Funds | Regular PlanGrowth | 152633 | NAV historySIP backtest |
| Groww Nifty Non-Cyclical Consumer Index Fund - Regular Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Regular PlanIncome Distribution cum capital withdrawal | 152635 | NAV history |
| Groww Nifty Private Bank ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 154345 | NAV history |
| Groww Nifty Private Bank Index Fund - Direct Plan - GrowthIndex Funds - Equity Funds | Direct PlanGrowth | 154346 | NAV historySIP backtest |
| Groww Nifty Private Bank Index Fund - Direct Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Direct PlanIncome Distribution cum capital withdrawal | 154352 | NAV history |
| Groww Nifty Private Bank Index Fund - Regular Plan - GrowthIndex Funds - Equity Funds | Regular PlanGrowth | 154350 | NAV historySIP backtest |
| Groww Nifty Private Bank Index Fund - Regular Plan - Income Distribution cum capital withdrawalIndex Funds - Equity Funds | Regular PlanIncome Distribution cum capital withdrawal | 154351 | NAV history |
| Groww Nifty PSE ETFExchange Traded Funds (ETFs) - Other ETF | Plan not suppliedOption not supplied | 154163 | NAV history |
| Groww Nifty PSE ETF FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 154164 | NAV historySIP backtest |
