Zerodha Mutual Fund
Find the fund house's company profile, official disclosures and supplied scheme records. For current scheme terms, use the original fund-house documents and check their dates.
Source profile updated: August 12, 2026
Company information
- Asset management company
- Zerodha Asset Management Private Limited
- Mutual fund setup date
- 11 August 2023
- AMC incorporation date
- 20 December 2021
- Address in source profile
- IndiQube Penta, New No. 51 (Old No. 14), Richmond Road,
- Trustee company
- Zerodha Trustee Private Limited
Official documents and investor resources
These links point to the supplied fund-house resources. Match the scheme, plan, option and disclosure period in the document; a link's presence does not establish the document's freshness.
Scheme disclosures
Investor services
Scheme records
Different plans and options have separate scheme codes. The provider list can include ETFs and historical records, so it is not an active-fund count. Open a record for dated NAV history; verify current availability with the fund house.
Showing 23 of 23 supplied scheme variants. Different plans or options have separate codes; records can include historical schemes.
| Scheme | Plan / option | Scheme code | Research |
|---|---|---|---|
| Zerodha Arbitrage Fund - Direct Plan - Growth OptionHybrid Scheme - Arbitrage Fund | Direct PlanGrowth Option | 154619 | NAV historySIP backtest |
| Zerodha BSE SENSEX Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 153932 | NAV historySIP backtest |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 152157 | NAV historySIP backtest |
| Zerodha Gold ETF - Direct PlanExchange Traded Funds (ETFs) - Gold ETF | Direct PlanOption not supplied | 152476 | NAV history |
| Zerodha Gold ETF FoF - Direct Plan - Growth OptionFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth Option | 153011 | NAV historySIP backtest |
| Zerodha Life Cycle Fund 2031 - Direct Plan - GrowthLife Cycle Funds - Life Cycle Fund with Maturity of 5 Years | Direct PlanGrowth | 154697 | NAV historySIP backtest |
| Zerodha Life Cycle Fund 2036 - Direct Plan - Growth OptionLife Cycle Funds - Life Cycle Fund with Maturity of 10 Years | Direct PlanGrowth Option | 154436 | NAV historySIP backtest |
| Zerodha Life Cycle Fund 2041 - Direct Plan - Growth OptionLife Cycle Funds - Life Cycle Fund with Maturity of 15 Years | Direct PlanGrowth Option | 154437 | NAV historySIP backtest |
| Zerodha Multi Asset Passive FoF - Direct Plan - Growth OptionFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth Option | 153757 | NAV historySIP backtest |
| Zerodha Nifty 100 ETF - Direct PlanExchange Traded Funds (ETFs) - Other ETF | Direct PlanOption not supplied | 152667 | NAV history |
| Zerodha Nifty 1D Rate Liquid ETF - Direct Plan - Growth OptionExchange Traded Funds (ETFs) - Other ETF | Direct PlanGrowth Option | 152327 | NAV historySIP backtest |
| Zerodha Nifty 50 ETF - Direct PlanExchange Traded Funds (ETFs) - Other ETF | Direct PlanOption not supplied | 153905 | NAV history |
| Zerodha Nifty 50 Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 153906 | NAV historySIP backtest |
| Zerodha Nifty 8-13 Yr G-Sec ETF - Direct PlanExchange Traded Funds (ETFs) - Other ETF | Direct PlanOption not supplied | 153811 | NAV history |
| Zerodha Nifty LargeMidcap 250 Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 152156 | NAV historySIP backtest |
| Zerodha Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 154321 | NAV historySIP backtest |
| Zerodha Nifty Midcap 150 ETF - Direct PlanExchange Traded Funds (ETFs) - Other ETF | Direct PlanOption not supplied | 152668 | NAV history |
| Zerodha Nifty MidSmallcap400 50:50 Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 154306 | NAV historySIP backtest |
| Zerodha Nifty Short Duration G-Sec Index Fund - Direct Plan - Growth OptionOther Scheme - Index Funds | Direct PlanGrowth Option | 154109 | NAV historySIP backtest |
| Zerodha Nifty Smallcap 100 ETF - Direct PlanExchange Traded Funds (ETFs) - Other ETF | Direct PlanOption not supplied | 153837 | NAV history |
| Zerodha Overnight Fund - Direct Plan - Growth OptionDebt Scheme - Overnight Fund | Direct PlanGrowth Option | 153436 | NAV historySIP backtest |
| Zerodha Silver ETF - Direct PlanExchange Traded Funds (ETFs) - Other ETF | Direct PlanOption not supplied | 153413 | NAV history |
| Zerodha Silver ETF FoF - Direct Plan - Growth OptionFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth Option | 153656 | NAV historySIP backtest |
People listed in the source profile
These names reflect the source profile updated August 12, 2026. Appointments and scheme responsibilities may have changed; check the latest official disclosures.
- Fund managers
- Mr. Kedarnath Mirajkar - Fund Manager and Dealer (TREPS), Mr. Shyam Agarwal - Fund Manager - Commodities and Dealer - Equity and TREPS
- Trustees
- Shameek Ray, Abhishek Bhardwaj, Sankarson Banerjee, Vasanth Sanoor Kamath, Karthik Rangappa, Venkatesh Panchapagesan
- Directors
- Mr. Bhuvanesh R, Ms. Nithya Easwaran, Mr. Tushar Mahajan, Mr. Anugrah Shrivastava