AlphaGrep Mutual Fund
Find the fund house's company profile, official disclosures and supplied scheme records. For current scheme terms, use the original fund-house documents and check their dates.
Source profile updated: September 8, 2026
Company information
- Asset management company
- AlphaGrep Investment Management Private Limited
- Mutual fund setup date
- 11 March 2026
- AMC incorporation date
- 30 March 2021
- Address in source profile
- Unit no. 12, A-05, 13th Floor, Parinee Crescenzo, G Block, Bandra Kurla Complex,Bandra East,
- Trustee company
- ALPHAGREP MUTUAL FUND TRUSTEE PRIVATE LIMITED
Official documents and investor resources
These links point to the supplied fund-house resources. Match the scheme, plan, option and disclosure period in the document; a link's presence does not establish the document's freshness.
Scheme disclosures
Scheme records
Different plans and options have separate scheme codes. The provider list can include ETFs and historical records, so it is not an active-fund count. Open a record for dated NAV history; verify current availability with the fund house.
Showing 12 of 12 supplied scheme variants. Different plans or options have separate codes; records can include historical schemes.
| Scheme | Plan / option | Scheme code | Research |
|---|---|---|---|
| AlphaGrep Flexi Cap Fund - Direct Plan - GrowthEquity Scheme - Flexi Cap Fund | Direct PlanGrowth | 154518 | NAV historySIP backtest |
| AlphaGrep Flexi Cap Fund - Direct Plan - IDCWEquity Scheme - Flexi Cap Fund | Direct PlanIDCW | 154520 | NAV history |
| AlphaGrep Flexi Cap Fund - Regular Plan - GrowthEquity Scheme - Flexi Cap Fund | Regular PlanGrowth | 154519 | NAV historySIP backtest |
| AlphaGrep Flexi Cap Fund - Regular Plan - IDCWEquity Scheme - Flexi Cap Fund | Regular PlanIDCW | 154517 | NAV history |
| ALPHAGREP LIQUID OMNI FOF - Direct Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanGrowth | 154565 | NAV historySIP backtest |
| ALPHAGREP LIQUID OMNI FOF - Direct Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Direct PlanIDCW | 154566 | NAV history |
| ALPHAGREP LIQUID OMNI FOF - Regular Plan - GrowthFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanGrowth | 154567 | NAV historySIP backtest |
| ALPHAGREP LIQUID OMNI FOF - Regular Plan - IDCWFund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) | Regular PlanIDCW | 154568 | NAV history |
| AlphaGrep Multi Asset Allocation Fund - Direct Plan - GrowthHybrid Scheme - Multi Asset Allocation | Direct PlanGrowth | 154438 | NAV historySIP backtest |
| AlphaGrep Multi Asset Allocation Fund - Direct Plan - IDCWHybrid Scheme - Multi Asset Allocation | Direct PlanIDCW | 154443 | NAV history |
| AlphaGrep Multi Asset Allocation Fund - Regular Plan - GrowthHybrid Scheme - Multi Asset Allocation | Regular PlanGrowth | 154440 | NAV historySIP backtest |
| AlphaGrep Multi Asset Allocation Fund - Regular Plan - IDCWHybrid Scheme - Multi Asset Allocation | Regular PlanIDCW | 154442 | NAV history |
People listed in the source profile
These names reflect the source profile updated September 8, 2026. Appointments and scheme responsibilities may have changed; check the latest official disclosures.
- Trustees
- SUMEET SHIBU MITRA, RAJESH KANDWAL, NITIKA AGARWAL, BELISARAE GIDDE GOWDA SRINATH
- Directors
- BHAUTIK AMBANI, AJAY SETH, PRAVEEN KUMAR, Vinayak Vishwanath Kamath